Dump'Cono NASCAR League
All Divisions
UNOFFICIAL Race Results


Race #27 Date:  09/25/10
AAA 400 - September 26, 2010 Time:  23:22

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA Salary

1) 33  - Clint Bowyer 45 2  X X X X X    38,000 
2) 11  - Denny Hamlin 170 22   X X    40,000 
3) 1  - Jamie McMurray 170 4   X X X    36,000 
4) 88  - Dale Earnhardt Jr 160 32   X X  X  35,000 
5) 29  - Kevin Harvick 155 27   X X    44,000 
6) 24  - Jeff Gordon 155 17   X X    42,000 
7) 00  - David Reutimann 146 7   X  X  36,000 
8) 39  - Ryan Newman 142 24   X  X  37,000 
9) 18  - Kyle Busch 138 9   X    42,000 
10) 77  - Sam Hornish 134 15   X  X  28,000 
11) 99  - Carl Edwards 135 10   X    41,000 
12) 43  - AJ Allmendinger 127 6      34,000 
13) 2  - Kurt Busch 124 12    X  40,000 
14) 9  - Kasey Kahne 121 21    X  35,000 
15) 31  - Jeff Burton 118 13    X  40,000 
16) 42  - Juan Montoya 115 5      36,000 
17) 16  - Greg Biffle 112 14    X  38,000 
18) 12  - Brad Keselowski 114 1   X    30,000 
19) 78  - Regan Smith 106 20    X  26,000 
20) 56  - Martin Truex 103 16    X  34,000 
21) 19  - Elliott Sadler 100 19    X  27,000 
22) 6  - David Ragan 97 11    X  30,000 
23) 17  - Matt Kenseth 94 33    X  40,000 
24) 14  - Tony Stewart 96 3   X    41,000 
25) 48  - Jimmie Johnson 88 25      41,000 
26) 7  - Robby Gordon 90 29   X  X  22,000 
27) 83  - Reed Sorenson 82 37    X  29,000 
28) 98  - Paul Menard 79 8    X  32,000 
29) 5  - Mark Martin 76 26    X  36,000 
30) 47  - Marcos Ambrose 73 23      31,000 
31) 36  - Dave Blaney 70 30      13,000 
32) 38  - Travis Kvapil 67 40    X  22,000 
33) 37  - David Gilliland 64 39    X  23,000 
34) 34  - Tony Raines 61 41    X  23,000 
35) 20  - Joey Logano 58 31    X  34,000 
36) 82  - Scott Speed 55 28    X  28,000 
37) 71  - Andy Lally 52 42    X  23,000 
38) 13  - Casey Mears 49 18      14,000 
39) 09  - Bobby Labonte 46 43    X  13,000 
40) 87  - Joe Nemechek 48 35   X  X  12,000 
41) 55  - Mike Bliss 40 36    X  10,000 
42) 64  - Landon Cassill 37 34      1,000 
43) 46  - Michael McDowell 34 38    X  7,000 


powered by gfrCup