Green Flag Racing Fantasy Motorsports
All Divisions
Car Rankings -- Race #1 to Race #9


Race #9 Date:  05/01/12
NASCAR Sprint Cup Series 400 - April 28, 2012 Time:  11:50

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA Salary

1) 16  - Greg Biffle 338 9 38 1 1 5 6 0 4    41,000 
2) 88  - Dale Earnhardt Jr 333 5 9 37 0 0 4 7 0 3    44,000 
3) 11  - Denny Hamlin 329 9 9 37 1 2 4 5 1 5    42,000 
4) 17  - Matt Kenseth 328 10 9 36 0 1 5 5 0 7    44,000 
5) 56  - Martin Truex 316 22 9 35 1 0 3 6 1 4    40,000 
6) 48  - Jimmie Johnson 314 24 9 35 0 0 4 7 1 7    40,000 
7) 29  - Kevin Harvick 313 25 9 35 0 0 2 5 1 4    43,000 
8) 14  - Tony Stewart 307 31 9 34 0 2 3 4 1 5    40,000 
9) 99  - Carl Edwards 287 51 9 32 1 0 2 6 1 2    38,000 
10) 55  - Mark Martin 284 54 9 32 2 0 2 5 0 4    37,000 
11) 39  - Ryan Newman 278 60 9 31 0 1 2 3 0 1    38,000 
12) 18  - Kyle Busch 265 73 9 29 0 1 2 4 1 3    33,000 
13) 15  - Clint Bowyer 264 74 9 29 0 0 1 4 0 2    22,000 
14) 2  - Brad Keselowski 252 86 9 28 0 1 2 4 1 5    33,000 
15) 27  - Paul Menard 249 89 9 28 0 0 0 3 0 1  X  33,000 
16) 20  - Joey Logano 241 97 9 27 0 0 0 2 0 1  X  33,000 
17) 42  - Juan Montoya 239 99 9 27 0 0 0 1 0 1    31,000 
18) 24  - Jeff Gordon 221 117 9 25 0 0 1 2 1 7    34,000 
19) 1  - Jamie McMurray 220 118 9 24 0 0 0 2 0 1    28,000 
20) 31  - Jeff Burton 214 124 9 24 0 0 1 2 0 2    31,000 
21) 22  - AJ Allmendinger 213 125 9 24 1 0 1 1 0 3    31,000 
22) 9  - Marcos Ambrose 209 129 9 23 0 0 0 0 0 1    28,000 
23) 5  - Kasey Kahne 205 133 9 23 2 0 1 3 0 0    31,000 
43  - Aric Almirola 205 133 9 23 0 0 0 1 0 1  X  28,000 
25) 78  - Regan Smith 204 134 9 23 0 0 0 0 0 1    28,000 
26) 51  - Kurt Busch 190 148 9 21 0 0 0 1 0 1    26,000 
27) 47  - Bobby Labonte 188 150 9 21 0 0 0 0 0 0  X  25,000 
28) 13  - Casey Mears 160 178 9 18 0 0 0 0 0 0  X  21,000 
29) 93  - Travis Kvapil 137 201 9 15 0 0 0 0 0 1    7,000 
30) 34  - David Ragan 135 203 9 15 0 0 0 0 0 3    22,000 
31) 38  - David Gilliland 134 204 9 15 0 0 0 0 0 0  X  19,000 
32) 32  - Reed Sorenson 133 205 9 15 0 0 0 0 0 2  X  18,000 
33) 36  - Dave Blaney 126 212 9 14 0 0 0 0 0 1    18,000 
34) 83  - Landon Cassill 125 213 9 14 0 0 0 0 0 0    15,000 
35) 10  - David Reutimann 120 218 9 13 0 0 0 0 0 0  X  19,000 
36) 33  - Stephen Leicht 99 239 8 12 0 0 0 0 0 0  X  9,000 
37) 30  - David Stremme 76 262 8 10 0 0 0 0 0 0    12,000 
38) 49  - JJ Yeley 73 265 7 10 0 0 0 0 0 0    11,000 
39) 26  - Josh Wise 62 276 9 7 0 0 0 0 0 0    8,000 
40) 21  - Trevor Bayne 60 278 3 20 0 0 0 1 0 0    4,000 
41) 98  - Michael McDowell 56 282 9 6 0 0 0 0 0 0    9,000 
42) 87  - Joe Nemechek 38 300 7 5 0 0 0 0 0 0    5,000 
43) 12  - Sam Hornish 26 312 1 26 0 0 0 0 0 1    2,000 
44) 6  - Ricky Stenhouse 24 314 1 24 0 0 0 0 0 0  X  2,000 
45) 23  - Scott Riggs 13 325 6 2 0 0 0 0 0 0  X  6,000 
46) 19  - Mike Bliss 12 326 4 3 0 0 0 0 0 0    2,000 
47) 74  - Cole Whitt 9 329 4 2 0 0 0 0 0 0    1,000 
48) 7  - Robby Gordon 6 332 2 3 0 0 0 0 0 0  X  1,000 
49) 37  - Timmy Hill 2 336 1 2 0 0 0 0 0 0  X  8,000 
95  - Scott Speed 2 336 2 1 0 0 0 0 0 0    1,000 
51) 09  - Kenny Wallace 0 338 0 - 0 0 0 0 0 0  X  1,000 
40  - No Driver 40 0 338 0 - 0 0 0 0 0 0  X  1,000 
97  - Bill Elliott 0 338 0 - 0 0 0 0 0 0  X  1,000 
52  - No Driver 52 0 338 0 - 0 0 0 0 0 0  X  1,000 
79  - Tim Andrews 0 338 0 - 0 0 0 0 0 0  X  1,000 


powered by gfrCup