Green Flag Racing Fantasy Motorsports
All Divisions
UNOFFICIAL Race Results


Race #9 Date:  04/27/12
NASCAR Sprint Cup Series 400 - April 28, 2012 Time:  20:18

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA Salary

--) 55  - Mark Martin 0 1      37,000 
--) 99  - Carl Edwards 0 2      38,000 
--) 29  - Kevin Harvick 0 3      43,000 
--) 22  - AJ Allmendinger 0 4      31,000 
--) 18  - Kyle Busch 0 5      33,000 
--) 24  - Jeff Gordon 0 6      34,000 
--) 11  - Denny Hamlin 0 7      42,000 
--) 56  - Martin Truex 0 8      40,000 
--) 5  - Kasey Kahne 0 9    X  31,000 
--) 88  - Dale Earnhardt Jr 0 10      44,000 
--) 43  - Aric Almirola 0 11    X  28,000 
--) 39  - Ryan Newman 0 12      38,000 
--) 51  - Kurt Busch 0 13      26,000 
--) 9  - Marcos Ambrose 0 14    X  28,000 
--) 78  - Regan Smith 0 15    X  28,000 
--) 2  - Brad Keselowski 0 16      33,000 
--) 36  - Dave Blaney 0 17    X  18,000 
--) 20  - Joey Logano 0 18    X  33,000 
--) 47  - Bobby Labonte 0 19    X  25,000 
--) 42  - Juan Montoya 0 20    X  31,000 
--) 83  - Landon Cassill 0 21      15,000 
--) 14  - Tony Stewart 0 22      40,000 
--) 15  - Clint Bowyer 0 23      22,000 
--) 17  - Matt Kenseth 0 24      44,000 
--) 98  - Michael McDowell 0 25    X  9,000 
--) 13  - Casey Mears 0 26      21,000 
--) 48  - Jimmie Johnson 0 27      40,000 
--) 16  - Greg Biffle 0 28      41,000 
--) 93  - Travis Kvapil 0 29      7,000 
--) 31  - Jeff Burton 0 30      31,000 
--) 27  - Paul Menard 0 31    X  33,000 
--) 26  - Josh Wise 0 32      8,000 
--) 10  - David Reutimann 0 33    X  19,000 
--) 30  - David Stremme 0 34    X  12,000 
--) 87  - Joe Nemechek 0 35      5,000 
--) 95  - Scott Speed 0 36    X  1,000 
--) 1  - Jamie McMurray 0 37    X  28,000 
--) 34  - David Ragan 0 38    X  22,000 
--) 19  - Mike Bliss 0 39      2,000 
--) 33  - Stephen Leicht 0 40    X  9,000 
--) 38  - David Gilliland 0 41      19,000 
--) 32  - Reed Sorenson 0 42    X  18,000 
--) 74  - Cole Whitt 0 43    X  1,000 


powered by gfrCup