Green Flag Racing Fantasy Motorsports
Division E
Season Scoring Detail for Drivers on Current Rosters
| Race #9 | Date: 05/01/12 |
| NASCAR Sprint Cup Series 400 - April 28, 2012 | Time: 11:50 |
| Average | |||||||||
| Bobs Boys | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 5-Kasey Kahne | 205 | 9 | 2 | 0 | 1 | 3 | 0 | 7.8 | 21.2 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 51-Kurt Busch | 190 | 9 | 0 | 0 | 0 | 1 | 0 | 22.6 | 23.0 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,168 | 45 | 3 | 1 | 6 | 16 | 3 | 14.8 | 18.5 | |
| Chevy Rules | |||||||||
| 14-Tony Stewart | 307 | 9 | 0 | 2 | 3 | 4 | 1 | 14.8 | 11.2 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 36-Dave Blaney | 126 | 9 | 0 | 0 | 0 | 0 | 0 | 31.9 | 30.1 |
| 78-Regan Smith | 204 | 9 | 0 | 0 | 0 | 0 | 0 | 16.9 | 21.4 |
| 88-Dale Earnhardt Jr | 333 | 9 | 0 | 0 | 4 | 7 | 0 | 13.0 | 7.3 |
| 1,191 | 45 | 0 | 2 | 8 | 13 | 2 | 18.8 | 18.1 | |
| Fastlane Freeze | |||||||||
| 2-Brad Keselowski | 252 | 9 | 0 | 1 | 2 | 4 | 1 | 15.0 | 17.0 |
| 14-Tony Stewart | 307 | 9 | 0 | 2 | 3 | 4 | 1 | 14.8 | 11.2 |
| 29-Kevin Harvick | 313 | 9 | 0 | 0 | 2 | 5 | 1 | 7.4 | 9.8 |
| 48-Jimmie Johnson | 314 | 9 | 0 | 0 | 4 | 7 | 1 | 13.8 | 10.0 |
| 1,186 | 36 | 0 | 3 | 11 | 20 | 4 | 12.8 | 12.0 | |
| First on Race Day | |||||||||
| 14-Tony Stewart | 307 | 9 | 0 | 2 | 3 | 4 | 1 | 14.8 | 11.2 |
| 15-Clint Bowyer | 264 | 9 | 0 | 0 | 1 | 4 | 0 | 14.6 | 14.9 |
| 22-AJ Allmendinger | 213 | 9 | 1 | 0 | 1 | 1 | 0 | 12.8 | 20.7 |
| 48-Jimmie Johnson | 314 | 9 | 0 | 0 | 4 | 7 | 1 | 13.8 | 10.0 |
| 51-Kurt Busch | 190 | 9 | 0 | 0 | 0 | 1 | 0 | 22.6 | 23.0 |
| 1,288 | 45 | 1 | 2 | 9 | 17 | 2 | 15.7 | 16.0 | |
| Freddie J Speedracers | |||||||||
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 93-Travis Kvapil | 137 | 9 | 0 | 0 | 0 | 0 | 0 | 36.1 | 28.9 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,239 | 45 | 2 | 3 | 9 | 17 | 4 | 18.3 | 17.2 | |
| Hogans Heroes | |||||||||
| 14-Tony Stewart | 307 | 9 | 0 | 2 | 3 | 4 | 1 | 14.8 | 11.2 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 26-Josh Wise | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 34.0 | 37.1 |
| 29-Kevin Harvick | 313 | 9 | 0 | 0 | 2 | 5 | 1 | 7.4 | 9.8 |
| 48-Jimmie Johnson | 314 | 9 | 0 | 0 | 4 | 7 | 1 | 13.8 | 10.0 |
| 1,261 | 45 | 0 | 3 | 11 | 20 | 4 | 16.2 | 16.7 | |
| Kingfish | |||||||||
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 29-Kevin Harvick | 313 | 9 | 0 | 0 | 2 | 5 | 1 | 7.4 | 9.8 |
| 93-Travis Kvapil | 137 | 9 | 0 | 0 | 0 | 0 | 0 | 36.1 | 28.9 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,331 | 45 | 2 | 3 | 10 | 20 | 4 | 16.4 | 15.0 | |
| Life in the Fastlane | |||||||||
| 5-Kasey Kahne | 205 | 9 | 2 | 0 | 1 | 3 | 0 | 7.8 | 21.2 |
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 15-Clint Bowyer | 264 | 9 | 0 | 0 | 1 | 4 | 0 | 14.6 | 14.9 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 51-Kurt Busch | 190 | 9 | 0 | 0 | 0 | 1 | 0 | 22.6 | 23.0 |
| 1,253 | 45 | 3 | 3 | 8 | 17 | 2 | 13.6 | 16.6 | |
| Race Nuts | |||||||||
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 29-Kevin Harvick | 313 | 9 | 0 | 0 | 2 | 5 | 1 | 7.4 | 9.8 |
| 93-Travis Kvapil | 137 | 9 | 0 | 0 | 0 | 0 | 0 | 36.1 | 28.9 |
| 1,265 | 45 | 1 | 3 | 9 | 16 | 4 | 16.8 | 16.6 | |
| Shadow Bay Racing | |||||||||
| 9-Marcos Ambrose | 209 | 9 | 0 | 0 | 0 | 0 | 0 | 15.3 | 20.9 |
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 16-Greg Biffle | 338 | 9 | 1 | 1 | 5 | 6 | 0 | 10.8 | 7.2 |
| 29-Kevin Harvick | 313 | 9 | 0 | 0 | 2 | 5 | 1 | 7.4 | 9.8 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,476 | 45 | 3 | 3 | 13 | 22 | 3 | 12.2 | 11.8 | |
| Smokey and the Dammit | |||||||||
| 5-Kasey Kahne | 205 | 9 | 2 | 0 | 1 | 3 | 0 | 7.8 | 21.2 |
| 9-Marcos Ambrose | 209 | 9 | 0 | 0 | 0 | 0 | 0 | 15.3 | 20.9 |
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 51-Kurt Busch | 190 | 9 | 0 | 0 | 0 | 1 | 0 | 22.6 | 23.0 |
| 1,198 | 45 | 3 | 3 | 7 | 13 | 2 | 13.7 | 17.8 | |
| Top Dog Racing | |||||||||
| 5-Kasey Kahne | 205 | 9 | 2 | 0 | 1 | 3 | 0 | 7.8 | 21.2 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 39-Ryan Newman | 278 | 9 | 0 | 1 | 2 | 3 | 0 | 9.7 | 13.6 |
| 55-Mark Martin | 284 | 9 | 2 | 0 | 2 | 5 | 0 | 8.9 | 12.9 |
| 1,032 | 36 | 4 | 2 | 7 | 15 | 1 | 9.3 | 15.8 | |
| Wedgy Ajustments | |||||||||
| 5-Kasey Kahne | 205 | 9 | 2 | 0 | 1 | 3 | 0 | 7.8 | 21.2 |
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 36-Dave Blaney | 126 | 9 | 0 | 0 | 0 | 0 | 0 | 31.9 | 30.1 |
| 1,146 | 45 | 3 | 3 | 8 | 14 | 3 | 16.0 | 19.2 | |
powered by gfrCup |