Green Flag Racing Fantasy Motorsports
Division B
Season Scoring Detail for Drivers on Current Rosters
| Race #9 | Date: 05/01/12 |
| NASCAR Sprint Cup Series 400 - April 28, 2012 | Time: 11:50 |
| Average | |||||||||
| 4 Banger | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 15-Clint Bowyer | 264 | 9 | 0 | 0 | 1 | 4 | 0 | 14.6 | 14.9 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 48-Jimmie Johnson | 314 | 9 | 0 | 0 | 4 | 7 | 1 | 13.8 | 10.0 |
| 55-Mark Martin | 284 | 9 | 2 | 0 | 2 | 5 | 0 | 8.9 | 12.9 |
| 83-Landon Cassill | 125 | 9 | 0 | 0 | 0 | 0 | 0 | 29.2 | 30.1 |
| 1,208 | 45 | 2 | 0 | 8 | 18 | 2 | 16.8 | 17.6 | |
| Black Velvet IYP | |||||||||
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 29-Kevin Harvick | 313 | 9 | 0 | 0 | 2 | 5 | 1 | 7.4 | 9.8 |
| 88-Dale Earnhardt Jr | 333 | 9 | 0 | 0 | 4 | 7 | 0 | 13.0 | 7.3 |
| 93-Travis Kvapil | 137 | 9 | 0 | 0 | 0 | 0 | 0 | 36.1 | 28.9 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,335 | 45 | 1 | 1 | 10 | 22 | 3 | 16.5 | 14.8 | |
| Burger Butt | |||||||||
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 15-Clint Bowyer | 264 | 9 | 0 | 0 | 1 | 4 | 0 | 14.6 | 14.9 |
| 29-Kevin Harvick | 313 | 9 | 0 | 0 | 2 | 5 | 1 | 7.4 | 9.8 |
| 83-Landon Cassill | 125 | 9 | 0 | 0 | 0 | 0 | 0 | 29.2 | 30.1 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,318 | 45 | 2 | 2 | 9 | 20 | 3 | 15.7 | 15.2 | |
| Burning Wingnut | |||||||||
| 17-Matt Kenseth | 328 | 9 | 0 | 1 | 5 | 5 | 0 | 15.8 | 8.7 |
| 19-Mike Bliss | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 41.0 | 41.0 |
| 55-Mark Martin | 284 | 9 | 2 | 0 | 2 | 5 | 0 | 8.9 | 12.9 |
| 88-Dale Earnhardt Jr | 333 | 9 | 0 | 0 | 4 | 7 | 0 | 13.0 | 7.3 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,244 | 40 | 3 | 1 | 13 | 23 | 1 | 16.0 | 13.4 | |
| Gopher Broque | |||||||||
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 95-Scott Speed | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 37.0 | 43.0 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,104 | 38 | 2 | 3 | 9 | 17 | 4 | 15.1 | 15.7 | |
| IDGAFF | |||||||||
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 83-Landon Cassill | 125 | 9 | 0 | 0 | 0 | 0 | 0 | 29.2 | 30.1 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,227 | 45 | 2 | 3 | 9 | 17 | 4 | 17.0 | 17.4 | |
| Jeckyl & Sybil Racing | |||||||||
| 5-Kasey Kahne | 205 | 9 | 2 | 0 | 1 | 3 | 0 | 7.8 | 21.2 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 48-Jimmie Johnson | 314 | 9 | 0 | 0 | 4 | 7 | 1 | 13.8 | 10.0 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,292 | 45 | 3 | 1 | 10 | 22 | 4 | 13.0 | 15.9 | |
| Kalola Racing | |||||||||
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 51-Kurt Busch | 190 | 9 | 0 | 0 | 0 | 1 | 0 | 22.6 | 23.0 |
| 83-Landon Cassill | 125 | 9 | 0 | 0 | 0 | 0 | 0 | 29.2 | 30.1 |
| 88-Dale Earnhardt Jr | 333 | 9 | 0 | 0 | 4 | 7 | 0 | 13.0 | 7.3 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,200 | 45 | 1 | 1 | 8 | 18 | 2 | 18.2 | 17.6 | |
| Keg Racing | |||||||||
| 1-Jamie McMurray | 220 | 9 | 0 | 0 | 0 | 2 | 0 | 21.6 | 19.7 |
| 5-Kasey Kahne | 205 | 9 | 2 | 0 | 1 | 3 | 0 | 7.8 | 21.2 |
| 16-Greg Biffle | 338 | 9 | 1 | 1 | 5 | 6 | 0 | 10.8 | 7.2 |
| 17-Matt Kenseth | 328 | 9 | 0 | 1 | 5 | 5 | 0 | 15.8 | 8.7 |
| 1,091 | 36 | 3 | 2 | 11 | 16 | 0 | 14.0 | 14.2 | |
| Kneavers | |||||||||
| 5-Kasey Kahne | 205 | 9 | 2 | 0 | 1 | 3 | 0 | 7.8 | 21.2 |
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 83-Landon Cassill | 125 | 9 | 0 | 0 | 0 | 0 | 0 | 29.2 | 30.1 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,167 | 45 | 4 | 2 | 8 | 16 | 3 | 16.3 | 18.6 | |
| OLDSPICE | |||||||||
| 14-Tony Stewart | 307 | 9 | 0 | 2 | 3 | 4 | 1 | 14.8 | 11.2 |
| 15-Clint Bowyer | 264 | 9 | 0 | 0 | 1 | 4 | 0 | 14.6 | 14.9 |
| 29-Kevin Harvick | 313 | 9 | 0 | 0 | 2 | 5 | 1 | 7.4 | 9.8 |
| 93-Travis Kvapil | 137 | 9 | 0 | 0 | 0 | 0 | 0 | 36.1 | 28.9 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,308 | 45 | 1 | 2 | 8 | 19 | 3 | 17.6 | 15.4 | |
| Opie Racing | |||||||||
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 22-AJ Allmendinger | 213 | 9 | 1 | 0 | 1 | 1 | 0 | 12.8 | 20.7 |
| 36-Dave Blaney | 126 | 9 | 0 | 0 | 0 | 0 | 0 | 31.9 | 30.1 |
| 56-Martin Truex | 316 | 9 | 1 | 0 | 3 | 6 | 1 | 13.0 | 9.4 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,271 | 45 | 4 | 2 | 10 | 18 | 3 | 17.0 | 16.3 | |
| Queen Bee Racing | |||||||||
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 29-Kevin Harvick | 313 | 9 | 0 | 0 | 2 | 5 | 1 | 7.4 | 9.8 |
| 93-Travis Kvapil | 137 | 9 | 0 | 0 | 0 | 0 | 0 | 36.1 | 28.9 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,331 | 45 | 2 | 3 | 10 | 20 | 4 | 16.4 | 15.0 | |
| Red Barchetta | |||||||||
| 2-Brad Keselowski | 252 | 9 | 0 | 1 | 2 | 4 | 1 | 15.0 | 17.0 |
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 51-Kurt Busch | 190 | 9 | 0 | 0 | 0 | 1 | 0 | 22.6 | 23.0 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,279 | 45 | 2 | 3 | 9 | 18 | 4 | 16.4 | 16.3 | |
| SKUTTLEBUTT | |||||||||
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 14-Tony Stewart | 307 | 9 | 0 | 2 | 3 | 4 | 1 | 14.8 | 11.2 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 29-Kevin Harvick | 313 | 9 | 0 | 0 | 2 | 5 | 1 | 7.4 | 9.8 |
| 95-Scott Speed | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 37.0 | 43.0 |
| 1,216 | 38 | 1 | 5 | 11 | 18 | 4 | 12.7 | 12.9 | |
| Stickers to Checkers | |||||||||
| 11-Denny Hamlin | 329 | 9 | 1 | 2 | 4 | 5 | 1 | 12.1 | 8.8 |
| 18-Kyle Busch | 265 | 9 | 0 | 1 | 2 | 4 | 1 | 10.9 | 15.3 |
| 24-Jeff Gordon | 221 | 9 | 0 | 0 | 1 | 2 | 1 | 17.3 | 20.3 |
| 93-Travis Kvapil | 137 | 9 | 0 | 0 | 0 | 0 | 0 | 36.1 | 28.9 |
| 99-Carl Edwards | 287 | 9 | 1 | 0 | 2 | 6 | 1 | 15.2 | 12.4 |
| 1,239 | 45 | 2 | 3 | 9 | 17 | 4 | 18.3 | 17.2 | |
powered by gfrCup |