Green Flag Racing Fantasy Motorsports
All Divisions
Car Rankings -- Race #1 to Race #8


Race #8 Date:  04/23/12
STP 400 - April 22, 2012 Time:  17:01

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA Salary

1) 16  - Greg Biffle 312 8 39 1 1 5 6 0 4    40,000 
2) 56  - Martin Truex 297 15 8 37 1 0 3 6 1 4    39,000 
3) 17  - Matt Kenseth 295 17 8 37 0 1 5 5 0 7    44,000 
4) 88  - Dale Earnhardt Jr 291 21 8 36 0 0 3 6 0 3    43,000 
5) 11  - Denny Hamlin 289 23 8 36 1 2 3 4 1 5    41,000 
6) 29  - Kevin Harvick 287 25 8 36 0 0 2 5 1 3    43,000 
7) 48  - Jimmie Johnson 275 37 8 34 0 0 4 6 1 6    39,000 
8) 14  - Tony Stewart 265 47 8 33 0 2 2 3 1 4    40,000 
9) 99  - Carl Edwards 251 61 8 31 1 0 2 5 0 1    37,000 
10) 39  - Ryan Newman 249 63 8 31 0 1 2 3 0 1    39,000 
11) 55  - Mark Martin 247 65 8 31 1 0 2 4 0 3    36,000 
12) 15  - Clint Bowyer 227 85 8 28 0 0 1 3 0 2    21,000 
13) 20  - Joey Logano 221 91 8 28 0 0 0 2 0 1    33,000 
14) 18  - Kyle Busch 218 94 8 27 0 0 1 3 1 2    34,000 
27  - Paul Menard 218 94 8 27 0 0 0 3 0 1    34,000 
16) 2  - Brad Keselowski 217 95 8 27 0 1 2 3 1 5    34,000 
17) 42  - Juan Montoya 207 105 8 26 0 0 0 1 0 1    30,000 
18) 31  - Jeff Burton 201 111 8 25 0 0 1 2 0 2    32,000 
19) 24  - Jeff Gordon 200 112 8 25 0 0 1 2 1 7    35,000 
20) 1  - Jamie McMurray 190 122 8 24 0 0 0 2 0 1    27,000 
21) 9  - Marcos Ambrose 187 125 8 23 0 0 0 0 0 1    28,000 
43  - Aric Almirola 187 125 8 23 0 0 0 1 0 1  X  28,000 
78  - Regan Smith 187 125 8 23 0 0 0 0 0 1    29,000 
24) 22  - AJ Allmendinger 185 127 8 23 1 0 1 1 0 3    32,000 
25) 51  - Kurt Busch 174 138 8 22 0 0 0 1 0 1    25,000 
26) 5  - Kasey Kahne 166 146 8 21 2 0 0 2 0 0    32,000 
27) 47  - Bobby Labonte 161 151 8 20 0 0 0 0 0 0  X  26,000 
28) 13  - Casey Mears 137 175 8 17 0 0 0 0 0 0    20,000 
29) 38  - David Gilliland 126 186 8 16 0 0 0 0 0 0    19,000 
30) 34  - David Ragan 123 189 8 15 0 0 0 0 0 3  X  23,000 
32  - Reed Sorenson 123 189 8 15 0 0 0 0 0 2  X  18,000 
32) 93  - Travis Kvapil 122 190 8 15 0 0 0 0 0 0    6,000 
33) 36  - Dave Blaney 111 201 8 14 0 0 0 0 0 1  X  19,000 
34) 10  - David Reutimann 109 203 8 14 0 0 0 0 0 0    20,000 
35) 83  - Landon Cassill 101 211 8 13 0 0 0 0 0 0    16,000 
36) 33  - No Driver 33 90 222 7 13 0 0 0 0 0 0  X  10,000 
37) 49  - JJ Yeley 73 239 7 10 0 0 0 0 0 0  X  12,000 
38) 30  - David Stremme 69 243 7 10 0 0 0 0 0 0  X  13,000 
39) 21  - Trevor Bayne 60 252 3 20 0 0 0 1 0 0    5,000 
40) 26  - Josh Wise 56 256 8 7 0 0 0 0 0 0    8,000 
41) 98  - Michael McDowell 51 261 8 6 0 0 0 0 0 0  X  10,000 
42) 87  - Joe Nemechek 35 277 6 6 0 0 0 0 0 0    5,000 
43) 12  - Sam Hornish 25 287 1 25 0 0 0 0 0 0    1,000 
44) 6  - Ricky Stenhouse 24 288 1 24 0 0 0 0 0 0  X  3,000 
45) 23  - Scott Riggs 13 299 6 2 0 0 0 0 0 0    7,000 
46) 19  - Mike Bliss 10 302 3 3 0 0 0 0 0 0    1,000 
47) 7  - Robby Gordon 6 306 2 3 0 0 0 0 0 0  X  2,000 
48) 74  - Tony Raines 5 307 3 2 0 0 0 0 0 0  X  1,000 
49) 37  - Timmy Hill 2 310 1 2 0 0 0 0 0 0  X  9,000 
50) 95  - Scott Speed 1 311 1 1 0 0 0 0 0 0  X  1,000 
51) 09  - Kenny Wallace 0 312 0 - 0 0 0 0 0 0  X  1,000 
97  - Bill Elliott 0 312 0 - 0 0 0 0 0 0  X  1,000 
40  - No Driver 40 0 312 0 - 0 0 0 0 0 0  X  1,000 
79  - Tim Andrews 0 312 0 - 0 0 0 0 0 0  X  1,000 


powered by gfrCup