Green Flag Racing Fantasy Motorsports
All Divisions
Car Rankings -- Race #1 to Race #7
| Race #7 | Date: 04/17/12 |
| Samsung Mobile 500 - April 14, 2012 | Time: 11:08 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | Salary | ||
| 1) | 16 | - Greg Biffle | 273 | 7 | 39 | 1 | 1 | 4 | 5 | 0 | 4 | 39,000 | |||
| 2) | 17 | - Matt Kenseth | 254 | 19 | 7 | 36 | 0 | 1 | 4 | 4 | 0 | 6 | 43,000 | ||
| 88 | - Dale Earnhardt Jr | 254 | 19 | 7 | 36 | 0 | 0 | 3 | 5 | 0 | 3 | 42,000 | |||
| 4) | 56 | - Martin Truex | 253 | 20 | 7 | 36 | 1 | 0 | 2 | 5 | 0 | 3 | 38,000 | ||
| 5) | 29 | - Kevin Harvick | 249 | 24 | 7 | 36 | 0 | 0 | 2 | 4 | 1 | 3 | 44,000 | ||
| 6) | 11 | - Denny Hamlin | 242 | 31 | 7 | 35 | 1 | 1 | 2 | 3 | 1 | 4 | 40,000 | ||
| 7) | 55 | - Mark Martin | 236 | 37 | 7 | 34 | 1 | 0 | 2 | 4 | 0 | 3 | 35,000 | ||
| 8) | 14 | - Tony Stewart | 234 | 39 | 7 | 33 | 0 | 2 | 2 | 3 | 1 | 4 | 41,000 | ||
| 9) | 48 | - Jimmie Johnson | 233 | 40 | 7 | 33 | 0 | 0 | 3 | 5 | 1 | 5 | 38,000 | ||
| 10) | 39 | - Ryan Newman | 225 | 48 | 7 | 32 | 0 | 1 | 2 | 3 | 0 | 1 | 38,000 | ||
| 11) | 15 | - Clint Bowyer | 219 | 54 | 7 | 31 | 0 | 0 | 1 | 3 | 0 | 2 | 20,000 | ||
| 12) | 99 | - Carl Edwards | 215 | 58 | 7 | 31 | 1 | 0 | 2 | 4 | 0 | 0 | 38,000 | ||
| 13) | 20 | - Joey Logano | 192 | 81 | 7 | 27 | 0 | 0 | 0 | 2 | 0 | 1 | 34,000 | ||
| 27 | - Paul Menard | 192 | 81 | 7 | 27 | 0 | 0 | 0 | 3 | 0 | 1 | 35,000 | |||
| 15) | 18 | - Kyle Busch | 184 | 89 | 7 | 26 | 0 | 0 | 1 | 2 | 1 | 2 | 35,000 | ||
| 16) | 2 | - Brad Keselowski | 183 | 90 | 7 | 26 | 0 | 1 | 2 | 3 | 1 | 4 | 35,000 | ||
| 17) | 31 | - Jeff Burton | 179 | 94 | 7 | 26 | 0 | 0 | 1 | 2 | 0 | 2 | X | 33,000 | |
| 18) | 24 | - Jeff Gordon | 177 | 96 | 7 | 25 | 0 | 0 | 1 | 2 | 1 | 7 | 36,000 | ||
| 19) | 42 | - Juan Montoya | 174 | 99 | 7 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 29,000 | ||
| 20) | 22 | - AJ Allmendinger | 172 | 101 | 7 | 25 | 0 | 0 | 1 | 1 | 0 | 2 | X | 33,000 | |
| 21) | 78 | - Regan Smith | 167 | 106 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 29,000 | ||
| 22) | 43 | - Aric Almirola | 166 | 107 | 7 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | X | 28,000 | |
| 23) | 1 | - Jamie McMurray | 160 | 113 | 7 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 26,000 | ||
| 24) | 9 | - Marcos Ambrose | 159 | 114 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 29,000 | ||
| 25) | 47 | - Bobby Labonte | 152 | 121 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 27,000 | ||
| 26) | 51 | - Kurt Busch | 147 | 126 | 7 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 24,000 | ||
| 27) | 5 | - Kasey Kahne | 130 | 143 | 7 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 33,000 | ||
| 28) | 13 | - Casey Mears | 119 | 154 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 | ||
| 29) | 34 | - David Ragan | 109 | 164 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 24,000 | ||
| 38 | - David Gilliland | 109 | 164 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | X | 19,000 | ||
| 31) | 32 | - Reed Sorenson | 107 | 166 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | X | 17,000 | |
| 32) | 36 | - Dave Blaney | 104 | 169 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | X | 20,000 | |
| 33) | 93 | - Travis Kvapil | 103 | 170 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 | ||
| 34) | 10 | - David Reutimann | 94 | 179 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 21,000 | |
| 35) | 83 | - Landon Cassill | 91 | 182 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 | ||
| 36) | 33 | - Tony Raines | 90 | 183 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9,000 | ||
| 37) | 30 | - David Stremme | 63 | 210 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | X | 14,000 | |
| 38) | 21 | - Trevor Bayne | 60 | 213 | 3 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 4,000 | ||
| 49 | - JJ Yeley | 60 | 213 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | X | 13,000 | ||
| 40) | 26 | - Josh Wise | 51 | 222 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7,000 | ||
| 41) | 98 | - Michael McDowell | 47 | 226 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11,000 | ||
| 42) | 87 | - Joe Nemechek | 32 | 241 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6,000 | |
| 43) | 6 | - Ricky Stenhouse | 24 | 249 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4,000 | |
| 44) | 23 | - Scott Riggs | 12 | 261 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8,000 | ||
| 45) | 19 | - Mike Bliss | 8 | 265 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 46) | 7 | - Robby Gordon | 6 | 267 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | ||
| 47) | 74 | - Reed Sorenson | 5 | 268 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 48) | 37 | - Timmy Hill | 2 | 271 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10,000 | |
| 49) | 95 | - Scott Speed | 1 | 272 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 50) | 97 | - Bill Elliott | 0 | 273 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 09 | - Kenny Wallace | 0 | 273 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 40 | - Tony Raines | 0 | 273 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
powered by gfrCup |