Green Flag Racing Fantasy Motorsports
Division E
Season Scoring Detail for Drivers on Current Rosters
| Race #7 | Date: 04/17/12 |
| Samsung Mobile 500 - April 14, 2012 | Time: 11:08 |
| Average | |||||||||
| Bobs Boys | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 9-Marcos Ambrose | 159 | 7 | 0 | 0 | 0 | 0 | 0 | 13.7 | 21.4 |
| 15-Clint Bowyer | 219 | 7 | 0 | 0 | 1 | 3 | 0 | 14.3 | 13.0 |
| 16-Greg Biffle | 273 | 7 | 1 | 1 | 4 | 5 | 0 | 7.4 | 6.0 |
| 18-Kyle Busch | 184 | 7 | 0 | 0 | 1 | 2 | 1 | 9.7 | 18.1 |
| 48-Jimmie Johnson | 233 | 7 | 0 | 0 | 3 | 5 | 1 | 11.7 | 11.6 |
| 1,068 | 35 | 1 | 1 | 9 | 15 | 2 | 11.4 | 14.0 | |
| Chevy Rules | |||||||||
| 2-Brad Keselowski | 183 | 7 | 0 | 1 | 2 | 3 | 1 | 15.4 | 19.0 |
| 14-Tony Stewart | 234 | 7 | 0 | 2 | 2 | 3 | 1 | 12.6 | 12.1 |
| 39-Ryan Newman | 225 | 7 | 0 | 1 | 2 | 3 | 0 | 8.9 | 12.4 |
| 88-Dale Earnhardt Jr | 254 | 7 | 0 | 0 | 3 | 5 | 0 | 14.3 | 8.1 |
| 93-Travis Kvapil | 103 | 7 | 0 | 0 | 0 | 0 | 0 | 37.3 | 29.3 |
| 999 | 35 | 0 | 4 | 9 | 14 | 2 | 17.7 | 16.2 | |
| Fastlane Freeze | |||||||||
| 11-Denny Hamlin | 242 | 7 | 1 | 1 | 2 | 3 | 1 | 14.0 | 10.6 |
| 14-Tony Stewart | 234 | 7 | 0 | 2 | 2 | 3 | 1 | 12.6 | 12.1 |
| 48-Jimmie Johnson | 233 | 7 | 0 | 0 | 3 | 5 | 1 | 11.7 | 11.6 |
| 51-Kurt Busch | 147 | 7 | 0 | 0 | 0 | 1 | 0 | 25.1 | 23.1 |
| 856 | 28 | 1 | 3 | 7 | 12 | 3 | 15.9 | 14.4 | |
| First on Race Day | |||||||||
| 14-Tony Stewart | 234 | 7 | 0 | 2 | 2 | 3 | 1 | 12.6 | 12.1 |
| 29-Kevin Harvick | 249 | 7 | 0 | 0 | 2 | 4 | 1 | 8.9 | 9.0 |
| 34-David Ragan | 109 | 7 | 0 | 0 | 0 | 0 | 0 | 29.7 | 28.9 |
| 55-Mark Martin | 236 | 7 | 1 | 0 | 2 | 4 | 0 | 10.6 | 10.7 |
| 99-Carl Edwards | 215 | 7 | 1 | 0 | 2 | 4 | 0 | 16.3 | 13.3 |
| 1,043 | 35 | 2 | 2 | 8 | 15 | 2 | 15.6 | 14.8 | |
| Freddie J Speedracers | |||||||||
| 16-Greg Biffle | 273 | 7 | 1 | 1 | 4 | 5 | 0 | 7.4 | 6.0 |
| 17-Matt Kenseth | 254 | 7 | 0 | 1 | 4 | 4 | 0 | 14.3 | 9.0 |
| 21-Trevor Bayne | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 28.0 | 24.0 |
| 88-Dale Earnhardt Jr | 254 | 7 | 0 | 0 | 3 | 5 | 0 | 14.3 | 8.1 |
| 99-Carl Edwards | 215 | 7 | 1 | 0 | 2 | 4 | 0 | 16.3 | 13.3 |
| 1,056 | 31 | 2 | 2 | 13 | 19 | 0 | 14.5 | 10.5 | |
| Hogans Heroes | |||||||||
| 2-Brad Keselowski | 183 | 7 | 0 | 1 | 2 | 3 | 1 | 15.4 | 19.0 |
| 21-Trevor Bayne | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 28.0 | 24.0 |
| 29-Kevin Harvick | 249 | 7 | 0 | 0 | 2 | 4 | 1 | 8.9 | 9.0 |
| 48-Jimmie Johnson | 233 | 7 | 0 | 0 | 3 | 5 | 1 | 11.7 | 11.6 |
| 99-Carl Edwards | 215 | 7 | 1 | 0 | 2 | 4 | 0 | 16.3 | 13.3 |
| 940 | 31 | 1 | 1 | 9 | 17 | 3 | 14.5 | 14.3 | |
| Kingfish | |||||||||
| 11-Denny Hamlin | 242 | 7 | 1 | 1 | 2 | 3 | 1 | 14.0 | 10.6 |
| 16-Greg Biffle | 273 | 7 | 1 | 1 | 4 | 5 | 0 | 7.4 | 6.0 |
| 17-Matt Kenseth | 254 | 7 | 0 | 1 | 4 | 4 | 0 | 14.3 | 9.0 |
| 21-Trevor Bayne | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 28.0 | 24.0 |
| 48-Jimmie Johnson | 233 | 7 | 0 | 0 | 3 | 5 | 1 | 11.7 | 11.6 |
| 1,062 | 31 | 2 | 3 | 13 | 18 | 2 | 13.4 | 10.7 | |
| Life in the Fastlane | |||||||||
| 1-Jamie McMurray | 160 | 7 | 0 | 0 | 0 | 2 | 0 | 17.3 | 21.3 |
| 5-Kasey Kahne | 130 | 7 | 2 | 0 | 0 | 1 | 0 | 7.4 | 25.4 |
| 15-Clint Bowyer | 219 | 7 | 0 | 0 | 1 | 3 | 0 | 14.3 | 13.0 |
| 17-Matt Kenseth | 254 | 7 | 0 | 1 | 4 | 4 | 0 | 14.3 | 9.0 |
| 48-Jimmie Johnson | 233 | 7 | 0 | 0 | 3 | 5 | 1 | 11.7 | 11.6 |
| 996 | 35 | 2 | 1 | 8 | 15 | 1 | 13.0 | 16.1 | |
| Race Nuts | |||||||||
| 11-Denny Hamlin | 242 | 7 | 1 | 1 | 2 | 3 | 1 | 14.0 | 10.6 |
| 14-Tony Stewart | 234 | 7 | 0 | 2 | 2 | 3 | 1 | 12.6 | 12.1 |
| 17-Matt Kenseth | 254 | 7 | 0 | 1 | 4 | 4 | 0 | 14.3 | 9.0 |
| 21-Trevor Bayne | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 28.0 | 24.0 |
| 48-Jimmie Johnson | 233 | 7 | 0 | 0 | 3 | 5 | 1 | 11.7 | 11.6 |
| 1,023 | 31 | 1 | 4 | 11 | 16 | 3 | 14.6 | 12.1 | |
| Shadow Bay Racing | |||||||||
| 11-Denny Hamlin | 242 | 7 | 1 | 1 | 2 | 3 | 1 | 14.0 | 10.6 |
| 14-Tony Stewart | 234 | 7 | 0 | 2 | 2 | 3 | 1 | 12.6 | 12.1 |
| 17-Matt Kenseth | 254 | 7 | 0 | 1 | 4 | 4 | 0 | 14.3 | 9.0 |
| 21-Trevor Bayne | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 28.0 | 24.0 |
| 99-Carl Edwards | 215 | 7 | 1 | 0 | 2 | 4 | 0 | 16.3 | 13.3 |
| 1,005 | 31 | 2 | 4 | 10 | 15 | 2 | 15.6 | 12.5 | |
| Smokey and the Dammit | |||||||||
| 5-Kasey Kahne | 130 | 7 | 2 | 0 | 0 | 1 | 0 | 7.4 | 25.4 |
| 9-Marcos Ambrose | 159 | 7 | 0 | 0 | 0 | 0 | 0 | 13.7 | 21.4 |
| 15-Clint Bowyer | 219 | 7 | 0 | 0 | 1 | 3 | 0 | 14.3 | 13.0 |
| 16-Greg Biffle | 273 | 7 | 1 | 1 | 4 | 5 | 0 | 7.4 | 6.0 |
| 48-Jimmie Johnson | 233 | 7 | 0 | 0 | 3 | 5 | 1 | 11.7 | 11.6 |
| 1,014 | 35 | 3 | 1 | 8 | 14 | 1 | 10.9 | 15.5 | |
| Top Dog Racing | |||||||||
| 5-Kasey Kahne | 130 | 7 | 2 | 0 | 0 | 1 | 0 | 7.4 | 25.4 |
| 15-Clint Bowyer | 219 | 7 | 0 | 0 | 1 | 3 | 0 | 14.3 | 13.0 |
| 18-Kyle Busch | 184 | 7 | 0 | 0 | 1 | 2 | 1 | 9.7 | 18.1 |
| 39-Ryan Newman | 225 | 7 | 0 | 1 | 2 | 3 | 0 | 8.9 | 12.4 |
| 55-Mark Martin | 236 | 7 | 1 | 0 | 2 | 4 | 0 | 10.6 | 10.7 |
| 994 | 35 | 3 | 1 | 6 | 13 | 1 | 10.2 | 15.9 | |
| Wedgy Ajustments | |||||||||
| 16-Greg Biffle | 273 | 7 | 1 | 1 | 4 | 5 | 0 | 7.4 | 6.0 |
| 17-Matt Kenseth | 254 | 7 | 0 | 1 | 4 | 4 | 0 | 14.3 | 9.0 |
| 21-Trevor Bayne | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 28.0 | 24.0 |
| 48-Jimmie Johnson | 233 | 7 | 0 | 0 | 3 | 5 | 1 | 11.7 | 11.6 |
| 99-Carl Edwards | 215 | 7 | 1 | 0 | 2 | 4 | 0 | 16.3 | 13.3 |
| 1,035 | 31 | 2 | 2 | 13 | 19 | 1 | 13.9 | 11.3 | |
powered by gfrCup |