Green Flag Racing Fantasy Motorsports
All Divisions
Car Rankings -- Race #1 to Race #6


Race #6 Date:  04/04/12
Goody's Fast Relief 500 - April 1, 2012 Time:  15:29

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA Salary

1) 16  - Greg Biffle 226 6 38 1 0 3 4 0 3    38,000 
2) 88  - Dale Earnhardt Jr 220 6 6 37 0 0 3 4 0 3    41,000 
3) 14  - Tony Stewart 214 12 6 36 0 2 2 3 1 4    40,000 
17  - Matt Kenseth 214 12 6 36 0 1 3 3 0 5    42,000 
29  - Kevin Harvick 214 12 6 36 0 0 2 3 1 3    45,000 
56  - Martin Truex 214 12 6 36 0 0 2 4 0 2    37,000 
7) 11  - Denny Hamlin 210 16 6 35 1 1 2 3 1 4    39,000 
8) 39  - Ryan Newman 202 24 6 34 0 1 2 3 0 1    37,000 
9) 55  - Mark Martin 195 31 6 33 1 0 1 3 0 3    34,000 
10) 15  - Clint Bowyer 192 34 6 32 0 0 1 3 0 2    19,000 
11) 48  - Jimmie Johnson 189 37 6 32 0 0 2 4 0 4    38,000 
12) 99  - Carl Edwards 179 47 6 30 1 0 2 3 0 0    39,000 
13) 2  - Brad Keselowski 175 51 6 29 0 1 2 3 1 4    35,000 
14) 20  - Joey Logano 167 59 6 28 0 0 0 2 0 1    35,000 
15) 27  - Paul Menard 166 60 6 28 0 0 0 3 0 1  X  36,000 
16) 31  - Jeff Burton 164 62 6 27 0 0 1 2 0 2    34,000 
17) 18  - Kyle Busch 151 75 6 25 0 0 1 2 1 2    36,000 
18) 42  - Juan Montoya 146 80 6 24 0 0 0 1 0 0    30,000 
78  - Regan Smith 146 80 6 24 0 0 0 0 0 1    28,000 
20) 43  - Aric Almirola 144 82 6 24 0 0 0 1 0 1  X  27,000 
21) 22  - AJ Allmendinger 143 83 6 24 0 0 1 1 0 2  X  34,000 
22) 24  - Jeff Gordon 136 90 6 23 0 0 0 1 1 6    37,000 
23) 47  - Bobby Labonte 135 91 6 23 0 0 0 0 0 0  X  26,000 
24) 9  - Marcos Ambrose 134 92 6 22 0 0 0 0 0 0    30,000 
25) 1  - Jamie McMurray 130 96 6 22 0 0 0 2 0 1    26,000 
26) 51  - Kurt Busch 116 110 6 19 0 0 0 1 0 1    25,000 
27) 13  - Casey Mears 100 126 6 17 0 0 0 0 0 0    19,000 
28) 34  - David Ragan 99 127 6 17 0 0 0 0 0 2  X  25,000 
29) 36  - Dave Blaney 97 129 6 16 0 0 0 0 0 1  X  21,000 
93  - Travis Kvapil 97 129 6 16 0 0 0 0 0 0    4,000 
31) 38  - David Gilliland 96 130 6 16 0 0 0 0 0 0  X  19,000 
32) 32  - Ken Schrader 95 131 6 16 0 0 0 0 0 2  X  16,000 
33) 5  - Kasey Kahne 93 133 6 16 2 0 0 0 0 0    34,000 
34) 33  - Hermie Sadler 80 146 6 13 0 0 0 0 0 0    8,000 
35) 83  - Landon Cassill 77 149 6 13 0 0 0 0 0 0    15,000 
36) 10  - David Reutimann 76 150 6 13 0 0 0 0 0 0    22,000 
37) 30  - David Stremme 63 163 6 11 0 0 0 0 0 0  X  15,000 
38) 49  - JJ Yeley 49 177 5 10 0 0 0 0 0 0    14,000 
39) 26  - Josh Wise 46 180 6 8 0 0 0 0 0 0    6,000 
40) 21  - Trevor Bayne 44 182 2 22 0 0 0 1 0 0  X  5,000 
98  - Michael McDowell 44 182 6 7 0 0 0 0 0 0    12,000 
42) 87  - Joe Nemechek 32 194 5 6 0 0 0 0 0 0    7,000 
43) 6  - Ricky Stenhouse 24 202 1 24 0 0 0 0 0 0  X  5,000 
44) 23  - Scott Riggs 10 216 4 3 0 0 0 0 0 0  X  9,000 
45) 7  - Robby Gordon 6 220 2 3 0 0 0 0 0 0  X  4,000 
46) 74  - Reed Sorenson 5 221 3 2 0 0 0 0 0 0    1,000 
47) 19  - Mike Bliss 4 222 1 4 0 0 0 0 0 0    1,000 
48) 37  - Timmy Hill 2 224 1 2 0 0 0 0 0 0  X  11,000 
49) 95  - Scott Speed 0 226 0 - 0 0 0 0 0 0  X  1,000 
97  - Bill Elliott 0 226 0 - 0 0 0 0 0 0  X  1,000 
09  - Kenny Wallace 0 226 0 - 0 0 0 0 0 0  X  1,000 
40  - Tony Raines 0 226 0 - 0 0 0 0 0 0  X  1,000 


powered by gfrCup