Green Flag Racing Fantasy Motorsports
Division E
Season Scoring Detail for Drivers on Current Rosters
| Race #6 | Date: 04/04/12 |
| Goody's Fast Relief 500 - April 1, 2012 | Time: 15:29 |
| Average | |||||||||
| Bobs Boys | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 31-Jeff Burton | 164 | 6 | 0 | 0 | 1 | 2 | 0 | 18.7 | 17.0 |
| 51-Kurt Busch | 116 | 6 | 0 | 0 | 0 | 1 | 0 | 24.8 | 24.8 |
| 759 | 30 | 0 | 0 | 3 | 9 | 2 | 16.3 | 19.2 | |
| Chevy Rules | |||||||||
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 29-Kevin Harvick | 214 | 6 | 0 | 0 | 2 | 3 | 1 | 7.8 | 9.0 |
| 48-Jimmie Johnson | 189 | 6 | 0 | 0 | 2 | 4 | 0 | 12.0 | 13.2 |
| 74-Reed Sorenson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 38.7 | 42.3 |
| 695 | 27 | 0 | 0 | 5 | 10 | 3 | 14.1 | 18.9 | |
| Fastlane Freeze | |||||||||
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 48-Jimmie Johnson | 189 | 6 | 0 | 0 | 2 | 4 | 0 | 12.0 | 13.2 |
| 51-Kurt Busch | 116 | 6 | 0 | 0 | 0 | 1 | 0 | 24.8 | 24.8 |
| 921 | 30 | 1 | 3 | 7 | 14 | 2 | 14.9 | 14.2 | |
| First on Race Day | |||||||||
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 20-Joey Logano | 167 | 6 | 0 | 0 | 0 | 2 | 0 | 9.3 | 16.3 |
| 29-Kevin Harvick | 214 | 6 | 0 | 0 | 2 | 3 | 1 | 7.8 | 9.0 |
| 74-Reed Sorenson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 38.7 | 42.3 |
| 99-Carl Edwards | 179 | 6 | 1 | 0 | 2 | 3 | 0 | 15.7 | 14.2 |
| 757 | 27 | 1 | 0 | 5 | 11 | 1 | 14.6 | 16.2 | |
| Freddie J Speedracers | |||||||||
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 26-Josh Wise | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 34.0 | 36.3 |
| 29-Kevin Harvick | 214 | 6 | 0 | 0 | 2 | 3 | 1 | 7.8 | 9.0 |
| 48-Jimmie Johnson | 189 | 6 | 0 | 0 | 2 | 4 | 0 | 12.0 | 13.2 |
| 795 | 30 | 1 | 1 | 6 | 11 | 3 | 16.8 | 18.3 | |
| Hogans Heroes | |||||||||
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 19-Mike Bliss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 39.0 | 40.0 |
| 29-Kevin Harvick | 214 | 6 | 0 | 0 | 2 | 3 | 1 | 7.8 | 9.0 |
| 48-Jimmie Johnson | 189 | 6 | 0 | 0 | 2 | 4 | 0 | 12.0 | 13.2 |
| 99-Carl Edwards | 179 | 6 | 1 | 0 | 2 | 3 | 0 | 15.7 | 14.2 |
| 737 | 25 | 1 | 0 | 7 | 12 | 2 | 12.1 | 15.0 | |
| Kingfish | |||||||||
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 48-Jimmie Johnson | 189 | 6 | 0 | 0 | 2 | 4 | 0 | 12.0 | 13.2 |
| 74-Reed Sorenson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 38.7 | 42.3 |
| 88-Dale Earnhardt Jr | 220 | 6 | 0 | 0 | 3 | 4 | 0 | 14.0 | 7.8 |
| 760 | 27 | 1 | 1 | 7 | 12 | 2 | 16.8 | 16.7 | |
| Life in the Fastlane | |||||||||
| 1-Jamie McMurray | 130 | 6 | 0 | 0 | 0 | 2 | 0 | 18.7 | 22.5 |
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 882 | 30 | 1 | 3 | 5 | 12 | 3 | 14.5 | 15.6 | |
| Race Nuts | |||||||||
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 48-Jimmie Johnson | 189 | 6 | 0 | 0 | 2 | 4 | 0 | 12.0 | 13.2 |
| 55-Brian Vickers | 195 | 6 | 1 | 0 | 1 | 3 | 0 | 11.7 | 12.0 |
| 93-Travis Kvapil | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 37.3 | 27.8 |
| 905 | 30 | 2 | 3 | 7 | 13 | 2 | 17.0 | 14.7 | |
| Shadow Bay Racing | |||||||||
| 1-Jamie McMurray | 130 | 6 | 0 | 0 | 0 | 2 | 0 | 18.7 | 22.5 |
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 39-Ryan Newman | 202 | 6 | 0 | 1 | 2 | 3 | 0 | 9.3 | 11.0 |
| 78-Regan Smith | 146 | 6 | 0 | 0 | 0 | 0 | 0 | 13.7 | 19.8 |
| 880 | 30 | 1 | 2 | 5 | 11 | 1 | 13.9 | 15.2 | |
| Smokey and the Dammit | |||||||||
| 5-Kasey Kahne | 93 | 6 | 2 | 0 | 0 | 0 | 0 | 7.8 | 28.5 |
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 782 | 30 | 3 | 1 | 4 | 9 | 3 | 12.0 | 18.6 | |
| Top Dog Racing | |||||||||
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 48-Jimmie Johnson | 189 | 6 | 0 | 0 | 2 | 4 | 0 | 12.0 | 13.2 |
| 51-Kurt Busch | 116 | 6 | 0 | 0 | 0 | 1 | 0 | 24.8 | 24.8 |
| 858 | 30 | 1 | 1 | 6 | 13 | 2 | 14.6 | 16.0 | |
| Wedgy Ajustments | |||||||||
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 48-Jimmie Johnson | 189 | 6 | 0 | 0 | 2 | 4 | 0 | 12.0 | 13.2 |
| 93-Travis Kvapil | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 37.3 | 27.8 |
| 783 | 30 | 1 | 1 | 5 | 10 | 3 | 17.6 | 18.6 | |
powered by gfrCup |