Dump'Cono NASCAR League
All Divisions
Official Race Results


Race #6 Date:  03/30/10
Goody's Fast Relief 500 - March 28, 2010 Time:  21:47

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA Salary

1) 11  - Denny Hamlin 195 19  X X X X X  X  39,000 
2) 20  - Joey Logano 170 17   X X  X  35,000 
3) 24  - Jeff Gordon 170 11   X X X    41,000 
4) 39  - Ryan Newman 160 26   X X  X  36,000 
5) 56  - Martin Truex 155 20   X X  X  31,000 
6) 83  - Brian Vickers 150 14   X    36,000 
7) 33  - Clint Bowyer 146 12   X    38,000 
8) 99  - Carl Edwards 142 13   X  X  37,000 
9) 48  - Jimmie Johnson 138 3   X    46,000 
10) 16  - Greg Biffle 134 4   X  X  43,000 
11) 47  - Marcos Ambrose 130 31    X  31,000 
12) 12  - Brad Keselowski 127 30    X  26,000 
13) 77  - Sam Hornish 124 33    X  25,000 
14) 98  - Paul Menard 121 9      29,000 
15) 88  - Dale Earnhardt Jr 118 8      33,000 
16) 6  - David Ragan 115 27    X  27,000 
17) 9  - Kasey Kahne 112 23      35,000 
18) 17  - Matt Kenseth 109 2      41,000 
19) 37  - David Gilliland 111 35   X  X  22,000 
20) 31  - Jeff Burton 108 7   X    38,000 
21) 5  - Mark Martin 105 16   X    41,000 
22) 18  - Kyle Busch 97 10    X  38,000 
23) 2  - Kurt Busch 99 6   X    40,000 
24) 19  - Elliott Sadler 91 25    X  30,000 
25) 36  - Mike Bliss 88 39    X  19,000 
26) 14  - Tony Stewart 85 5      42,000 
27) 34  - Travis Kvapil 87 34   X  X  23,000 
28) 00  - David Reutimann 79 24    X  36,000 
29) 71  - Bobby Labonte 76 29    X  26,000 
30) 1  - Jamie McMurray 73 15      34,000 
31) 38  - Kevin Conway 70 32      20,000 
32) 78  - Regan Smith 67 28      20,000 
33) 82  - Scott Speed 64 18    X  26,000 
34) 7  - Robby Gordon 61 38    X  22,000 
35) 29  - Kevin Harvick 63 1   X    36,000 
36) 42  - Juan Montoya 55 22      36,000 
37) 26  - David Stremme 52 36    X  21,000 
38) 43  - AJ Allmendinger 49 21    X  31,000 
39) 87  - Joe Nemechek 46 43    X  17,000 
40) 13  - Max Papis 43 40      6,000 
41) 09  - Aric Almirola 40 37    X  18,000 
42) 66  - Dave Blaney 37 42    X  19,000 
43) 55  - Michael McDowell 34 41    X  17,000 


powered by gfrCup