Green Flag Racing Fantasy Motorsports
Division B
Season Scoring Detail for Drivers on Current Rosters
| Race #6 | Date: 04/04/12 |
| Goody's Fast Relief 500 - April 1, 2012 | Time: 15:29 |
| Average | |||||||||
| 4 Banger | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 5-Kasey Kahne | 93 | 6 | 2 | 0 | 0 | 0 | 0 | 7.8 | 28.5 |
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 29-Kevin Harvick | 214 | 6 | 0 | 0 | 2 | 3 | 1 | 7.8 | 9.0 |
| 31-Jeff Burton | 164 | 6 | 0 | 0 | 1 | 2 | 0 | 18.7 | 17.0 |
| 74-Reed Sorenson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 38.7 | 42.3 |
| 690 | 27 | 2 | 2 | 5 | 8 | 2 | 14.1 | 19.1 | |
| Black Velvet IYP | |||||||||
| 5-Kasey Kahne | 93 | 6 | 2 | 0 | 0 | 0 | 0 | 7.8 | 28.5 |
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 29-Kevin Harvick | 214 | 6 | 0 | 0 | 2 | 3 | 1 | 7.8 | 9.0 |
| 864 | 30 | 2 | 2 | 6 | 11 | 3 | 9.5 | 15.9 | |
| Burger Butt | |||||||||
| 5-Kasey Kahne | 93 | 6 | 2 | 0 | 0 | 0 | 0 | 7.8 | 28.5 |
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 26-Josh Wise | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 34.0 | 36.3 |
| 29-Kevin Harvick | 214 | 6 | 0 | 0 | 2 | 3 | 1 | 7.8 | 9.0 |
| 777 | 30 | 3 | 3 | 6 | 9 | 3 | 14.7 | 18.9 | |
| Burning Wingnut | |||||||||
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 17-Matt Kenseth | 214 | 6 | 0 | 1 | 3 | 3 | 0 | 16.3 | 9.7 |
| 55-Brian Vickers | 195 | 6 | 1 | 0 | 1 | 3 | 0 | 11.7 | 12.0 |
| 74-Reed Sorenson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 38.7 | 42.3 |
| 88-Dale Earnhardt Jr | 220 | 6 | 0 | 0 | 3 | 4 | 0 | 14.0 | 7.8 |
| 844 | 27 | 2 | 2 | 9 | 13 | 1 | 16.8 | 13.6 | |
| Gopher Broque | |||||||||
| 1-Jamie McMurray | 130 | 6 | 0 | 0 | 0 | 2 | 0 | 18.7 | 22.5 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 17-Matt Kenseth | 214 | 6 | 0 | 1 | 3 | 3 | 0 | 16.3 | 9.7 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 823 | 30 | 0 | 1 | 5 | 11 | 2 | 14.6 | 17.3 | |
| IDGAFF | |||||||||
| 5-Kasey Kahne | 93 | 6 | 2 | 0 | 0 | 0 | 0 | 7.8 | 28.5 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 55-Brian Vickers | 195 | 6 | 1 | 0 | 1 | 3 | 0 | 11.7 | 12.0 |
| 767 | 30 | 3 | 0 | 3 | 9 | 2 | 11.5 | 18.9 | |
| Jeckyl & Sybil Racing | |||||||||
| 2-Brad Keselowski | 175 | 6 | 0 | 1 | 2 | 3 | 1 | 16.7 | 16.2 |
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 48-Jimmie Johnson | 189 | 6 | 0 | 0 | 2 | 4 | 0 | 12.0 | 13.2 |
| 917 | 30 | 1 | 2 | 8 | 15 | 3 | 13.0 | 14.3 | |
| Kalola Racing | |||||||||
| 2-Brad Keselowski | 175 | 6 | 0 | 1 | 2 | 3 | 1 | 16.7 | 16.2 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 26-Josh Wise | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 34.0 | 36.3 |
| 88-Dale Earnhardt Jr | 220 | 6 | 0 | 0 | 3 | 4 | 0 | 14.0 | 7.8 |
| 728 | 30 | 0 | 1 | 6 | 10 | 3 | 17.8 | 20.4 | |
| Keg Racing | |||||||||
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 13-Casey Mears | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 30.2 | 27.3 |
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 852 | 30 | 1 | 3 | 5 | 10 | 3 | 16.8 | 16.5 | |
| Kneavers | |||||||||
| 5-Kasey Kahne | 93 | 6 | 2 | 0 | 0 | 0 | 0 | 7.8 | 28.5 |
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 786 | 30 | 2 | 2 | 4 | 9 | 3 | 11.2 | 18.6 | |
| OLDSPICE | |||||||||
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 29-Kevin Harvick | 214 | 6 | 0 | 0 | 2 | 3 | 1 | 7.8 | 9.0 |
| 93-Travis Kvapil | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 37.3 | 27.8 |
| 812 | 30 | 0 | 2 | 5 | 9 | 4 | 15.9 | 17.8 | |
| Opie Racing | |||||||||
| 5-Kasey Kahne | 93 | 6 | 2 | 0 | 0 | 0 | 0 | 7.8 | 28.5 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 39-Ryan Newman | 202 | 6 | 0 | 1 | 2 | 3 | 0 | 9.3 | 11.0 |
| 56-Martin Truex | 214 | 6 | 0 | 0 | 2 | 4 | 0 | 17.0 | 8.7 |
| 99-Carl Edwards | 179 | 6 | 1 | 0 | 2 | 3 | 0 | 15.7 | 14.2 |
| 880 | 30 | 3 | 1 | 7 | 13 | 0 | 12.7 | 14.9 | |
| Queen Bee Racing | |||||||||
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 29-Kevin Harvick | 214 | 6 | 0 | 0 | 2 | 3 | 1 | 7.8 | 9.0 |
| 83-Landon Cassill | 77 | 6 | 0 | 0 | 0 | 0 | 0 | 30.3 | 31.2 |
| 833 | 30 | 0 | 2 | 5 | 10 | 3 | 15.5 | 17.0 | |
| Red Barchetta | |||||||||
| 2-Brad Keselowski | 175 | 6 | 0 | 1 | 2 | 3 | 1 | 16.7 | 16.2 |
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 24-Jeff Gordon | 136 | 6 | 0 | 0 | 0 | 1 | 1 | 16.0 | 22.5 |
| 864 | 30 | 1 | 2 | 6 | 12 | 4 | 13.8 | 16.1 | |
| SKUTTLEBUTT | |||||||||
| 9-Marcos Ambrose | 134 | 6 | 0 | 0 | 0 | 0 | 0 | 14.8 | 21.7 |
| 14-Tony Stewart | 214 | 6 | 0 | 2 | 2 | 3 | 1 | 9.8 | 10.2 |
| 15-Clint Bowyer | 192 | 6 | 0 | 0 | 1 | 3 | 0 | 13.7 | 12.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 29-Kevin Harvick | 214 | 6 | 0 | 0 | 2 | 3 | 1 | 7.8 | 9.0 |
| 905 | 30 | 0 | 2 | 6 | 11 | 3 | 10.9 | 14.5 | |
| Stickers to Checkers | |||||||||
| 5-Kasey Kahne | 93 | 6 | 2 | 0 | 0 | 0 | 0 | 7.8 | 28.5 |
| 11-Denny Hamlin | 210 | 6 | 1 | 1 | 2 | 3 | 1 | 14.2 | 10.3 |
| 18-Kyle Busch | 151 | 6 | 0 | 0 | 1 | 2 | 1 | 8.5 | 19.3 |
| 48-Jimmie Johnson | 189 | 6 | 0 | 0 | 2 | 4 | 0 | 12.0 | 13.2 |
| 88-Dale Earnhardt Jr | 220 | 6 | 0 | 0 | 3 | 4 | 0 | 14.0 | 7.8 |
| 863 | 30 | 3 | 1 | 8 | 13 | 2 | 11.3 | 15.8 | |
powered by gfrCup |