Green Flag Racing Fantasy Motorsports
All Divisions
Car Rankings -- Race #1 to Race #5


Race #5 Date:  04/01/12
Auto Club 500 - March 25, 2012 Time:  03:47

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA Salary

1) 16  - Greg Biffle 195 5 39 1 0 3 4 0 3    37,000 
2) 29  - Kevin Harvick 188 7 5 38 0 0 2 3 1 2    44,000 
3) 88  - Dale Earnhardt Jr 178 17 5 36 0 0 2 3 0 2    40,000 
4) 14  - Tony Stewart 177 18 5 35 0 2 2 2 1 4    39,000 
5) 56  - Martin Truex 175 20 5 35 0 0 1 3 0 2    36,000 
6) 17  - Matt Kenseth 173 22 5 35 0 1 2 2 0 4    42,000 
7) 11  - Denny Hamlin 171 24 5 34 1 1 2 2 1 3    38,000 
8) 55  - Mark Martin 169 26 5 34 1 0 1 3 0 3    33,000 
9) 15  - Clint Bowyer 157 38 5 31 0 0 1 2 0 1    18,000 
10) 48  - Jimmie Johnson 156 39 5 31 0 0 2 4 0 3    39,000 
11) 39  - Ryan Newman 155 40 5 31 0 0 1 2 0 0    37,000 
12) 27  - Paul Menard 148 47 5 30 0 0 0 3 0 1  X  36,000 
13) 20  - Joey Logano 146 49 5 29 0 0 0 2 0 1    34,000 
99  - Carl Edwards 146 49 5 29 1 0 2 3 0 0    40,000 
15) 18  - Kyle Busch 143 52 5 29 0 0 1 2 1 2    37,000 
16) 31  - Jeff Burton 142 53 5 28 0 0 1 2 0 2    34,000 
17) 2  - Brad Keselowski 139 56 5 28 0 1 2 2 1 3    36,000 
18) 42  - Juan Montoya 123 72 5 25 0 0 0 1 0 0    30,000 
19) 78  - Regan Smith 118 77 5 24 0 0 0 0 0 1    29,000 
20) 47  - Bobby Labonte 108 87 5 22 0 0 0 0 0 0  X  26,000 
21) 43  - Aric Almirola 107 88 5 21 0 0 0 0 0 0  X  28,000 
22) 1  - Jamie McMurray 106 89 5 21 0 0 0 2 0 1    27,000 
23) 9  - Marcos Ambrose 105 90 5 21 0 0 0 0 0 0    31,000 
51  - Kurt Busch 105 90 5 21 0 0 0 1 0 1    24,000 
25) 24  - Jeff Gordon 104 91 5 21 0 0 0 1 0 5    38,000 
26) 22  - AJ Allmendinger 101 94 5 20 0 0 0 0 0 2  X  35,000 
27) 5  - Kasey Kahne 87 108 5 17 1 0 0 0 0 0    35,000 
36  - Dave Blaney 87 108 5 17 0 0 0 0 0 1  X  21,000 
29) 32  - Ken Schrader 83 112 5 17 0 0 0 0 0 2  X  15,000 
30) 13  - Casey Mears 81 114 5 16 0 0 0 0 0 0    20,000 
31) 38  - David Gilliland 80 115 5 16 0 0 0 0 0 0  X  20,000 
93  - Travis Kvapil 80 115 5 16 0 0 0 0 0 0    3,000 
33) 34  - David Ragan 79 116 5 16 0 0 0 0 0 2  X  26,000 
34) 10  - David Reutimann 67 128 5 13 0 0 0 0 0 0    23,000 
33  - Brendan Gaughan 67 128 5 13 0 0 0 0 0 0    7,000 
36) 83  - Landon Cassill 62 133 5 12 0 0 0 0 0 0    16,000 
37) 30  - David Stremme 49 146 5 10 0 0 0 0 0 0    16,000 
38) 21  - Trevor Bayne 44 151 2 22 0 0 0 1 0 0  X  6,000 
39) 26  - Josh Wise 43 152 5 9 0 0 0 0 0 0    5,000 
40) 49  - JJ Yeley 42 153 4 11 0 0 0 0 0 0  X  15,000 
41) 98  - Michael McDowell 40 155 5 8 0 0 0 0 0 0  X  13,000 
42) 87  - Joe Nemechek 27 168 4 7 0 0 0 0 0 0  X  8,000 
43) 6  - Ricky Stenhouse 24 171 1 24 0 0 0 0 0 0    6,000 
44) 23  - Scott Riggs 8 187 3 3 0 0 0 0 0 0    10,000 
45) 7  - Robby Gordon 6 189 2 3 0 0 0 0 0 0  X  5,000 
46) 19  - Mike Bliss 4 191 1 4 0 0 0 0 0 0    1,000 
74  - Reed Sorenson 4 191 2 2 0 0 0 0 0 0    1,000 
48) 37  - Timmy Hill 2 193 1 2 0 0 0 0 0 0  X  12,000 
49) 95  - Scott Speed 0 195 0 - 0 0 0 0 0 0  X  2,000 
97  - Bill Elliott 0 195 0 - 0 0 0 0 0 0  X  1,000 
09  - Kenny Wallace 0 195 0 - 0 0 0 0 0 0  X  1,000 
40  - Tony Raines 0 195 0 - 0 0 0 0 0 0  X  1,000 


powered by gfrCup