Green Flag Racing Fantasy Motorsports
Division E
Season Scoring Detail for Drivers on Current Rosters
| Race #5 | Date: 03/27/12 |
| Auto Club 500 - March 25, 2012 | Time: 11:55 |
| Average | |||||||||
| Bobs Boys | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 5-Kasey Kahne | 87 | 5 | 1 | 0 | 0 | 0 | 0 | 9.2 | 26.6 |
| 11-Denny Hamlin | 171 | 5 | 1 | 1 | 2 | 2 | 1 | 16.4 | 11.2 |
| 15-Clint Bowyer | 157 | 5 | 0 | 0 | 1 | 2 | 0 | 15.6 | 12.8 |
| 18-Kyle Busch | 143 | 5 | 0 | 0 | 1 | 2 | 1 | 8.6 | 16.0 |
| 20-Joey Logano | 146 | 5 | 0 | 0 | 0 | 2 | 0 | 9.2 | 15.0 |
| 704 | 25 | 2 | 1 | 4 | 8 | 2 | 11.8 | 16.3 | |
| Chevy Rules | |||||||||
| 14-Tony Stewart | 177 | 5 | 0 | 2 | 2 | 2 | 1 | 8.8 | 10.8 |
| 15-Clint Bowyer | 157 | 5 | 0 | 0 | 1 | 2 | 0 | 15.6 | 12.8 |
| 18-Kyle Busch | 143 | 5 | 0 | 0 | 1 | 2 | 1 | 8.6 | 16.0 |
| 48-Jimmie Johnson | 131 | 5 | 0 | 0 | 2 | 4 | 0 | 10.0 | 13.4 |
| 78-Regan Smith | 118 | 5 | 0 | 0 | 0 | 0 | 0 | 13.0 | 20.6 |
| 726 | 25 | 0 | 2 | 6 | 10 | 2 | 11.2 | 14.7 | |
| Fastlane Freeze | |||||||||
| 9-Marcos Ambrose | 105 | 5 | 0 | 0 | 0 | 0 | 0 | 15.4 | 23.0 |
| 15-Clint Bowyer | 157 | 5 | 0 | 0 | 1 | 2 | 0 | 15.6 | 12.8 |
| 18-Kyle Busch | 143 | 5 | 0 | 0 | 1 | 2 | 1 | 8.6 | 16.0 |
| 20-Joey Logano | 146 | 5 | 0 | 0 | 0 | 2 | 0 | 9.2 | 15.0 |
| 48-Jimmie Johnson | 131 | 5 | 0 | 0 | 2 | 4 | 0 | 10.0 | 13.4 |
| 682 | 25 | 0 | 0 | 4 | 10 | 1 | 11.8 | 16.0 | |
| First on Race Day | |||||||||
| 16-Greg Biffle | 195 | 5 | 1 | 0 | 3 | 4 | 0 | 4.6 | 5.6 |
| 17-Matt Kenseth | 173 | 5 | 0 | 1 | 2 | 2 | 0 | 15.4 | 10.8 |
| 18-Kyle Busch | 143 | 5 | 0 | 0 | 1 | 2 | 1 | 8.6 | 16.0 |
| 93-Travis Kvapil | 80 | 5 | 0 | 0 | 0 | 0 | 0 | 38.0 | 28.0 |
| 99-Carl Edwards | 146 | 5 | 1 | 0 | 2 | 3 | 0 | 13.2 | 14.8 |
| 737 | 25 | 2 | 1 | 8 | 11 | 1 | 16.0 | 15.0 | |
| Freddie J Speedracers | |||||||||
| 2-Brad Keselowski | 139 | 5 | 0 | 1 | 2 | 2 | 1 | 18.6 | 17.6 |
| 16-Greg Biffle | 195 | 5 | 1 | 0 | 3 | 4 | 0 | 4.6 | 5.6 |
| 18-Kyle Busch | 143 | 5 | 0 | 0 | 1 | 2 | 1 | 8.6 | 16.0 |
| 33-Brendan Gaughan | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 28.4 | 30.6 |
| 39-Ryan Newman | 155 | 5 | 0 | 0 | 1 | 2 | 0 | 10.2 | 13.0 |
| 699 | 25 | 1 | 1 | 7 | 10 | 2 | 14.1 | 16.6 | |
| Hogans Heroes | |||||||||
| 18-Kyle Busch | 143 | 5 | 0 | 0 | 1 | 2 | 1 | 8.6 | 16.0 |
| 19-Mike Bliss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 39.0 | 40.0 |
| 29-Kevin Harvick | 188 | 5 | 0 | 0 | 2 | 3 | 1 | 9.0 | 7.0 |
| 48-Jimmie Johnson | 131 | 5 | 0 | 0 | 2 | 4 | 0 | 10.0 | 13.4 |
| 99-Carl Edwards | 146 | 5 | 1 | 0 | 2 | 3 | 0 | 13.2 | 14.8 |
| 612 | 21 | 1 | 0 | 7 | 12 | 2 | 11.6 | 14.1 | |
| Kingfish | |||||||||
| 14-Tony Stewart | 177 | 5 | 0 | 2 | 2 | 2 | 1 | 8.8 | 10.8 |
| 15-Clint Bowyer | 157 | 5 | 0 | 0 | 1 | 2 | 0 | 15.6 | 12.8 |
| 29-Kevin Harvick | 188 | 5 | 0 | 0 | 2 | 3 | 1 | 9.0 | 7.0 |
| 48-Jimmie Johnson | 131 | 5 | 0 | 0 | 2 | 4 | 0 | 10.0 | 13.4 |
| 51-Kurt Busch | 105 | 5 | 0 | 0 | 0 | 1 | 0 | 21.8 | 23.2 |
| 758 | 25 | 0 | 2 | 7 | 12 | 2 | 13.0 | 13.4 | |
| Life in the Fastlane | |||||||||
| 1-Jamie McMurray | 106 | 5 | 0 | 0 | 0 | 2 | 0 | 18.4 | 23.0 |
| 15-Clint Bowyer | 157 | 5 | 0 | 0 | 1 | 2 | 0 | 15.6 | 12.8 |
| 20-Joey Logano | 146 | 5 | 0 | 0 | 0 | 2 | 0 | 9.2 | 15.0 |
| 48-Jimmie Johnson | 131 | 5 | 0 | 0 | 2 | 4 | 0 | 10.0 | 13.4 |
| 99-Carl Edwards | 146 | 5 | 1 | 0 | 2 | 3 | 0 | 13.2 | 14.8 |
| 686 | 25 | 1 | 0 | 5 | 13 | 0 | 13.3 | 15.8 | |
| Race Nuts | |||||||||
| 15-Clint Bowyer | 157 | 5 | 0 | 0 | 1 | 2 | 0 | 15.6 | 12.8 |
| 17-Matt Kenseth | 173 | 5 | 0 | 1 | 2 | 2 | 0 | 15.4 | 10.8 |
| 48-Jimmie Johnson | 131 | 5 | 0 | 0 | 2 | 4 | 0 | 10.0 | 13.4 |
| 51-Kurt Busch | 105 | 5 | 0 | 0 | 0 | 1 | 0 | 21.8 | 23.2 |
| 99-Carl Edwards | 146 | 5 | 1 | 0 | 2 | 3 | 0 | 13.2 | 14.8 |
| 712 | 25 | 1 | 1 | 7 | 12 | 0 | 15.2 | 15.0 | |
| Shadow Bay Racing | |||||||||
| 14-Tony Stewart | 177 | 5 | 0 | 2 | 2 | 2 | 1 | 8.8 | 10.8 |
| 17-Matt Kenseth | 173 | 5 | 0 | 1 | 2 | 2 | 0 | 15.4 | 10.8 |
| 18-Kyle Busch | 143 | 5 | 0 | 0 | 1 | 2 | 1 | 8.6 | 16.0 |
| 93-Travis Kvapil | 80 | 5 | 0 | 0 | 0 | 0 | 0 | 38.0 | 28.0 |
| 99-Carl Edwards | 146 | 5 | 1 | 0 | 2 | 3 | 0 | 13.2 | 14.8 |
| 719 | 25 | 1 | 3 | 7 | 9 | 2 | 16.8 | 16.1 | |
| Smokey and the Dammit | |||||||||
| 1-Jamie McMurray | 106 | 5 | 0 | 0 | 0 | 2 | 0 | 18.4 | 23.0 |
| 14-Tony Stewart | 177 | 5 | 0 | 2 | 2 | 2 | 1 | 8.8 | 10.8 |
| 15-Clint Bowyer | 157 | 5 | 0 | 0 | 1 | 2 | 0 | 15.6 | 12.8 |
| 39-Ryan Newman | 155 | 5 | 0 | 0 | 1 | 2 | 0 | 10.2 | 13.0 |
| 48-Jimmie Johnson | 131 | 5 | 0 | 0 | 2 | 4 | 0 | 10.0 | 13.4 |
| 726 | 25 | 0 | 2 | 6 | 12 | 1 | 12.6 | 14.6 | |
| Top Dog Racing | |||||||||
| 15-Clint Bowyer | 157 | 5 | 0 | 0 | 1 | 2 | 0 | 15.6 | 12.8 |
| 17-Matt Kenseth | 173 | 5 | 0 | 1 | 2 | 2 | 0 | 15.4 | 10.8 |
| 31-Jeff Burton | 142 | 5 | 0 | 0 | 1 | 2 | 0 | 18.8 | 16.0 |
| 48-Jimmie Johnson | 131 | 5 | 0 | 0 | 2 | 4 | 0 | 10.0 | 13.4 |
| 55-Mark Martin | 169 | 5 | 1 | 0 | 1 | 3 | 0 | 12.8 | 10.8 |
| 772 | 25 | 1 | 1 | 7 | 13 | 0 | 14.5 | 12.8 | |
| Wedgy Ajustments | |||||||||
| 2-Brad Keselowski | 139 | 5 | 0 | 1 | 2 | 2 | 1 | 18.6 | 17.6 |
| 5-Kasey Kahne | 87 | 5 | 1 | 0 | 0 | 0 | 0 | 9.2 | 26.6 |
| 11-Denny Hamlin | 171 | 5 | 1 | 1 | 2 | 2 | 1 | 16.4 | 11.2 |
| 15-Clint Bowyer | 157 | 5 | 0 | 0 | 1 | 2 | 0 | 15.6 | 12.8 |
| 55-Mark Martin | 169 | 5 | 1 | 0 | 1 | 3 | 0 | 12.8 | 10.8 |
| 723 | 25 | 3 | 2 | 6 | 9 | 2 | 14.5 | 15.8 | |
powered by gfrCup |