Dump'Cono NASCAR Racing League
All Divisions
League Season Summary -- Race #1 to Race #19
| Race #19: | LifeLock 400 | Date: 07/14/08 |
| Chicagoland Speedway | Time: 20:18 | |
| Joliet, IL | ||
| July 12, 2008 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Gopher Broque | 11,696 | 94 | 9 | 10 | 32 | 48 | 11 | |
| 2) | -- | Wedgy Adjustments | 11,664 | 32 | 95 | 6 | 9 | 32 | 49 | 10 |
| 3) | -- | IDGAFF | 11,568 | 128 | 95 | 5 | 11 | 30 | 48 | 9 |
| 4) | +2 | Redneck Dad | 11,505 | 191 | 95 | 7 | 7 | 27 | 43 | 13 |
| 5) | -1 | Smoke | 11,477 | 219 | 95 | 11 | 9 | 27 | 42 | 11 |
| 6) | +1 | Slightly Larger Than Avg | 11,421 | 275 | 95 | 9 | 2 | 27 | 45 | 7 |
| 7) | +1 | Queen Bee Racing | 11,419 | 277 | 95 | 11 | 8 | 31 | 45 | 13 |
| 8) | -3 | Left Turns | 11,327 | 369 | 95 | 9 | 5 | 25 | 46 | 7 |
| 9) | +2 | Redneck Man | 11,265 | 431 | 95 | 5 | 4 | 20 | 39 | 9 |
| 10) | +3 | 4 Banger Racing | 11,254 | 442 | 95 | 6 | 4 | 28 | 43 | 8 |
| 11) | -1 | The Sun is Up | 11,241 | 455 | 95 | 4 | 3 | 18 | 38 | 2 |
| 12) | -3 | DAMM | 11,207 | 489 | 89 | 7 | 6 | 28 | 44 | 5 |
| 13) | +2 | Warrior Racing | 11,171 | 525 | 95 | 7 | 5 | 27 | 47 | 8 |
| 14) | -2 | Freddie J Speedracer | 11,157 | 539 | 93 | 9 | 9 | 26 | 45 | 10 |
| 15) | -1 | Katfud | 11,147 | 549 | 93 | 6 | 7 | 27 | 45 | 11 |
| 16) | -- | Itchtoscratch | 11,081 | 615 | 92 | 10 | 12 | 24 | 39 | 8 |
| 17) | +1 | Speed Freak-9 | 11,036 | 660 | 85 | 11 | 12 | 34 | 47 | 11 |
| 18) | -1 | M & M Connection | 10,991 | 705 | 95 | 9 | 4 | 28 | 42 | 10 |
| 19) | +1 | JAZZKATZ | 10,975 | 721 | 95 | 5 | 9 | 24 | 39 | 8 |
| 20) | +4 | Tuckers Paws | 10,943 | 753 | 94 | 7 | 5 | 22 | 41 | 4 |
| 21) | -2 | Zoomies | 10,932 | 764 | 94 | 9 | 10 | 26 | 38 | 7 |
| 22) | +4 | Numb Nuts | 10,923 | 773 | 92 | 11 | 5 | 23 | 40 | 8 |
| 23) | +4 | Reverends Runners | 10,905 | 791 | 90 | 10 | 9 | 28 | 42 | 9 |
| 24) | -2 | Life in the Fast Lane | 10,903 | 793 | 88 | 10 | 8 | 28 | 41 | 9 |
| +3 | Beer Racers | 10,903 | 793 | 94 | 10 | 5 | 25 | 40 | 8 | |
| 26) | +9 | SKUTTLEBUTT | 10,887 | 809 | 94 | 10 | 9 | 31 | 42 | 12 |
| 27) | -4 | I Like Beer! | 10,885 | 811 | 94 | 10 | 7 | 26 | 39 | 12 |
| 28) | +3 | Smoker | 10,877 | 819 | 93 | 6 | 5 | 23 | 37 | 8 |
| 29) | -- | Fastlane Freeze | 10,854 | 842 | 90 | 8 | 8 | 26 | 37 | 3 |
| 30) | +8 | McLittleE | 10,843 | 853 | 91 | 10 | 6 | 26 | 42 | 11 |
| 31) | -10 | Imperfection | 10,831 | 865 | 95 | 11 | 7 | 28 | 39 | 10 |
| 32) | -- | Puddlejumper | 10,813 | 883 | 93 | 11 | 7 | 28 | 41 | 10 |
| 33) | +3 | Kalola Racing | 10,810 | 886 | 95 | 5 | 4 | 21 | 41 | 9 |
| 34) | +6 | BC Streakers | 10,807 | 889 | 91 | 12 | 6 | 25 | 35 | 6 |
| 35) | -2 | Steves Wheels | 10,770 | 926 | 93 | 6 | 5 | 26 | 41 | 11 |
| 36) | -2 | Capps Team | 10,758 | 938 | 81 | 11 | 11 | 32 | 42 | 14 |
| 37) | -12 | Chevy Rules | 10,733 | 963 | 87 | 8 | 6 | 32 | 43 | 10 |
| 38) | +5 | Mayo | 10,721 | 975 | 90 | 2 | 8 | 24 | 38 | 8 |
| 39) | -2 | Speedy | 10,710 | 986 | 90 | 13 | 8 | 23 | 37 | 8 |
| 40) | -1 | Brane Damaje | 10,672 | 1,024 | 89 | 10 | 9 | 23 | 43 | 11 |
| 41) | -- | Backbutch | 10,646 | 1,050 | 88 | 5 | 4 | 25 | 41 | 8 |
| 42) | -12 | The Top Dog | 10,638 | 1,058 | 91 | 5 | 5 | 23 | 38 | 5 |
| 43) | +4 | Scobez | 10,623 | 1,073 | 91 | 5 | 6 | 19 | 34 | 6 |
| +1 | Stan Rod | 10,623 | 1,073 | 83 | 10 | 7 | 26 | 44 | 6 | |
| 45) | -1 | 99 Rules | 10,622 | 1,074 | 94 | 3 | 6 | 20 | 36 | 6 |
| 46) | -- | L V Motorsports | 10,588 | 1,108 | 92 | 4 | 2 | 14 | 32 | 4 |
| 47) | -5 | Hawaiian Racer | 10,553 | 1,143 | 88 | 3 | 3 | 26 | 41 | 7 |
| 48) | +7 | Elway is God | 10,545 | 1,151 | 86 | 9 | 9 | 27 | 39 | 10 |
| 49) | -1 | Flightless Racing Ent. | 10,514 | 1,182 | 94 | 6 | 5 | 24 | 36 | 6 |
| 50) | -1 | Winder | 10,490 | 1,206 | 88 | 8 | 6 | 24 | 35 | 9 |
| 51) | -- | Monsieur Debris | 10,453 | 1,243 | 88 | 11 | 7 | 23 | 38 | 11 |
| 52) | -2 | E-Glide | 10,400 | 1,296 | 92 | 9 | 2 | 21 | 35 | 6 |
| 53) | +3 | Rednck agnst Rice Rockets | 10,391 | 1,305 | 92 | 8 | 4 | 17 | 36 | 5 |
| 54) | -1 | Nancy lucy | 10,384 | 1,312 | 79 | 9 | 8 | 28 | 45 | 8 |
| +2 | 2FST4U | 10,384 | 1,312 | 90 | 8 | 5 | 27 | 34 | 7 | |
| 56) | -4 | 24 Livin Gr88 | 10,383 | 1,313 | 83 | 6 | 5 | 28 | 40 | 6 |
| 57) | -3 | Pegasus | 10,357 | 1,339 | 93 | 6 | 6 | 20 | 34 | 12 |
| 58) | +2 | K & L Racing | 10,342 | 1,354 | 83 | 12 | 9 | 26 | 39 | 7 |
| 59) | -1 | Sweetleoblue & Duran | 10,311 | 1,385 | 92 | 4 | 2 | 16 | 27 | 5 |
| 60) | -1 | Burnin Wingnut | 10,305 | 1,391 | 89 | 3 | 1 | 15 | 37 | 3 |
| 61) | -- | Tripple J Racing | 10,238 | 1,458 | 91 | 8 | 2 | 20 | 32 | 6 |
| 62) | -- | Nancarita | 10,196 | 1,500 | 87 | 12 | 5 | 23 | 34 | 8 |
| 63) | -- | Giddyup409 | 10,039 | 1,657 | 90 | 5 | 9 | 21 | 36 | 8 |
| 64) | +4 | Ladydi-Nasty | 9,978 | 1,718 | 82 | 7 | 4 | 26 | 36 | 7 |
| 65) | -1 | Fendrick Motorsports | 9,977 | 1,719 | 91 | 8 | 3 | 17 | 33 | 8 |
| 66) | +3 | Nunya Racing | 9,960 | 1,736 | 84 | 8 | 3 | 25 | 36 | 7 |
| 67) | -- | Kingfish | 9,933 | 1,763 | 87 | 3 | 3 | 21 | 31 | 5 |
| 68) | -3 | Gibbs | 9,896 | 1,800 | 77 | 5 | 9 | 29 | 42 | 9 |
| 69) | +2 | HardkoreRish18 | 9,891 | 1,805 | 80 | 5 | 9 | 22 | 36 | 9 |
| 70) | -4 | Bubbas Redneck Racing | 9,855 | 1,841 | 83 | 3 | 5 | 20 | 42 | 6 |
| 71) | +1 | Pipe-Fit-Her | 9,764 | 1,932 | 79 | 5 | 6 | 24 | 39 | 8 |
| 72) | -2 | Quicktime | 9,678 | 2,018 | 79 | 6 | 2 | 23 | 33 | 6 |
| 73) | -- | 29 Sooo Fine | 9,537 | 2,159 | 84 | 0 | 2 | 12 | 30 | 1 |
| 74) | +1 | First on Race Day | 9,506 | 2,190 | 89 | 3 | 5 | 16 | 34 | 4 |
| 75) | -1 | Ford Racing | 9,388 | 2,308 | 82 | 2 | 4 | 19 | 37 | 4 |
| 76) | -- | Dorn09 | 9,340 | 2,356 | 81 | 2 | 3 | 20 | 31 | 3 |
| 77) | -- | Republican | 7,974 | 3,722 | 71 | 4 | 2 | 14 | 26 | 6 |
Next Race
| Allstate 400 at the Brickyard | Indianapolis Motor Speedway |
| July 27, 2008 | Speedway, IN |
powered by gfrCup |