Dump'Cono NASCAR Racing League
Salary Report

Race #19: LifeLock 400 Date:  07/11/08
  Chicagoland Speedway Time:  18:55
  Joliet, IL  
  July 12, 2008  

Car  - Driver Salary Car  - Driver Salary 

 18  - Kyle Busch  46,000  01  - Regan Smith  25,000 
 31  - Jeff Burton  43,000  22  - Dave Blaney  25,000 
 88  - Dale Earnhardt Jr  43,000  41  - Reed Sorenson  25,000 
 99  - Carl Edwards  42,000  00  - Michael McDowell  24,000 
 48  - Jimmie Johnson  40,000  77  - Sam Hornish  24,000 
 11  - Denny Hamlin  39,000  66  - Scott Riggs  23,000 
 24  - Jeff Gordon  39,000  84  - AJ Allmendinger  19,000 
  9  - Kasey Kahne  38,000  10  - Patrick Carpentier  18,000 
 16  - Greg Biffle  38,000  78  - Joe Nemechek  18,000 
 07  - Clint Bowyer  37,000  45  - Terry Labonte  17,000 
 17  - Matt Kenseth  37,000  96  - JJ Yeley  17,000 
 20  - Tony Stewart  37,000  40  - Dario Franchitti  16,000 
 29  - Kevin Harvick  37,000  70  - Jason Leffler  14,000 
  1  - Martin Truex Jr  35,000  21  - Bill Elliott  12,000 
  6  - David Ragan  35,000  27  - Johnny Benson  7,000 
 83  - Brian Vickers  35,000  49  - No Driver 49  5,000 
  8  - Mark Martin  34,000  09  - Sterling Marlin  2,000 
 12  - Ryan Newman  34,000  34  - Brian Simo  2,000 
  2  - Kurt Busch  33,000  60  - Boris Said  2,000 
 43  - Bobby Labonte  32,000   4  - Todd Bodine  1,000 
 28  - Travis Kvapil  31,000  02  - Brandon Ash  1,000 
  5  - Casey Mears  30,000  08  - No Driver 08  1,000 
 26  - Jamie McMurray  30,000  33  - Ken Schrader  1,000 
 38  - David Gilliland  30,000  37  - Kevin Lepage  1,000 
 42  - Juan Montoya  30,000  47  - Marcos Ambrose  1,000 
 19  - Elliott Sadler  29,000  50  - Stanton Barrett  1,000 
 15  - Paul Menard  28,000  57  - Norm Benning  1,000 
 44  - David Reutimann  26,000  72  - Kirk Shelmerdine  1,000 
 55  - Michael Waltrip  26,000  87  - Kenny Wallace  1,000 
  7  - Robby Gordon  25,000       

 


powered by gfrCup