Dump'Cono NASCAR League
Salary Report

Race #19: LifeLock 400 Date:  07/10/10
  Chicagoland Speedway Time:  17:49
  Joliet, IL  
  July 10, 2010  

Car  - Driver Salary Car  - Driver Salary 

 29  - Kevin Harvick  46,000  47  - Marcos Ambrose  29,000 
 24  - Jeff Gordon  43,000  19  - Elliott Sadler  28,000 
  2  - Kurt Busch  42,000  77  - Sam Hornish  28,000 
 18  - Kyle Busch  42,000  78  - Regan Smith  26,000 
 48  - Jimmie Johnson  42,000   7  - Robby Gordon  25,000 
 11  - Denny Hamlin  41,000  34  - Kevin Conway  24,000 
 17  - Matt Kenseth  40,000  71  - Landon Cassill  24,000 
 31  - Jeff Burton  40,000  37  - Robert Robertson  23,000 
 14  - Tony Stewart  39,000  38  - Travis Kvapil  23,000 
 16  - Greg Biffle  39,000  26  - David Stremme  20,000 
 88  - Dale Earnhardt Jr  38,000  36  - Casey Mears  13,000 
  5  - Mark Martin  37,000  87  - Joe Nemechek  13,000 
 33  - Clint Bowyer  37,000  13  - Max Papis  12,000 
 99  - Carl Edwards  37,000  09  - Bobby Labonte  11,000 
 39  - Ryan Newman  36,000  46  - JJ Yeley  11,000 
  9  - Kasey Kahne  35,000  66  - Dave Blaney  11,000 
  1  - Jamie McMurray  34,000  55  - Michael McDowell  10,000 
 00  - David Reutimann  34,000  21  - Bill Elliott  6,000 
 20  - Joey Logano  34,000  49  - No Driver 49  3,000 
 42  - Juan Montoya  33,000  64  - Todd Bodine  3,000 
 43  - AJ Allmendinger  33,000  02  - Brandon Ash  1,000 
 56  - Martin Truex  33,000  07  - PJ Jones  1,000 
 98  - Paul Menard  32,000  32  - Mike Bliss  1,000 
 83  - Reed Sorenson  31,000  35  - Tony Raines  1,000 
 12  - Brad Keselowski  30,000  51  - No Driver 51  1,000 
 82  - Scott Speed  30,000  90  - Scott Riggs  1,000 
  6  - David Ragan  29,000       

 


powered by gfrCup