Dump'Cono NASCAR League
All Divisions
Car Rankings -- Race #1 to Race #19
| Race #19 | Date: 07/13/10 |
| LifeLock 400 - July 10, 2010 | Time: 01:05 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | Salary | ||
| 1) | 29 | - Kevin Harvick | 2,745 | 19 | 144 | 2 | 2 | 8 | 13 | 2 | 9 | 46,000 | |||
| 2) | 24 | - Jeff Gordon | 2,642 | 103 | 19 | 139 | 0 | 0 | 10 | 11 | 3 | 12 | 43,000 | ||
| 3) | 48 | - Jimmie Johnson | 2,557 | 188 | 19 | 135 | 1 | 5 | 8 | 11 | 5 | 12 | 42,000 | ||
| 4) | 11 | - Denny Hamlin | 2,542 | 203 | 19 | 134 | 0 | 5 | 7 | 8 | 3 | 11 | 41,000 | ||
| 5) | 2 | - Kurt Busch | 2,524 | 221 | 19 | 133 | 2 | 2 | 7 | 11 | 2 | 13 | 42,000 | ||
| 6) | 18 | - Kyle Busch | 2,488 | 257 | 19 | 131 | 2 | 2 | 5 | 9 | 2 | 13 | 42,000 | ||
| 7) | 31 | - Jeff Burton | 2,465 | 280 | 19 | 130 | 0 | 0 | 4 | 9 | 1 | 11 | 40,000 | ||
| 8) | 17 | - Matt Kenseth | 2,446 | 299 | 19 | 129 | 0 | 0 | 4 | 8 | 0 | 6 | 40,000 | ||
| 9) | 14 | - Tony Stewart | 2,389 | 356 | 19 | 126 | 1 | 0 | 4 | 9 | 0 | 11 | 39,000 | ||
| 10) | 99 | - Carl Edwards | 2,345 | 400 | 19 | 123 | 0 | 0 | 2 | 8 | 0 | 2 | 37,000 | ||
| 11) | 16 | - Greg Biffle | 2,292 | 453 | 19 | 121 | 0 | 0 | 2 | 10 | 0 | 6 | 39,000 | ||
| 12) | 33 | - Clint Bowyer | 2,286 | 459 | 19 | 120 | 0 | 0 | 2 | 10 | 0 | 9 | 37,000 | ||
| 13) | 88 | - Dale Earnhardt Jr | 2,271 | 474 | 19 | 120 | 1 | 0 | 2 | 6 | 0 | 4 | 38,000 | ||
| 14) | 5 | - Mark Martin | 2,249 | 496 | 19 | 118 | 1 | 0 | 5 | 6 | 0 | 5 | 37,000 | ||
| 15) | 00 | - David Reutimann | 2,190 | 555 | 19 | 115 | 0 | 1 | 4 | 4 | 0 | 5 | 34,000 | ||
| 16) | 39 | - Ryan Newman | 2,187 | 558 | 19 | 115 | 1 | 1 | 2 | 6 | 0 | 5 | X | 36,000 | |
| 17) | 9 | - Kasey Kahne | 2,166 | 579 | 19 | 114 | 1 | 0 | 5 | 7 | 2 | 6 | 35,000 | ||
| 18) | 1 | - Jamie McMurray | 2,105 | 640 | 19 | 111 | 3 | 1 | 5 | 6 | 0 | 7 | 34,000 | ||
| 19) | 20 | - Joey Logano | 2,103 | 642 | 19 | 111 | 1 | 0 | 2 | 7 | 0 | 4 | 34,000 | ||
| 20) | 56 | - Martin Truex | 2,060 | 685 | 19 | 108 | 1 | 0 | 1 | 4 | 0 | 5 | 33,000 | ||
| 21) | 42 | - Juan Montoya | 2,044 | 701 | 19 | 108 | 1 | 0 | 4 | 8 | 0 | 10 | 33,000 | ||
| 22) | 43 | - AJ Allmendinger | 2,021 | 724 | 19 | 106 | 1 | 0 | 0 | 3 | 0 | 3 | 33,000 | ||
| 23) | 98 | - Paul Menard | 1,981 | 764 | 19 | 104 | 0 | 0 | 1 | 3 | 0 | 2 | 32,000 | ||
| 24) | 83 | - Reed Sorenson | 1,900 | 845 | 19 | 100 | 0 | 0 | 0 | 4 | 0 | 4 | 31,000 | ||
| 25) | 82 | - Scott Speed | 1,838 | 907 | 19 | 97 | 0 | 0 | 0 | 2 | 0 | 4 | X | 30,000 | |
| 26) | 6 | - David Ragan | 1,836 | 909 | 19 | 97 | 0 | 0 | 0 | 1 | 0 | 3 | X | 29,000 | |
| 27) | 12 | - Brad Keselowski | 1,830 | 915 | 19 | 96 | 0 | 0 | 0 | 0 | 0 | 4 | 30,000 | ||
| 28) | 19 | - Elliott Sadler | 1,750 | 995 | 19 | 92 | 0 | 0 | 0 | 0 | 0 | 6 | 28,000 | ||
| 29) | 47 | - Marcos Ambrose | 1,739 | 1,006 | 19 | 92 | 0 | 0 | 0 | 2 | 0 | 1 | 29,000 | ||
| 30) | 77 | - Sam Hornish | 1,695 | 1,050 | 19 | 89 | 0 | 0 | 0 | 0 | 0 | 4 | 28,000 | ||
| 31) | 78 | - Regan Smith | 1,599 | 1,146 | 19 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 26,000 | ||
| 32) | 7 | - Robby Gordon | 1,456 | 1,289 | 18 | 81 | 0 | 0 | 1 | 1 | 0 | 5 | 25,000 | ||
| 33) | 34 | - Kevin Conway | 1,443 | 1,302 | 19 | 76 | 0 | 0 | 0 | 0 | 0 | 4 | X | 24,000 | |
| 34) | 71 | - Landon Cassill | 1,439 | 1,306 | 19 | 76 | 0 | 0 | 0 | 1 | 0 | 1 | X | 24,000 | |
| 35) | 37 | - David Gilliland | 1,419 | 1,326 | 19 | 75 | 0 | 0 | 0 | 0 | 0 | 4 | 23,000 | ||
| 36) | 38 | - Travis Kvapil | 1,285 | 1,460 | 18 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | X | 23,000 | |
| 37) | 26 | - David Stremme | 1,224 | 1,521 | 16 | 77 | 0 | 0 | 0 | 1 | 0 | 4 | 20,000 | ||
| 38) | 36 | - Casey Mears | 851 | 1,894 | 13 | 65 | 0 | 0 | 0 | 0 | 0 | 2 | 13,000 | ||
| 39) | 09 | - Bobby Labonte | 778 | 1,967 | 12 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 11,000 | ||
| 40) | 87 | - Joe Nemechek | 763 | 1,982 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 13,000 | ||
| 41) | 13 | - Max Papis | 736 | 2,009 | 15 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | ||
| 42) | 46 | - JJ Yeley | 655 | 2,090 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 11,000 | ||
| 43) | 66 | - Dave Blaney | 633 | 2,112 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 3 | X | 11,000 | |
| 44) | 55 | - Michael McDowell | 551 | 2,194 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | X | 10,000 | |
| 45) | 21 | - Bill Elliott | 500 | 2,245 | 6 | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 6,000 | ||
| 46) | 64 | - Todd Bodine | 243 | 2,502 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3,000 | |
| 47) | 32 | - Mike Bliss | 160 | 2,585 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 48) | 90 | - Scott Riggs | 152 | 2,593 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 49) | 51 | - No Driver 51 | 109 | 2,636 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 50) | 07 | - PJ Jones | 40 | 2,705 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 35 | - Tony Raines | 40 | 2,705 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 52) | 02 | - Brandon Ash | 0 | 2,745 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 49 | - No Driver 49 | 0 | 2,745 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 3,000 | ||
powered by gfrCup |