Dump'Cono NASCAR Racing League
All Divisions
Car Rankings -- Race #1 to Race #19
| Race #19 | Date: 07/14/08 |
| LifeLock 400 - July 12, 2008 | Time: 20:18 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | Salary | ||
| 1) | 18 | - Kyle Busch | 2,881 | 19 | 152 | 4 | 7 | 12 | 13 | 5 | 14 | 46,000 | |||
| 2) | 88 | - Dale Earnhardt Jr | 2,619 | 262 | 19 | 138 | 1 | 1 | 7 | 12 | 3 | 13 | 43,000 | ||
| 3) | 31 | - Jeff Burton | 2,590 | 291 | 19 | 136 | 0 | 1 | 4 | 10 | 0 | 7 | 43,000 | ||
| 4) | 99 | - Carl Edwards | 2,509 | 372 | 19 | 132 | 0 | 3 | 7 | 13 | 2 | 10 | 42,000 | ||
| 5) | 48 | - Jimmie Johnson | 2,494 | 387 | 19 | 131 | 3 | 1 | 5 | 9 | 3 | 14 | 40,000 | ||
| 6) | 24 | - Jeff Gordon | 2,384 | 497 | 19 | 125 | 2 | 0 | 7 | 8 | 0 | 10 | 39,000 | ||
| 7) | 16 | - Greg Biffle | 2,318 | 563 | 19 | 122 | 2 | 0 | 6 | 8 | 1 | 9 | 38,000 | ||
| 8) | 17 | - Matt Kenseth | 2,317 | 564 | 19 | 122 | 0 | 0 | 4 | 12 | 0 | 10 | 37,000 | ||
| 9) | 29 | - Kevin Harvick | 2,308 | 573 | 19 | 121 | 0 | 0 | 3 | 6 | 0 | 4 | 37,000 | ||
| 10) | 20 | - Tony Stewart | 2,305 | 576 | 19 | 121 | 0 | 0 | 6 | 9 | 3 | 9 | 37,000 | ||
| 11) | 9 | - Kasey Kahne | 2,295 | 586 | 19 | 121 | 2 | 2 | 3 | 9 | 1 | 8 | 38,000 | ||
| 12) | 11 | - Denny Hamlin | 2,283 | 598 | 19 | 120 | 1 | 1 | 5 | 9 | 1 | 10 | 39,000 | ||
| 13) | 07 | - Clint Bowyer | 2,256 | 625 | 19 | 119 | 0 | 1 | 4 | 9 | 0 | 4 | 37,000 | ||
| 14) | 83 | - Brian Vickers | 2,188 | 693 | 19 | 115 | 0 | 0 | 3 | 5 | 0 | 6 | 35,000 | ||
| 15) | 6 | - David Ragan | 2,185 | 696 | 19 | 115 | 0 | 0 | 3 | 6 | 0 | 3 | 35,000 | ||
| 16) | 8 | - Mark Martin | 2,099 | 782 | 19 | 110 | 0 | 0 | 2 | 7 | 0 | 2 | 34,000 | ||
| 17) | 12 | - Ryan Newman | 2,094 | 787 | 19 | 110 | 1 | 1 | 2 | 7 | 0 | 6 | 34,000 | ||
| 18) | 1 | - Martin Truex Jr | 2,088 | 793 | 19 | 110 | 0 | 0 | 2 | 6 | 0 | 4 | 35,000 | ||
| 19) | 2 | - Kurt Busch | 2,038 | 843 | 19 | 107 | 0 | 1 | 3 | 4 | 0 | 5 | 33,000 | ||
| 20) | 43 | - Bobby Labonte | 1,905 | 976 | 19 | 100 | 0 | 0 | 0 | 1 | 0 | 2 | 32,000 | ||
| 21) | 42 | - Juan Montoya | 1,863 | 1,018 | 19 | 98 | 0 | 0 | 1 | 2 | 0 | 1 | 30,000 | ||
| 22) | 28 | - Travis Kvapil | 1,841 | 1,040 | 19 | 97 | 0 | 0 | 0 | 3 | 0 | 1 | X | 31,000 | |
| 23) | 26 | - Jamie McMurray | 1,823 | 1,058 | 19 | 96 | 0 | 0 | 0 | 3 | 0 | 4 | 30,000 | ||
| 24) | 19 | - Elliott Sadler | 1,794 | 1,087 | 19 | 94 | 0 | 0 | 1 | 4 | 0 | 3 | 29,000 | ||
| 25) | 5 | - Casey Mears | 1,782 | 1,099 | 19 | 94 | 0 | 0 | 1 | 4 | 0 | 2 | 30,000 | ||
| 26) | 38 | - David Gilliland | 1,772 | 1,109 | 19 | 93 | 0 | 0 | 1 | 2 | 0 | 2 | 30,000 | ||
| 27) | 15 | - Paul Menard | 1,727 | 1,154 | 19 | 91 | 1 | 0 | 0 | 0 | 0 | 2 | X | 28,000 | |
| 28) | 44 | - David Reutimann | 1,623 | 1,258 | 19 | 85 | 0 | 0 | 0 | 1 | 0 | 2 | 26,000 | ||
| 29) | 7 | - Robby Gordon | 1,572 | 1,309 | 19 | 83 | 0 | 0 | 0 | 2 | 0 | 3 | 25,000 | ||
| 30) | 22 | - Dave Blaney | 1,563 | 1,318 | 18 | 87 | 0 | 0 | 0 | 2 | 0 | 4 | 25,000 | ||
| 55 | - Michael Waltrip | 1,563 | 1,318 | 19 | 82 | 0 | 0 | 1 | 1 | 0 | 5 | X | 26,000 | ||
| 32) | 41 | - Reed Sorenson | 1,545 | 1,336 | 19 | 81 | 0 | 0 | 1 | 2 | 0 | 1 | 25,000 | ||
| 33) | 01 | - Regan Smith | 1,497 | 1,384 | 19 | 79 | 0 | 0 | 0 | 0 | 0 | 1 | 25,000 | ||
| 34) | 66 | - Scott Riggs | 1,443 | 1,438 | 18 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 23,000 | ||
| 35) | 77 | - Sam Hornish | 1,422 | 1,459 | 19 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | X | 24,000 | |
| 36) | 00 | - Michael McDowell | 1,416 | 1,465 | 19 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 24,000 | ||
| 37) | 84 | - AJ Allmendinger | 1,201 | 1,680 | 16 | 75 | 0 | 0 | 0 | 0 | 0 | 3 | 19,000 | ||
| 38) | 96 | - JJ Yeley | 1,138 | 1,743 | 15 | 76 | 0 | 0 | 1 | 1 | 0 | 1 | 17,000 | ||
| 39) | 10 | - Patrick Carpentier | 1,121 | 1,760 | 16 | 70 | 1 | 0 | 0 | 0 | 0 | 2 | 18,000 | ||
| 40) | 78 | - Joe Nemechek | 1,107 | 1,774 | 16 | 69 | 1 | 0 | 0 | 0 | 0 | 1 | 18,000 | ||
| 41) | 45 | - Terry Labonte | 1,023 | 1,858 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 17,000 | ||
| 42) | 40 | - Dario Franchitti | 909 | 1,972 | 14 | 65 | 0 | 0 | 0 | 0 | 0 | 2 | 16,000 | ||
| 43) | 70 | - Jason Leffler | 904 | 1,977 | 15 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 14,000 | ||
| 44) | 21 | - Bill Elliott | 753 | 2,128 | 12 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | ||
| 45) | 34 | - Brian Simo | 226 | 2,655 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 2,000 | ||
| 46) | 49 | - No Driver 49 | 192 | 2,689 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5,000 | |
| 47) | 09 | - Sterling Marlin | 137 | 2,744 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2,000 | |
| 48) | 60 | - Boris Said | 103 | 2,778 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 2,000 | ||
| 49) | 27 | - Johnny Benson | 73 | 2,808 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7,000 | |
| 50) | 33 | - Ken Schrader | 64 | 2,817 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 51) | 87 | - Kenny Wallace | 34 | 2,847 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 52) | 4 | - Todd Bodine | 0 | 2,881 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 02 | - Brandon Ash | 0 | 2,881 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 08 | - No Driver 08 | 0 | 2,881 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 37 | - Kevin Lepage | 0 | 2,881 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 47 | - Marcos Ambrose | 0 | 2,881 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 50 | - Stanton Barrett | 0 | 2,881 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 57 | - Norm Benning | 0 | 2,881 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 72 | - Kirk Shelmerdine | 0 | 2,881 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
powered by gfrCup |