Dump'Cono NASCAR League
All Divisions
UNOFFICIAL Race Results


Race #19 Date:  07/09/10
LifeLock 400 - July 10, 2010 Time:  23:41

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA Salary

--) 1  - Jamie McMurray 0 1    X  34,000 
--) 48  - Jimmie Johnson 0 2      42,000 
--) 14  - Tony Stewart 0 3      39,000 
--) 16  - Greg Biffle 0 4      39,000 
--) 77  - Sam Hornish 0 5      28,000 
--) 24  - Jeff Gordon 0 6      43,000 
--) 00  - David Reutimann 0 7      34,000 
--) 98  - Paul Menard 0 8      32,000 
--) 56  - Martin Truex 0 9      33,000 
--) 42  - Juan Montoya 0 10      33,000 
--) 99  - Carl Edwards 0 11    X  37,000 
--) 9  - Kasey Kahne 0 12      35,000 
--) 43  - AJ Allmendinger 0 13    X  33,000 
--) 31  - Jeff Burton 0 14    X  40,000 
--) 33  - Clint Bowyer 0 15    X  37,000 
--) 19  - Elliott Sadler 0 16    X  28,000 
--) 11  - Denny Hamlin 0 17      41,000 
--) 20  - Joey Logano 0 18    X  34,000 
--) 39  - Ryan Newman 0 19    X  36,000 
--) 09  - Bobby Labonte 0 20      11,000 
--) 5  - Mark Martin 0 21      37,000 
--) 2  - Kurt Busch 0 22      42,000 
--) 47  - Marcos Ambrose 0 23      29,000 
--) 83  - Reed Sorenson 0 24    X  31,000 
--) 88  - Dale Earnhardt Jr 0 25      38,000 
--) 6  - David Ragan 0 26    X  29,000 
--) 29  - Kevin Harvick 0 27      46,000 
--) 87  - Joe Nemechek 0 28    X  13,000 
--) 21  - Bill Elliott 0 29      6,000 
--) 12  - Brad Keselowski 0 30      30,000 
--) 13  - Max Papis 0 31    X  12,000 
--) 71  - Landon Cassill 0 32    X  24,000 
--) 18  - Kyle Busch 0 33      42,000 
--) 17  - Matt Kenseth 0 34    X  40,000 
--) 36  - Casey Mears 0 35    X  13,000 
--) 26  - David Stremme 0 36    X  20,000 
--) 32  - Mike Bliss 0 37    X  1,000 
--) 7  - Robby Gordon 0 38    X  25,000 
--) 82  - Scott Speed 0 39    X  30,000 
--) 37  - David Gilliland 0 40    X  23,000 
--) 78  - Regan Smith 0 41      26,000 
--) 34  - Kevin Conway 0 42    X  24,000 
--) 38  - Travis Kvapil 0 43    X  23,000 


powered by gfrCup