Dump'Cono NASCAR League
Division E
Team Rosters
| Race #19 | Date: 07/10/10 |
| LifeLock 400 - July 10, 2010 | Time: 17:49 |
| Chevy Rules | Points | Salary | Fastlane Freeze | Points | Salary | |
| 14-Tony Stewart | 0 | 39,000 | 14-Tony Stewart | 0 | 39,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 24-Jeff Gordon | 0 | 43,000 | |
| 32-Mike Bliss | 0 | 1,000 | 33-Clint Bowyer | 0 | 37,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 42-Juan Montoya | 0 | 33,000 | |
| 77-Sam Hornish | 0 | 28,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 0 | 153,000 | 0 | 194,000 | |||
| First on Race Day | Points | Salary | Hogans Heros | Points | Salary | |
| 17-Matt Kenseth | 0 | 40,000 | 2-Kurt Busch | 0 | 42,000 | |
| 18-Kyle Busch | 0 | 42,000 | 9-Kasey Kahne | 0 | 35,000 | |
| 21-Bill Elliott | 0 | 6,000 | 12-Brad Keselowski | 0 | 30,000 | |
| 43-AJ Allmendinger | 0 | 33,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 88-Dale Earnhardt Jr | 0 | 38,000 | |
| 0 | 163,000 | 0 | 187,000 | |||
| Kingfish | Points | Salary | Life in the Fastlane | Points | Salary | |
| 2-Kurt Busch | 0 | 42,000 | 14-Tony Stewart | 0 | 39,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 19-Elliott Sadler | 0 | 28,000 | |
| 29-Kevin Harvick | 0 | 46,000 | 21-Bill Elliott | 0 | 6,000 | |
| 32-Mike Bliss | 0 | 1,000 | 24-Jeff Gordon | 0 | 43,000 | |
| 83-Reed Sorenson | 0 | 31,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 0 | 163,000 | 0 | 158,000 | |||
| Race Nuts | Points | Salary | Redneck Dad | Points | Salary | |
| 14-Tony Stewart | 0 | 39,000 | 5-Mark Martin | 0 | 37,000 | |
| 21-Bill Elliott | 0 | 6,000 | 14-Tony Stewart | 0 | 39,000 | |
| 42-Juan Montoya | 0 | 33,000 | 21-Bill Elliott | 0 | 6,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 24-Jeff Gordon | 0 | 43,000 | |
| 99-Carl Edwards | 0 | 37,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 0 | 157,000 | 0 | 167,000 | |||
| Redneck Man | Points | Salary | Smokey and the Dammit | Points | Salary | |
| 1-Jamie McMurray | 0 | 34,000 | 14-Tony Stewart | 0 | 39,000 | |
| 14-Tony Stewart | 0 | 39,000 | 20-Joey Logano | 0 | 34,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 21-Bill Elliott | 0 | 6,000 | |
| 37-David Gilliland | 0 | 23,000 | 42-Juan Montoya | 0 | 33,000 | |
| 77-Sam Hornish | 0 | 28,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 0 | 167,000 | 0 | 154,000 | |||
| Wedgy Adjustments | Points | Salary | ||||
| 9-Kasey Kahne | 0 | 35,000 | ||||
| 14-Tony Stewart | 0 | 39,000 | ||||
| 21-Bill Elliott | 0 | 6,000 | ||||
| 24-Jeff Gordon | 0 | 43,000 | ||||
| 48-Jimmie Johnson | 0 | 42,000 | ||||
| 0 | 165,000 | |||||
powered by gfrCup |