Dump'Cono NASCAR Racing League
Division E
Starting Lineups
| Race #19 | Date: 07/14/08 |
| LifeLock 400 - July 12, 2008 | Time: 20:18 |
| BC Streakers | Qlfy | Fin | Pts | Beer Racers | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 1 | 1 | 195 | 18-Kyle Busch | 1 | 1 | 195 | |
| 24-Jeff Gordon | 6 | 11 | 135 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 83-Brian Vickers | 15 | 6 | 155 | |
| 84-AJ Allmendinger | 39 | 13 | 124 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 96-JJ Yeley | 40 | 24 | 91 | |||||
| 720 | 640 | |||||||
| Bubbas Redneck Racing | Qlfy | Fin | Pts | Giddyup409 | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 8 | 15 | 118 | 00-Michael McDowell | 34 | 43 | 34 | |
| 17-Matt Kenseth | 9 | 7 | 151 | 18-Kyle Busch | 1 | 1 | 195 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | 21-Bill Elliott | 37 | 35 | 58 | |
| 99-Carl Edwards | 4 | 32 | 72 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 99-Carl Edwards | 4 | 32 | 72 | |||||
| 456 | 534 | |||||||
| Itchtoscratch | Qlfy | Fin | Pts | Life in the Fast Lane | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 10 | 22 | 97 | 2-Kurt Busch | 18 | 28 | 84 | |
| 18-Kyle Busch | 1 | 1 | 195 | 17-Matt Kenseth | 9 | 7 | 151 | |
| 22-Dave Blaney | 30 | 23 | 94 | 20-Tony Stewart | 12 | 5 | 160 | |
| 41-Reed Sorenson | 32 | 31 | 70 | 21-Bill Elliott | 37 | 35 | 58 | |
| 44-David Reutimann | 29 | 14 | 121 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 577 | 568 | |||||||
| Nunya Racing | Qlfy | Fin | Pts | Quicktime | Qlfy | Fin | Pts | |
| 7-Robby Gordon | 31 | 25 | 88 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 01-Ron Fellows | 33 | 34 | 61 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 20-Tony Stewart | 12 | 5 | 160 | 99-Carl Edwards | 4 | 32 | 72 | |
| 24-Jeff Gordon | 6 | 11 | 135 | |||||
| 29-Kevin Harvick | 13 | 3 | 165 | |||||
| 609 | 362 | |||||||
| Redneck Dad | Qlfy | Fin | Pts | Republican | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 9 | 7 | 151 | 11-Denny Hamlin | 7 | 40 | 43 | |
| 18-Kyle Busch | 1 | 1 | 195 | 20-Tony Stewart | 12 | 5 | 160 | |
| 20-Tony Stewart | 12 | 5 | 160 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 41-Reed Sorenson | 32 | 31 | 70 | |||||
| 44-David Reutimann | 29 | 14 | 121 | |||||
| 697 | 378 | |||||||
| Reverends Runners | Qlfy | Fin | Pts | Slightly Larger Than Avg | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 18 | 28 | 84 | 6-David Ragan | 14 | 8 | 142 | |
| 7-Robby Gordon | 31 | 25 | 88 | 17-Matt Kenseth | 9 | 7 | 151 | |
| 17-Matt Kenseth | 9 | 7 | 151 | 20-Tony Stewart | 12 | 5 | 160 | |
| 18-Kyle Busch | 1 | 1 | 195 | 21-Bill Elliott | 37 | 35 | 58 | |
| 84-AJ Allmendinger | 39 | 13 | 124 | 24-Jeff Gordon | 6 | 11 | 135 | |
| 642 | 646 | |||||||
| The Top Dog | Qlfy | Fin | Pts | |||||
| 2-Kurt Busch | 18 | 28 | 84 | |||||
| 7-Robby Gordon | 31 | 25 | 88 | |||||
| 12-Ryan Newman | 17 | 10 | 134 | |||||
| 42-Juan Montoya | 22 | 18 | 109 | |||||
| 60-Boris Said | __ | __ | ___ | |||||
| 415 | ||||||||
powered by gfrCup |