Dump'Cono NASCAR League
Division E
Starting Lineups
| Race #19 | Date: 07/13/10 |
| LifeLock 400 - July 10, 2010 | Time: 01:05 |
| Chevy Rules | Qlfy | Fin | Pts | Fastlane Freeze | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 3 | 9 | 138 | 14-Tony Stewart | 3 | 9 | 138 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 32-Mike Bliss | 37 | 41 | 40 | 33-Clint Bowyer | 15 | 4 | 165 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 42-Juan Montoya | 10 | 16 | 120 | |
| 77-Sam Hornish | 5 | 24 | 91 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 537 | 691 | |||||||
| First on Race Day | Qlfy | Fin | Pts | Hogans Heros | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 34 | 13 | 124 | 2-Kurt Busch | 22 | 26 | 85 | |
| 18-Kyle Busch | 33 | 17 | 112 | 9-Kasey Kahne | 12 | 6 | 150 | |
| 21-Bill Elliott | 29 | 37 | 52 | 12-Brad Keselowski | 30 | 18 | 109 | |
| 43-AJ Allmendinger | 13 | 14 | 121 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 88-Dale Earnhardt Jr | 25 | 23 | 94 | |
| 507 | 536 | |||||||
| Kingfish | Qlfy | Fin | Pts | Life in the Fastlane | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 22 | 26 | 85 | 14-Tony Stewart | 3 | 9 | 138 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 19-Elliott Sadler | 16 | 21 | 100 | |
| 29-Kevin Harvick | 27 | 34 | 61 | 21-Bill Elliott | 29 | 37 | 52 | |
| 32-Mike Bliss | 37 | 41 | 40 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 83-Reed Sorenson | 24 | 27 | 82 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 438 | 558 | |||||||
| Race Nuts | Qlfy | Fin | Pts | Redneck Dad | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 3 | 9 | 138 | 5-Mark Martin | 21 | 15 | 118 | |
| 21-Bill Elliott | 29 | 37 | 52 | 14-Tony Stewart | 3 | 9 | 138 | |
| 42-Juan Montoya | 10 | 16 | 120 | 21-Bill Elliott | 29 | 37 | 52 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 99-Carl Edwards | 11 | 2 | 175 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 583 | 576 | |||||||
| Redneck Man | Qlfy | Fin | Pts | Smokey and the Dammit | Qlfy | Fin | Pts | |
| 1-Jamie McMurray | 1 | 5 | 160 | 14-Tony Stewart | 3 | 9 | 138 | |
| 14-Tony Stewart | 3 | 9 | 138 | 20-Joey Logano | 18 | 19 | 106 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 21-Bill Elliott | 29 | 37 | 52 | |
| 37-David Gilliland | 40 | 32 | 67 | 42-Juan Montoya | 10 | 16 | 120 | |
| 77-Sam Hornish | 5 | 24 | 91 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 626 | 514 | |||||||
| Wedgy Adjustments | Qlfy | Fin | Pts | |||||
| 9-Kasey Kahne | 12 | 6 | 150 | |||||
| 14-Tony Stewart | 3 | 9 | 138 | |||||
| 21-Bill Elliott | 29 | 37 | 52 | |||||
| 24-Jeff Gordon | 6 | 3 | 170 | |||||
| 48-Jimmie Johnson | 2 | 25 | 98 | |||||
| 608 | ||||||||
powered by gfrCup |