Dump'Cono NASCAR Racing League
Division D
Season Scoring Detail for Drivers on Current Rosters


Race #19 Date:  07/14/08
LifeLock 400 - July 12, 2008 Time:  20:18

     Average
29 Sooo Fine Points Starts Poles Wins Top 5 Top 10 Most Start Finish

07-Clint Bowyer 2,256 19 0 1 4 9 0 22.1 16.3
29-Kevin Harvick 2,308 19 0 0 3 6 0 17.1 14.9
31-Jeff Burton 2,590 19 0 1 4 10 0 22.3 10.7
88-Dale Earnhardt Jr 2,619 19 1 1 7 12 3 9.4 11.5

  9,773 76 1 3 18 37 3 17.7 13.4
Dorn09

2-Kurt Busch 2,038 19 0 1 3 4 0 21.6 19.9
20-Tony Stewart 2,305 19 0 0 6 9 3 16.5 16.1
24-Jeff Gordon 2,384 19 2 0 7 8 0 12.1 14.6
29-Kevin Harvick 2,308 19 0 0 3 6 0 17.1 14.9

  9,035 76 2 1 19 27 3 16.8 16.4
Freddie J Speedracer

8-Mark Martin 2,099 19 0 0 2 7 0 16.0 18.2
9-Kasey Kahne 2,295 19 2 2 3 9 1 15.8 16.3
18-Kyle Busch 2,881 19 4 7 12 13 5 10.1 9.5
60-Boris Said 103 2 0 0 0 0 0 10.5 38.0
88-Dale Earnhardt Jr 2,619 19 1 1 7 12 3 9.4 11.5

  9,997 78 7 10 24 41 9 12.8 14.5
Gibbs

07-Clint Bowyer 2,256 19 0 1 4 9 0 22.1 16.3
11-Denny Hamlin 2,283 19 1 1 5 9 1 13.4 16.6
18-Kyle Busch 2,881 19 4 7 12 13 5 10.1 9.5
20-Tony Stewart 2,305 19 0 0 6 9 3 16.5 16.1

  9,725 76 5 9 27 40 9 15.5 14.6
HardkoreRish18

18-Kyle Busch 2,881 19 4 7 12 13 5 10.1 9.5
48-Jimmie Johnson 2,494 19 3 1 5 9 3 9.3 13.6
88-Dale Earnhardt Jr 2,619 19 1 1 7 12 3 9.4 11.5
96-JJ Yeley 1,138 15 0 0 1 1 0 31.9 29.4

  9,132 72 8 9 25 35 11 14.2 15.3
Katfud

20-Tony Stewart 2,305 19 0 0 6 9 3 16.5 16.1
24-Jeff Gordon 2,384 19 2 0 7 8 0 12.1 14.6
34-Brian Simo 226 5 0 0 0 0 0 37.4 39.6
48-Jimmie Johnson 2,494 19 3 1 5 9 3 9.3 13.6
99-Carl Edwards 2,509 19 0 3 7 13 2 12.8 12.1

  9,918 81 5 4 25 39 8 14.2 15.7
L V Motorsports

8-Mark Martin 2,099 19 0 0 2 7 0 16.0 18.2
20-Tony Stewart 2,305 19 0 0 6 9 3 16.5 16.1
29-Kevin Harvick 2,308 19 0 0 3 6 0 17.1 14.9
43-Bobby Labonte 1,905 19 0 0 0 1 0 22.1 21.1
45-Terry Labonte 1,023 15 0 0 0 0 0 34.7 31.6

  9,640 91 0 0 11 23 3 20.7 19.9
Left Turns

16-Greg Biffle 2,318 19 2 0 6 8 1 15.1 15.7
17-Matt Kenseth 2,317 19 0 0 4 12 0 18.6 15.7
38-David Gilliland 1,772 19 0 0 1 2 0 31.6 23.7
70-Jason Leffler 904 15 0 0 0 0 0 30.9 33.1
99-Carl Edwards 2,509 19 0 3 7 13 2 12.8 12.1

  9,820 91 2 3 18 35 3 21.4 19.5
Numb Nuts

2-Kurt Busch 2,038 19 0 1 3 4 0 21.6 19.9
10-Patrick Carpentier 1,121 16 1 0 0 0 0 26.6 31.2
17-Matt Kenseth 2,317 19 0 0 4 12 0 18.6 15.7
20-Tony Stewart 2,305 19 0 0 6 9 3 16.5 16.1
48-Jimmie Johnson 2,494 19 3 1 5 9 3 9.3 13.6

  10,275 92 4 2 18 34 6 18.3 18.9
Rednck agnst Rice Rockets

6-David Ragan 2,185 19 0 0 3 6 0 18.2 16.8
16-Greg Biffle 2,318 19 2 0 6 8 1 15.1 15.7
48-Jimmie Johnson 2,494 19 3 1 5 9 3 9.3 13.6
70-Jason Leffler 904 15 0 0 0 0 0 30.9 33.1
99-Carl Edwards 2,509 19 0 3 7 13 2 12.8 12.1

  10,410 91 5 4 21 36 6 16.7 17.6
Speedy

17-Matt Kenseth 2,317 19 0 0 4 12 0 18.6 15.7
29-Kevin Harvick 2,308 19 0 0 3 6 0 17.1 14.9
40-Dario Franchitti 909 14 0 0 0 0 0 26.9 32.9
41-Reed Sorenson 1,545 19 0 0 1 2 0 26.6 27.5
48-Jimmie Johnson 2,494 19 3 1 5 9 3 9.3 13.6

  9,573 90 3 1 13 29 3 19.3 20.3
Stan Rod

1-Martin Truex Jr 2,088 19 0 0 2 6 0 19.1 16.6
9-Kasey Kahne 2,295 19 2 2 3 9 1 15.8 16.3
12-Ryan Newman 2,094 19 1 1 2 7 0 16.1 18.5
29-Kevin Harvick 2,308 19 0 0 3 6 0 17.1 14.9

  8,785 76 3 3 10 28 1 17.0 16.6
The Sun is Up

1-Martin Truex Jr 2,088 19 0 0 2 6 0 19.1 16.6
2-Kurt Busch 2,038 19 0 1 3 4 0 21.6 19.9
8-Mark Martin 2,099 19 0 0 2 7 0 16.0 18.2
12-Ryan Newman 2,094 19 1 1 2 7 0 16.1 18.5
22-Dave Blaney 1,563 18 0 0 0 2 0 23.8 25.8

  9,882 94 1 2 9 26 0 19.3 19.7
Tuckers Paws

8-Mark Martin 2,099 19 0 0 2 7 0 16.0 18.2
9-Kasey Kahne 2,295 19 2 2 3 9 1 15.8 16.3
16-Greg Biffle 2,318 19 2 0 6 8 1 15.1 15.7
17-Matt Kenseth 2,317 19 0 0 4 12 0 18.6 15.7
70-Jason Leffler 904 15 0 0 0 0 0 30.9 33.1

  9,933 91 4 2 15 36 2 18.8 19.2
Warrior Racing

6-David Ragan 2,185 19 0 0 3 6 0 18.2 16.8
16-Greg Biffle 2,318 19 2 0 6 8 1 15.1 15.7
17-Matt Kenseth 2,317 19 0 0 4 12 0 18.6 15.7
70-Jason Leffler 904 15 0 0 0 0 0 30.9 33.1
99-Carl Edwards 2,509 19 0 3 7 13 2 12.8 12.1

  10,233 91 2 3 20 39 3 18.6 18.0
Wedgy Adjustments

17-Matt Kenseth 2,317 19 0 0 4 12 0 18.6 15.7
18-Kyle Busch 2,881 19 4 7 12 13 5 10.1 9.5
20-Tony Stewart 2,305 19 0 0 6 9 3 16.5 16.1
44-David Reutimann 1,623 19 0 0 0 1 0 28.3 26.1
99-Carl Edwards 2,509 19 0 3 7 13 2 12.8 12.1

  11,635 95 4 10 29 48 10 17.3 15.9

powered by gfrCup