Dump'Cono NASCAR League
Division D
Team Rosters
| Race #19 | Date: 07/10/10 |
| LifeLock 400 - July 10, 2010 | Time: 17:49 |
| Backflip Racing | Points | Salary | Blowin Smoke | Points | Salary | |
| 9-Kasey Kahne | 0 | 35,000 | 1-Jamie McMurray | 0 | 34,000 | |
| 14-Tony Stewart | 0 | 39,000 | 14-Tony Stewart | 0 | 39,000 | |
| 21-Bill Elliott | 0 | 6,000 | 21-Bill Elliott | 0 | 6,000 | |
| 33-Clint Bowyer | 0 | 37,000 | 24-Jeff Gordon | 0 | 43,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 99-Carl Edwards | 0 | 37,000 | |
| 0 | 159,000 | 0 | 159,000 | |||
| Breaking Leggs | Points | Salary | Freddie J Speedracer | Points | Salary | |
| 18-Kyle Busch | 0 | 42,000 | 12-Brad Keselowski | 0 | 30,000 | |
| 21-Bill Elliott | 0 | 6,000 | 14-Tony Stewart | 0 | 39,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 18-Kyle Busch | 0 | 42,000 | |
| 29-Kevin Harvick | 0 | 46,000 | 29-Kevin Harvick | 0 | 46,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | ||||
| 0 | 179,000 | 0 | 157,000 | |||
| Hot Mama Raing | Points | Salary | Jolly Roger Racing | Points | Salary | |
| 1-Jamie McMurray | 0 | 34,000 | 09-Bobby Labonte | 0 | 11,000 | |
| 14-Tony Stewart | 0 | 39,000 | 14-Tony Stewart | 0 | 39,000 | |
| 21-Bill Elliott | 0 | 6,000 | 18-Kyle Busch | 0 | 42,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 21-Bill Elliott | 0 | 6,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 29-Kevin Harvick | 0 | 46,000 | |
| 0 | 164,000 | 0 | 144,000 | |||
| Left Turns | Points | Salary | Monster | Points | Salary | |
| 14-Tony Stewart | 0 | 39,000 | 14-Tony Stewart | 0 | 39,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 21-Bill Elliott | 0 | 6,000 | |
| 32-Mike Bliss | 0 | 1,000 | 24-Jeff Gordon | 0 | 43,000 | |
| 42-Juan Montoya | 0 | 33,000 | 29-Kevin Harvick | 0 | 46,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 0 | 158,000 | 0 | 176,000 | |||
| Numb Nuts | Points | Salary | Old Fart Racing | Points | Salary | |
| 00-David Reutimann | 0 | 34,000 | 14-Tony Stewart | 0 | 39,000 | |
| 14-Tony Stewart | 0 | 39,000 | 18-Kyle Busch | 0 | 42,000 | |
| 21-Bill Elliott | 0 | 6,000 | 21-Bill Elliott | 0 | 6,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 47-Marcos Ambrose | 0 | 29,000 | |
| 88-Dale Earnhardt Jr | 0 | 38,000 | 99-Carl Edwards | 0 | 37,000 | |
| 0 | 160,000 | 0 | 153,000 | |||
| Reverends Racers | Points | Salary | Rowdy 51 | Points | Salary | |
| 2-Kurt Busch | 0 | 42,000 | 18-Kyle Busch | 0 | 42,000 | |
| 14-Tony Stewart | 0 | 39,000 | 20-Joey Logano | 0 | 34,000 | |
| 21-Bill Elliott | 0 | 6,000 | 21-Bill Elliott | 0 | 6,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 24-Jeff Gordon | 0 | 43,000 | |
| 42-Juan Montoya | 0 | 33,000 | 29-Kevin Harvick | 0 | 46,000 | |
| 0 | 163,000 | 0 | 171,000 | |||
| Shake `N Bake | Points | Salary | Tarpon Racing | Points | Salary | |
| 14-Tony Stewart | 0 | 39,000 | 7-Robby Gordon | 0 | 25,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 14-Tony Stewart | 0 | 39,000 | |
| 46-JJ Yeley | 0 | 11,000 | 20-Joey Logano | 0 | 34,000 | |
| 47-Marcos Ambrose | 0 | 29,000 | 26-David Stremme | 0 | 20,000 | |
| 99-Carl Edwards | 0 | 37,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 0 | 159,000 | 0 | 160,000 | |||
| Wheels 21 | Points | Salary | ||||
| 5-Mark Martin | 0 | 37,000 | ||||
| 9-Kasey Kahne | 0 | 35,000 | ||||
| 00-David Reutimann | 0 | 34,000 | ||||
| 21-Bill Elliott | 0 | 6,000 | ||||
| 42-Juan Montoya | 0 | 33,000 | ||||
| 0 | 145,000 | |||||
powered by gfrCup |