Dump'Cono NASCAR Racing League
Division D
Team Rosters
| Race #19 | Date: 07/12/08 |
| LifeLock 400 - July 12, 2008 | Time: 15:30 |
| 29 Sooo Fine | Points | Salary | Dorn09 | Points | Salary | |
| 07-Clint Bowyer | 0 | 37,000 | 2-Kurt Busch | 0 | 33,000 | |
| 29-Kevin Harvick | 0 | 37,000 | 20-Tony Stewart | 0 | 37,000 | |
| 31-Jeff Burton | 0 | 43,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 88-Dale Earnhardt Jr | 0 | 43,000 | 29-Kevin Harvick | 0 | 37,000 | |
| 0 | 160,000 | 0 | 146,000 | |||
| Freddie J Speedracer | Points | Salary | Gibbs | Points | Salary | |
| 8-Mark Martin | 0 | 34,000 | 07-Clint Bowyer | 0 | 37,000 | |
| 9-Kasey Kahne | 0 | 38,000 | 11-Denny Hamlin | 0 | 39,000 | |
| 18-Kyle Busch | 0 | 46,000 | 18-Kyle Busch | 0 | 46,000 | |
| 60-Boris Said | 0 | 2,000 | 20-Tony Stewart | 0 | 37,000 | |
| 88-Dale Earnhardt Jr | 0 | 43,000 | ||||
| 0 | 163,000 | 0 | 159,000 | |||
| HardkoreRish18 | Points | Salary | Katfud | Points | Salary | |
| 18-Kyle Busch | 0 | 46,000 | 20-Tony Stewart | 0 | 37,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 88-Dale Earnhardt Jr | 0 | 43,000 | 34-Brian Simo | 0 | 2,000 | |
| 96-JJ Yeley | 0 | 17,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 99-Carl Edwards | 0 | 42,000 | ||||
| 0 | 146,000 | 0 | 160,000 | |||
| L V Motorsports | Points | Salary | Left Turns | Points | Salary | |
| 8-Mark Martin | 0 | 34,000 | 16-Greg Biffle | 0 | 38,000 | |
| 20-Tony Stewart | 0 | 37,000 | 17-Matt Kenseth | 0 | 37,000 | |
| 29-Kevin Harvick | 0 | 37,000 | 38-David Gilliland | 0 | 30,000 | |
| 43-Bobby Labonte | 0 | 32,000 | 70-Jason Leffler | 0 | 14,000 | |
| 45-Terry Labonte | 0 | 17,000 | 99-Carl Edwards | 0 | 42,000 | |
| 0 | 157,000 | 0 | 161,000 | |||
| Numb Nuts | Points | Salary | Rednck agnst Rice Rockets | Points | Salary | |
| 2-Kurt Busch | 0 | 33,000 | 6-David Ragan | 0 | 35,000 | |
| 10-Patrick Carpentier | 0 | 18,000 | 16-Greg Biffle | 0 | 38,000 | |
| 17-Matt Kenseth | 0 | 37,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 20-Tony Stewart | 0 | 37,000 | 70-Jason Leffler | 0 | 14,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 99-Carl Edwards | 0 | 42,000 | |
| 0 | 165,000 | 0 | 169,000 | |||
| Speedy | Points | Salary | Stan Rod | Points | Salary | |
| 17-Matt Kenseth | 0 | 37,000 | 1-Martin Truex Jr | 0 | 35,000 | |
| 29-Kevin Harvick | 0 | 37,000 | 9-Kasey Kahne | 0 | 38,000 | |
| 40-Dario Franchitti | 0 | 16,000 | 12-Ryan Newman | 0 | 34,000 | |
| 41-Reed Sorenson | 0 | 25,000 | 29-Kevin Harvick | 0 | 37,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | ||||
| 0 | 155,000 | 0 | 144,000 | |||
| The Sun is Up | Points | Salary | Tuckers Paws | Points | Salary | |
| 1-Martin Truex Jr | 0 | 35,000 | 8-Mark Martin | 0 | 34,000 | |
| 2-Kurt Busch | 0 | 33,000 | 9-Kasey Kahne | 0 | 38,000 | |
| 8-Mark Martin | 0 | 34,000 | 16-Greg Biffle | 0 | 38,000 | |
| 12-Ryan Newman | 0 | 34,000 | 17-Matt Kenseth | 0 | 37,000 | |
| 22-Dave Blaney | 0 | 25,000 | 70-Jason Leffler | 0 | 14,000 | |
| 0 | 161,000 | 0 | 161,000 | |||
| Warrior Racing | Points | Salary | Wedgy Adjustments | Points | Salary | |
| 6-David Ragan | 0 | 35,000 | 17-Matt Kenseth | 0 | 37,000 | |
| 16-Greg Biffle | 0 | 38,000 | 18-Kyle Busch | 0 | 46,000 | |
| 17-Matt Kenseth | 0 | 37,000 | 20-Tony Stewart | 0 | 37,000 | |
| 70-Jason Leffler | 0 | 14,000 | 44-David Reutimann | 0 | 26,000 | |
| 99-Carl Edwards | 0 | 42,000 | 99-Carl Edwards | 0 | 42,000 | |
| 0 | 166,000 | 0 | 188,000 | |||
powered by gfrCup |