Dump'Cono NASCAR League
Division D
Starting Lineups
| Race #19 | Date: 07/13/10 |
| LifeLock 400 - July 10, 2010 | Time: 01:05 |
| Backflip Racing | Qlfy | Fin | Pts | Blowin Smoke | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 6 | 150 | 1-Jamie McMurray | 1 | 5 | 160 | |
| 14-Tony Stewart | 3 | 9 | 138 | 14-Tony Stewart | 3 | 9 | 138 | |
| 21-Bill Elliott | 29 | 37 | 52 | 21-Bill Elliott | 29 | 37 | 52 | |
| 33-Clint Bowyer | 15 | 4 | 165 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 99-Carl Edwards | 11 | 2 | 175 | |
| 603 | 695 | |||||||
| Breaking Leggs | Qlfy | Fin | Pts | Freddie J Speedracer | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 33 | 17 | 112 | 12-Brad Keselowski | 30 | 18 | 109 | |
| 21-Bill Elliott | 29 | 37 | 52 | 14-Tony Stewart | 3 | 9 | 138 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 18-Kyle Busch | 33 | 17 | 112 | |
| 29-Kevin Harvick | 27 | 34 | 61 | 29-Kevin Harvick | 27 | 34 | 61 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | |||||
| 493 | 420 | |||||||
| Hot Mama Raing | Qlfy | Fin | Pts | Jolly Roger Racing | Qlfy | Fin | Pts | |
| 1-Jamie McMurray | 1 | 5 | 160 | 09-Bobby Labonte | 20 | 29 | 76 | |
| 14-Tony Stewart | 3 | 9 | 138 | 14-Tony Stewart | 3 | 9 | 138 | |
| 21-Bill Elliott | 29 | 37 | 52 | 18-Kyle Busch | 33 | 17 | 112 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 21-Bill Elliott | 29 | 37 | 52 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 29-Kevin Harvick | 27 | 34 | 61 | |
| 618 | 439 | |||||||
| Left Turns | Qlfy | Fin | Pts | Monster | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 3 | 9 | 138 | 14-Tony Stewart | 3 | 9 | 138 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 21-Bill Elliott | 29 | 37 | 52 | |
| 32-Mike Bliss | 37 | 41 | 40 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 42-Juan Montoya | 10 | 16 | 120 | 29-Kevin Harvick | 27 | 34 | 61 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 566 | 519 | |||||||
| Numb Nuts | Qlfy | Fin | Pts | Old Fart Racing | Qlfy | Fin | Pts | |
| 00-David Reutimann | 7 | 1 | 190 | 14-Tony Stewart | 3 | 9 | 138 | |
| 14-Tony Stewart | 3 | 9 | 138 | 18-Kyle Busch | 33 | 17 | 112 | |
| 21-Bill Elliott | 29 | 37 | 52 | 21-Bill Elliott | 29 | 37 | 52 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 47-Marcos Ambrose | 23 | 28 | 79 | |
| 88-Dale Earnhardt Jr | 25 | 23 | 94 | 99-Carl Edwards | 11 | 2 | 175 | |
| 644 | 556 | |||||||
| Reverends Racers | Qlfy | Fin | Pts | Rowdy 51 | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 22 | 26 | 85 | 18-Kyle Busch | 33 | 17 | 112 | |
| 14-Tony Stewart | 3 | 9 | 138 | 20-Joey Logano | 18 | 19 | 106 | |
| 21-Bill Elliott | 29 | 37 | 52 | 21-Bill Elliott | 29 | 37 | 52 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 42-Juan Montoya | 10 | 16 | 120 | 29-Kevin Harvick | 27 | 34 | 61 | |
| 565 | 501 | |||||||
| Shake `N Bake | Qlfy | Fin | Pts | Tarpon Racing | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 3 | 9 | 138 | 7-Robby Gordon | 38 | 38 | 49 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 14-Tony Stewart | 3 | 9 | 138 | |
| 46-JJ Yeley | __ | __ | ___ | 20-Joey Logano | 18 | 19 | 106 | |
| 47-Marcos Ambrose | 23 | 28 | 79 | 26-David Stremme | 36 | 36 | 55 | |
| 99-Carl Edwards | 11 | 2 | 175 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 562 | 446 | |||||||
| Wheels 21 | Qlfy | Fin | Pts | |||||
| 5-Mark Martin | 21 | 15 | 118 | |||||
| 9-Kasey Kahne | 12 | 6 | 150 | |||||
| 00-David Reutimann | 7 | 1 | 190 | |||||
| 21-Bill Elliott | 29 | 37 | 52 | |||||
| 42-Juan Montoya | 10 | 16 | 120 | |||||
| 630 | ||||||||
powered by gfrCup |