Dump'Cono NASCAR Racing League
Division D
Starting Lineups
| Race #19 | Date: 07/14/08 |
| LifeLock 400 - July 12, 2008 | Time: 20:18 |
| 29 Sooo Fine | Qlfy | Fin | Pts | Dorn09 | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 10 | 22 | 97 | 2-Kurt Busch | 18 | 28 | 84 | |
| 29-Kevin Harvick | 13 | 3 | 165 | 20-Tony Stewart | 12 | 5 | 160 | |
| 31-Jeff Burton | 3 | 19 | 106 | 24-Jeff Gordon | 6 | 11 | 135 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | 29-Kevin Harvick | 13 | 3 | 165 | |
| 483 | 544 | |||||||
| Freddie J Speedracer | Qlfy | Fin | Pts | Gibbs | Qlfy | Fin | Pts | |
| 8-Mark Martin | 16 | 17 | 112 | 07-Clint Bowyer | 10 | 22 | 97 | |
| 9-Kasey Kahne | 8 | 15 | 118 | 11-Denny Hamlin | 7 | 40 | 43 | |
| 18-Kyle Busch | 1 | 1 | 195 | 18-Kyle Busch | 1 | 1 | 195 | |
| 60-Boris Said | __ | __ | ___ | 20-Tony Stewart | 12 | 5 | 160 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | |||||
| 540 | 495 | |||||||
| HardkoreRish18 | Qlfy | Fin | Pts | Katfud | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 1 | 1 | 195 | 20-Tony Stewart | 12 | 5 | 160 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 24-Jeff Gordon | 6 | 11 | 135 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | 34-Brian Simo | __ | __ | ___ | |
| 96-JJ Yeley | 40 | 24 | 91 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 99-Carl Edwards | 4 | 32 | 72 | |||||
| 576 | 542 | |||||||
| L V Motorsports | Qlfy | Fin | Pts | Left Turns | Qlfy | Fin | Pts | |
| 8-Mark Martin | 16 | 17 | 112 | 16-Greg Biffle | 11 | 4 | 165 | |
| 20-Tony Stewart | 12 | 5 | 160 | 17-Matt Kenseth | 9 | 7 | 151 | |
| 29-Kevin Harvick | 13 | 3 | 165 | 38-David Gilliland | 23 | 42 | 37 | |
| 43-Bobby Labonte | 20 | 29 | 76 | 70-Jason Leffler | 43 | 27 | 82 | |
| 45-Terry Labonte | 36 | 38 | 49 | 99-Carl Edwards | 4 | 32 | 72 | |
| 562 | 507 | |||||||
| Numb Nuts | Qlfy | Fin | Pts | Rednck agnst Rice Rockets | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 18 | 28 | 84 | 6-David Ragan | 14 | 8 | 142 | |
| 10-Patrick Carpentier | 42 | 30 | 73 | 16-Greg Biffle | 11 | 4 | 165 | |
| 17-Matt Kenseth | 9 | 7 | 151 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 20-Tony Stewart | 12 | 5 | 160 | 70-Jason Leffler | 43 | 27 | 82 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 99-Carl Edwards | 4 | 32 | 72 | |
| 643 | 636 | |||||||
| Speedy | Qlfy | Fin | Pts | Stan Rod | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 9 | 7 | 151 | 1-Martin Truex Jr | 19 | 9 | 143 | |
| 29-Kevin Harvick | 13 | 3 | 165 | 9-Kasey Kahne | 8 | 15 | 118 | |
| 40-Dario Franchitti | __ | __ | ___ | 12-Ryan Newman | 17 | 10 | 134 | |
| 41-Reed Sorenson | 32 | 31 | 70 | 29-Kevin Harvick | 13 | 3 | 165 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | |||||
| 561 | 560 | |||||||
| The Sun is Up | Qlfy | Fin | Pts | Tuckers Paws | Qlfy | Fin | Pts | |
| 1-Martin Truex Jr | 19 | 9 | 143 | 8-Mark Martin | 16 | 17 | 112 | |
| 2-Kurt Busch | 18 | 28 | 84 | 9-Kasey Kahne | 8 | 15 | 118 | |
| 8-Mark Martin | 16 | 17 | 112 | 16-Greg Biffle | 11 | 4 | 165 | |
| 12-Ryan Newman | 17 | 10 | 134 | 17-Matt Kenseth | 9 | 7 | 151 | |
| 22-Dave Blaney | 30 | 23 | 94 | 70-Jason Leffler | 43 | 27 | 82 | |
| 567 | 628 | |||||||
| Warrior Racing | Qlfy | Fin | Pts | Wedgy Adjustments | Qlfy | Fin | Pts | |
| 6-David Ragan | 14 | 8 | 142 | 17-Matt Kenseth | 9 | 7 | 151 | |
| 16-Greg Biffle | 11 | 4 | 165 | 18-Kyle Busch | 1 | 1 | 195 | |
| 17-Matt Kenseth | 9 | 7 | 151 | 20-Tony Stewart | 12 | 5 | 160 | |
| 70-Jason Leffler | 43 | 27 | 82 | 44-David Reutimann | 29 | 14 | 121 | |
| 99-Carl Edwards | 4 | 32 | 72 | 99-Carl Edwards | 4 | 32 | 72 | |
| 612 | 699 | |||||||
powered by gfrCup |