Dump'Cono NASCAR Racing League
Division C
Starting Lineups


Race #19 Date:  07/14/08
LifeLock 400 - July 12, 2008 Time:  20:18

24 Livin Gr88 Qlfy Fin Pts   2FST4U Qlfy Fin Pts
     9-Kasey Kahne 8 15 118        2-Kurt Busch 18 28 84
    16-Greg Biffle 11 4 165       20-Tony Stewart 12 5 160
    24-Jeff Gordon 6 11 135       29-Kevin Harvick 13 3 165
    88-Dale Earnhardt Jr 2 16 115       48-Jimmie Johnson 5 2 175
      78-Joe Nemechek 41 39 46
  533     630
 
Burnin Wingnut Qlfy Fin Pts   Chevy Rules Qlfy Fin Pts
     7-Robby Gordon 31 25 88       11-Denny Hamlin 7 40 43
     8-Mark Martin 16 17 112       20-Tony Stewart 12 5 160
     9-Kasey Kahne 8 15 118       24-Jeff Gordon 6 11 135
    17-Matt Kenseth 9 7 151       88-Dale Earnhardt Jr 2 16 115
    88-Dale Earnhardt Jr 2 16 115  
  584     453
 
Elway is God Qlfy Fin Pts   Fastlane Freeze Qlfy Fin Pts
     8-Mark Martin 16 17 112        2-Kurt Busch 18 28 84
    18-Kyle Busch 1 1 195       17-Matt Kenseth 9 7 151
    29-Kevin Harvick 13 3 165       20-Tony Stewart 12 5 160
    84-AJ Allmendinger 39 13 124       21-Bill Elliott 37 35 58
    88-Dale Earnhardt Jr 2 16 115       48-Jimmie Johnson 5 2 175
  711     628
 
First on Race Day Qlfy Fin Pts   I Like Beer! Qlfy Fin Pts
     6-David Ragan 14 8 142        6-David Ragan 14 8 142
    16-Greg Biffle 11 4 165       16-Greg Biffle 11 4 165
    17-Matt Kenseth 9 7 151       21-Bill Elliott 37 35 58
    21-Bill Elliott 37 35 58       88-Dale Earnhardt Jr 2 16 115
    99-Carl Edwards 4 32 72       99-Carl Edwards 4 32 72
  588     552
 
Imperfection Qlfy Fin Pts   Kingfish Qlfy Fin Pts
    21-Bill Elliott 37 35 58        8-Mark Martin 16 17 112
    29-Kevin Harvick 13 3 165       07-Clint Bowyer 10 22 97
    43-Bobby Labonte 20 29 76       12-Ryan Newman 17 10 134
    88-Dale Earnhardt Jr 2 16 115       70-Jason Leffler 43 27 82
    99-Carl Edwards 4 32 72       88-Dale Earnhardt Jr 2 16 115
  486     540
 
M & M Connection Qlfy Fin Pts   Mayo Qlfy Fin Pts
    17-Matt Kenseth 9 7 151       16-Greg Biffle 11 4 165
    38-David Gilliland 23 42 37       18-Kyle Busch 1 1 195
    48-Jimmie Johnson 5 2 175       21-Bill Elliott 37 35 58
    66-Scott Riggs 38 20 103       31-Jeff Burton 3 19 106
    99-Carl Edwards 4 32 72       84-AJ Allmendinger 39 13 124
  538     648
 
Scobez Qlfy Fin Pts   Smoke Qlfy Fin Pts
    12-Ryan Newman 17 10 134        8-Mark Martin 16 17 112
    20-Tony Stewart 12 5 160       17-Matt Kenseth 9 7 151
    48-Jimmie Johnson 5 2 175       18-Kyle Busch 1 1 195
    83-Brian Vickers 15 6 155       19-Elliott Sadler 26 12 127
      21-Bill Elliott 37 35 58
  624     643
 
Smoker Qlfy Fin Pts   Steves Wheels Qlfy Fin Pts
     2-Kurt Busch 18 28 84       20-Tony Stewart 12 5 160
    17-Matt Kenseth 9 7 151       21-Bill Elliott 37 35 58
    20-Tony Stewart 12 5 160       48-Jimmie Johnson 5 2 175
    29-Kevin Harvick 13 3 165       88-Dale Earnhardt Jr 2 16 115
    66-Scott Riggs 38 20 103       99-Carl Edwards 4 32 72
  663     580
 

powered by gfrCup