Dump'Cono NASCAR League
Division C
Starting Lineups
| Race #19 | Date: 07/13/10 |
| LifeLock 400 - July 10, 2010 | Time: 01:05 |
| 24 Livin GR8 | Qlfy | Fin | Pts | Backbutch | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 4 | 35 | 58 | 1-Jamie McMurray | 1 | 5 | 160 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 14-Tony Stewart | 3 | 9 | 138 | |
| 32-Mike Bliss | 37 | 41 | 40 | 18-Kyle Busch | 33 | 17 | 112 | |
| 42-Juan Montoya | 10 | 16 | 120 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 88-Dale Earnhardt Jr | 25 | 23 | 94 | |||||
| 482 | 580 | |||||||
| GLG Racing | Qlfy | Fin | Pts | I Like Beer | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 3 | 9 | 138 | 2-Kurt Busch | 22 | 26 | 85 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 9-Kasey Kahne | 12 | 6 | 150 | |
| 32-Mike Bliss | 37 | 41 | 40 | 14-Tony Stewart | 3 | 9 | 138 | |
| 42-Juan Montoya | 10 | 16 | 120 | 21-Bill Elliott | 29 | 37 | 52 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 566 | 523 | |||||||
| Imperfection | Qlfy | Fin | Pts | Luvin Mama Speed | Qlfy | Fin | Pts | |
| 1-Jamie McMurray | 1 | 5 | 160 | 5-Mark Martin | 21 | 15 | 118 | |
| 14-Tony Stewart | 3 | 9 | 138 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 16-Greg Biffle | 4 | 35 | 58 | 99-Carl Edwards | 11 | 2 | 175 | |
| 32-Mike Bliss | 37 | 41 | 40 | |||||
| 48-Jimmie Johnson | 2 | 25 | 98 | |||||
| 494 | 391 | |||||||
| LV Motorsports | Qlfy | Fin | Pts | M & M racing | Qlfy | Fin | Pts | |
| 1-Jamie McMurray | 1 | 5 | 160 | 14-Tony Stewart | 3 | 9 | 138 | |
| 2-Kurt Busch | 22 | 26 | 85 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 14-Tony Stewart | 3 | 9 | 138 | 32-Mike Bliss | 37 | 41 | 40 | |
| 29-Kevin Harvick | 27 | 34 | 61 | 42-Juan Montoya | 10 | 16 | 120 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | |||||
| 444 | 566 | |||||||
| Meister - Yeagr Racing | Qlfy | Fin | Pts | Monsieur Debris | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 6 | 150 | 1-Jamie McMurray | 1 | 5 | 160 | |
| 09-Bobby Labonte | 20 | 29 | 76 | 9-Kasey Kahne | 12 | 6 | 150 | |
| 14-Tony Stewart | 3 | 9 | 138 | 14-Tony Stewart | 3 | 9 | 138 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 16-Greg Biffle | 4 | 35 | 58 | |
| 43-AJ Allmendinger | 13 | 14 | 121 | 21-Bill Elliott | 29 | 37 | 52 | |
| 655 | 558 | |||||||
| Skyline Chile | Qlfy | Fin | Pts | Smoke | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 3 | 9 | 138 | 1-Jamie McMurray | 1 | 5 | 160 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 09-Bobby Labonte | 20 | 29 | 76 | |
| 88-Dale Earnhardt Jr | 25 | 23 | 94 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 98-Paul Menard | 8 | 10 | 134 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 77-Sam Hornish | 5 | 24 | 91 | |||||
| 536 | 595 | |||||||
| Steves Wheels | Qlfy | Fin | Pts | Top 10 Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 6 | 150 | 5-Mark Martin | 21 | 15 | 118 | |
| 14-Tony Stewart | 3 | 9 | 138 | 09-Bobby Labonte | 20 | 29 | 76 | |
| 31-Jeff Burton | 14 | 7 | 146 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 36-Casey Mears | 35 | 40 | 43 | 47-Marcos Ambrose | 23 | 28 | 79 | |
| 88-Dale Earnhardt Jr | 25 | 23 | 94 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 571 | 541 | |||||||
| Tuckers Paws | Qlfy | Fin | Pts | |||||
| 2-Kurt Busch | 22 | 26 | 85 | |||||
| 11-Denny Hamlin | 17 | 8 | 142 | |||||
| 46-JJ Yeley | __ | __ | ___ | |||||
| 47-Marcos Ambrose | 23 | 28 | 79 | |||||
| 88-Dale Earnhardt Jr | 25 | 23 | 94 | |||||
| 400 | ||||||||
powered by gfrCup |