Dump'Cono NASCAR League
Division B
Team Rosters
| Race #19 | Date: 07/10/10 |
| LifeLock 400 - July 10, 2010 | Time: 17:49 |
| 4-Banger | Points | Salary | Black Velvet I.Y.P. | Points | Salary | |
| 14-Tony Stewart | 0 | 39,000 | 9-Kasey Kahne | 0 | 35,000 | |
| 21-Bill Elliott | 0 | 6,000 | 13-Max Papis | 0 | 12,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 14-Tony Stewart | 0 | 39,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 56-Martin Truex | 0 | 33,000 | 77-Sam Hornish | 0 | 28,000 | |
| 0 | 163,000 | 0 | 156,000 | |||
| Burnin Wingnut | Points | Salary | Gopher Broque | Points | Salary | |
| 5-Mark Martin | 0 | 37,000 | 1-Jamie McMurray | 0 | 34,000 | |
| 14-Tony Stewart | 0 | 39,000 | 20-Joey Logano | 0 | 34,000 | |
| 16-Greg Biffle | 0 | 39,000 | 21-Bill Elliott | 0 | 6,000 | |
| 21-Bill Elliott | 0 | 6,000 | 24-Jeff Gordon | 0 | 43,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 0 | 164,000 | 0 | 159,000 | |||
| High Country Racing | Points | Salary | IDGAFF | Points | Salary | |
| 00-David Reutimann | 0 | 34,000 | 9-Kasey Kahne | 0 | 35,000 | |
| 14-Tony Stewart | 0 | 39,000 | 14-Tony Stewart | 0 | 39,000 | |
| 16-Greg Biffle | 0 | 39,000 | 21-Bill Elliott | 0 | 6,000 | |
| 42-Juan Montoya | 0 | 33,000 | 42-Juan Montoya | 0 | 33,000 | |
| 87-Joe Nemechek | 0 | 13,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 0 | 158,000 | 0 | 155,000 | |||
| JazzKatz | Points | Salary | Jeckyl & Sybil Racing | Points | Salary | |
| 14-Tony Stewart | 0 | 39,000 | 9-Kasey Kahne | 0 | 35,000 | |
| 21-Bill Elliott | 0 | 6,000 | 21-Bill Elliott | 0 | 6,000 | |
| 31-Jeff Burton | 0 | 40,000 | 24-Jeff Gordon | 0 | 43,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 56-Martin Truex | 0 | 33,000 | 77-Sam Hornish | 0 | 28,000 | |
| 0 | 160,000 | 0 | 154,000 | |||
| Just another Dick! | Points | Salary | Kalola racing | Points | Salary | |
| 14-Tony Stewart | 0 | 39,000 | 9-Kasey Kahne | 0 | 35,000 | |
| 21-Bill Elliott | 0 | 6,000 | 00-David Reutimann | 0 | 34,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 14-Tony Stewart | 0 | 39,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 18-Kyle Busch | 0 | 42,000 | |
| 98-Paul Menard | 0 | 32,000 | 21-Bill Elliott | 0 | 6,000 | |
| 0 | 162,000 | 0 | 156,000 | |||
| Ladydi-NASTY | Points | Salary | Nanners | Points | Salary | |
| 2-Kurt Busch | 0 | 42,000 | 14-Tony Stewart | 0 | 39,000 | |
| 12-Brad Keselowski | 0 | 30,000 | 21-Bill Elliott | 0 | 6,000 | |
| 29-Kevin Harvick | 0 | 46,000 | 24-Jeff Gordon | 0 | 43,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 98-Paul Menard | 0 | 32,000 | ||||
| 0 | 160,000 | 0 | 162,000 | |||
| Old Spice | Points | Salary | Queen Bee Racing | Points | Salary | |
| 14-Tony Stewart | 0 | 39,000 | 1-Jamie McMurray | 0 | 34,000 | |
| 16-Greg Biffle | 0 | 39,000 | 14-Tony Stewart | 0 | 39,000 | |
| 24-Jeff Gordon | 0 | 43,000 | 21-Bill Elliott | 0 | 6,000 | |
| 32-Mike Bliss | 0 | 1,000 | 31-Jeff Burton | 0 | 40,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 0 | 164,000 | 0 | 161,000 | |||
| Red Barchetta | Points | Salary | SKUTTLEBUTT | Points | Salary | |
| 1-Jamie McMurray | 0 | 34,000 | 14-Tony Stewart | 0 | 39,000 | |
| 2-Kurt Busch | 0 | 42,000 | 24-Jeff Gordon | 0 | 43,000 | |
| 11-Denny Hamlin | 0 | 41,000 | 32-Mike Bliss | 0 | 1,000 | |
| 32-Mike Bliss | 0 | 1,000 | 42-Juan Montoya | 0 | 33,000 | |
| 48-Jimmie Johnson | 0 | 42,000 | 48-Jimmie Johnson | 0 | 42,000 | |
| 0 | 160,000 | 0 | 158,000 | |||
powered by gfrCup |