Dump'Cono NASCAR Racing League
Division B
Starting Lineups
| Race #19 | Date: 07/14/08 |
| LifeLock 400 - July 12, 2008 | Time: 20:18 |
| 4 Banger Racing | Qlfy | Fin | Pts | Backbutch | Qlfy | Fin | Pts | |
| 20-Tony Stewart | 12 | 5 | 160 | 9-Kasey Kahne | 8 | 15 | 118 | |
| 21-Bill Elliott | 37 | 35 | 58 | 20-Tony Stewart | 12 | 5 | 160 | |
| 24-Jeff Gordon | 6 | 11 | 135 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 44-David Reutimann | 29 | 14 | 121 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | |||||
| 649 | 568 | |||||||
| Gopher Broque | Qlfy | Fin | Pts | Hawaiian Racer | Qlfy | Fin | Pts | |
| 12-Ryan Newman | 17 | 10 | 134 | 2-Kurt Busch | 18 | 28 | 84 | |
| 17-Matt Kenseth | 9 | 7 | 151 | 20-Tony Stewart | 12 | 5 | 160 | |
| 20-Tony Stewart | 12 | 5 | 160 | 38-David Gilliland | 23 | 42 | 37 | |
| 21-Bill Elliott | 37 | 35 | 58 | 70-Johnny Sauter | 43 | 27 | 82 | |
| 83-Brian Vickers | 15 | 6 | 155 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 658 | 478 | |||||||
| IDGAFF | Qlfy | Fin | Pts | JAZZKATZ | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 18 | 28 | 84 | 8-Mark Martin | 16 | 17 | 112 | |
| 17-Matt Kenseth | 9 | 7 | 151 | 07-Clint Bowyer | 10 | 22 | 97 | |
| 20-Tony Stewart | 12 | 5 | 160 | 24-Jeff Gordon | 6 | 11 | 135 | |
| 21-Bill Elliott | 37 | 35 | 58 | 31-Jeff Burton | 3 | 19 | 106 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 628 | 625 | |||||||
| K & L Racing | Qlfy | Fin | Pts | Kalola Racing | Qlfy | Fin | Pts | |
| 01-Regan Smith | 33 | 34 | 61 | 6-David Ragan | 14 | 8 | 142 | |
| 18-Kyle Busch | 1 | 1 | 195 | 18-Kyle Busch | 1 | 1 | 195 | |
| 24-Jeff Gordon | 6 | 11 | 135 | 21-Bill Elliott | 37 | 35 | 58 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 26-Jamie McMurray | 24 | 21 | 100 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | 83-Brian Vickers | 15 | 6 | 155 | |
| 681 | 650 | |||||||
| Ladydi-Nasty | Qlfy | Fin | Pts | Monsieur Debris | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 9 | 7 | 151 | 10-Patrick Carpentier | 42 | 30 | 73 | |
| 20-Tony Stewart | 12 | 5 | 160 | 18-Kyle Busch | 1 | 1 | 195 | |
| 22-Dave Blaney | 30 | 23 | 94 | 20-Tony Stewart | 12 | 5 | 160 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 78-Joe Nemechek | 41 | 39 | 46 | |
| 78-Joe Nemechek | 41 | 39 | 46 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 626 | 589 | |||||||
| Nancy lucy | Qlfy | Fin | Pts | Pipe-Fit-Her | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 8 | 15 | 118 | 18-Kyle Busch | 1 | 1 | 195 | |
| 18-Kyle Busch | 1 | 1 | 195 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 42-Juan Montoya | 22 | 18 | 109 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | |||||
| 537 | 485 | |||||||
| Puddlejumper | Qlfy | Fin | Pts | Queen Bee Racing | Qlfy | Fin | Pts | |
| 12-Ryan Newman | 17 | 10 | 134 | 12-Ryan Newman | 17 | 10 | 134 | |
| 18-Kyle Busch | 1 | 1 | 195 | 17-Matt Kenseth | 9 | 7 | 151 | |
| 29-Kevin Harvick | 13 | 3 | 165 | 20-Tony Stewart | 12 | 5 | 160 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | 21-Bill Elliott | 37 | 35 | 58 | |
| 83-Brian Vickers | 15 | 6 | 155 | |||||
| 609 | 658 | |||||||
| SKUTTLEBUTT | Qlfy | Fin | Pts | Speed Freak-9 | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 1 | 1 | 195 | 6-David Ragan | 14 | 8 | 142 | |
| 20-Tony Stewart | 12 | 5 | 160 | 18-Kyle Busch | 1 | 1 | 195 | |
| 21-Bill Elliott | 37 | 35 | 58 | 24-Jeff Gordon | 6 | 11 | 135 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 84-AJ Allmendinger | 39 | 13 | 124 | |||||
| 712 | 587 | |||||||
powered by gfrCup |