Dump'Cono NASCAR League
Division B
Starting Lineups
| Race #19 | Date: 07/13/10 |
| LifeLock 400 - July 10, 2010 | Time: 01:05 |
| 4-Banger | Qlfy | Fin | Pts | Black Velvet I.Y.P. | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 3 | 9 | 138 | 9-Kasey Kahne | 12 | 6 | 150 | |
| 21-Bill Elliott | 29 | 37 | 52 | 13-Max Papis | 31 | 42 | 37 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 14-Tony Stewart | 3 | 9 | 138 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 56-Martin Truex | 9 | 11 | 130 | 77-Sam Hornish | 5 | 24 | 91 | |
| 588 | 514 | |||||||
| Burnin Wingnut | Qlfy | Fin | Pts | Gopher Broque | Qlfy | Fin | Pts | |
| 5-Mark Martin | 21 | 15 | 118 | 1-Jamie McMurray | 1 | 5 | 160 | |
| 14-Tony Stewart | 3 | 9 | 138 | 20-Joey Logano | 18 | 19 | 106 | |
| 16-Greg Biffle | 4 | 35 | 58 | 21-Bill Elliott | 29 | 37 | 52 | |
| 21-Bill Elliott | 29 | 37 | 52 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 536 | 586 | |||||||
| High Country Racing | Qlfy | Fin | Pts | IDGAFF | Qlfy | Fin | Pts | |
| 00-David Reutimann | 7 | 1 | 190 | 9-Kasey Kahne | 12 | 6 | 150 | |
| 14-Tony Stewart | 3 | 9 | 138 | 14-Tony Stewart | 3 | 9 | 138 | |
| 16-Greg Biffle | 4 | 35 | 58 | 21-Bill Elliott | 29 | 37 | 52 | |
| 42-Juan Montoya | 10 | 16 | 120 | 42-Juan Montoya | 10 | 16 | 120 | |
| 87-Joe Nemechek | 28 | 43 | 34 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 540 | 558 | |||||||
| JazzKatz | Qlfy | Fin | Pts | Jeckyl & Sybil Racing | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 3 | 9 | 138 | 9-Kasey Kahne | 12 | 6 | 150 | |
| 21-Bill Elliott | 29 | 37 | 52 | 21-Bill Elliott | 29 | 37 | 52 | |
| 31-Jeff Burton | 14 | 7 | 146 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 56-Martin Truex | 9 | 11 | 130 | 77-Sam Hornish | 5 | 24 | 91 | |
| 564 | 561 | |||||||
| Just another Dick! | Qlfy | Fin | Pts | Kalola racing | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 3 | 9 | 138 | 9-Kasey Kahne | 12 | 6 | 150 | |
| 21-Bill Elliott | 29 | 37 | 52 | 00-David Reutimann | 7 | 1 | 190 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 14-Tony Stewart | 3 | 9 | 138 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 18-Kyle Busch | 33 | 17 | 112 | |
| 98-Paul Menard | 8 | 10 | 134 | 21-Bill Elliott | 29 | 37 | 52 | |
| 592 | 642 | |||||||
| Ladydi-NASTY | Qlfy | Fin | Pts | Nanners | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 22 | 26 | 85 | 14-Tony Stewart | 3 | 9 | 138 | |
| 12-Brad Keselowski | 30 | 18 | 109 | 21-Bill Elliott | 29 | 37 | 52 | |
| 29-Kevin Harvick | 27 | 34 | 61 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 98-Paul Menard | 8 | 10 | 134 | |||||
| 353 | 592 | |||||||
| Old Spice | Qlfy | Fin | Pts | Queen Bee Racing | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 3 | 9 | 138 | 1-Jamie McMurray | 1 | 5 | 160 | |
| 16-Greg Biffle | 4 | 35 | 58 | 14-Tony Stewart | 3 | 9 | 138 | |
| 24-Jeff Gordon | 6 | 3 | 170 | 21-Bill Elliott | 29 | 37 | 52 | |
| 32-Mike Bliss | 37 | 41 | 40 | 31-Jeff Burton | 14 | 7 | 146 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 504 | 594 | |||||||
| Red Barchetta | Qlfy | Fin | Pts | SKUTTLEBUTT | Qlfy | Fin | Pts | |
| 1-Jamie McMurray | 1 | 5 | 160 | 14-Tony Stewart | 3 | 9 | 138 | |
| 2-Kurt Busch | 22 | 26 | 85 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 11-Denny Hamlin | 17 | 8 | 142 | 32-Mike Bliss | 37 | 41 | 40 | |
| 32-Mike Bliss | 37 | 41 | 40 | 42-Juan Montoya | 10 | 16 | 120 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 525 | 566 | |||||||
powered by gfrCup |