Dump'Cono NASCAR Racing League
Division A
Season Scoring Detail for Drivers on Current Rosters
| Race #19 | Date: 07/14/08 |
| LifeLock 400 - July 12, 2008 | Time: 20:18 |
| Average | |||||||||
| 99 Rules | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 17-Matt Kenseth | 2,317 | 19 | 0 | 0 | 4 | 12 | 0 | 18.6 | 15.7 |
| 19-Elliott Sadler | 1,794 | 19 | 0 | 0 | 1 | 4 | 0 | 18.3 | 23.4 |
| 45-Terry Labonte | 1,023 | 15 | 0 | 0 | 0 | 0 | 0 | 34.7 | 31.6 |
| 83-Brian Vickers | 2,188 | 19 | 0 | 0 | 3 | 5 | 0 | 26.6 | 17.1 |
| 99-Carl Edwards | 2,509 | 19 | 0 | 3 | 7 | 13 | 2 | 12.8 | 12.1 |
| 9,831 | 91 | 0 | 3 | 15 | 34 | 2 | 21.7 | 19.5 | |
| Brane Damaje | |||||||||
| 9-Kasey Kahne | 2,295 | 19 | 2 | 2 | 3 | 9 | 1 | 15.8 | 16.3 |
| 01-Regan Smith | 1,497 | 19 | 0 | 0 | 0 | 0 | 0 | 26.2 | 28.2 |
| 18-Kyle Busch | 2,881 | 19 | 4 | 7 | 12 | 13 | 5 | 10.1 | 9.5 |
| 88-Dale Earnhardt Jr | 2,619 | 19 | 1 | 1 | 7 | 12 | 3 | 9.4 | 11.5 |
| 96-JJ Yeley | 1,138 | 15 | 0 | 0 | 1 | 1 | 0 | 31.9 | 29.4 |
| 10,430 | 91 | 7 | 10 | 23 | 35 | 9 | 18.1 | 18.5 | |
| Capps Team | |||||||||
| 8-Mark Martin | 2,099 | 19 | 0 | 0 | 2 | 7 | 0 | 16.0 | 18.2 |
| 18-Kyle Busch | 2,881 | 19 | 4 | 7 | 12 | 13 | 5 | 10.1 | 9.5 |
| 20-Tony Stewart | 2,305 | 19 | 0 | 0 | 6 | 9 | 3 | 16.5 | 16.1 |
| 88-Dale Earnhardt Jr | 2,619 | 19 | 1 | 1 | 7 | 12 | 3 | 9.4 | 11.5 |
| 9,904 | 76 | 5 | 8 | 27 | 41 | 11 | 13.0 | 13.8 | |
| DAMM | |||||||||
| 2-Kurt Busch | 2,038 | 19 | 0 | 1 | 3 | 4 | 0 | 21.6 | 19.9 |
| 20-Tony Stewart | 2,305 | 19 | 0 | 0 | 6 | 9 | 3 | 16.5 | 16.1 |
| 21-Bill Elliott | 753 | 12 | 0 | 0 | 0 | 0 | 0 | 26.2 | 33.4 |
| 24-Jeff Gordon | 2,384 | 19 | 2 | 0 | 7 | 8 | 0 | 12.1 | 14.6 |
| 99-Carl Edwards | 2,509 | 19 | 0 | 3 | 7 | 13 | 2 | 12.8 | 12.1 |
| 9,989 | 88 | 2 | 4 | 23 | 34 | 5 | 17.2 | 18.1 | |
| E-Glide | |||||||||
| 48-Jimmie Johnson | 2,494 | 19 | 3 | 1 | 5 | 9 | 3 | 9.3 | 13.6 |
| 78-Joe Nemechek | 1,107 | 16 | 1 | 0 | 0 | 0 | 0 | 29.4 | 31.4 |
| 84-AJ Allmendinger | 1,201 | 16 | 0 | 0 | 0 | 0 | 0 | 23.1 | 29.6 |
| 88-Dale Earnhardt Jr | 2,619 | 19 | 1 | 1 | 7 | 12 | 3 | 9.4 | 11.5 |
| 99-Carl Edwards | 2,509 | 19 | 0 | 3 | 7 | 13 | 2 | 12.8 | 12.1 |
| 9,930 | 89 | 5 | 5 | 19 | 34 | 8 | 16.2 | 18.9 | |
| Fendrick Motorsports | |||||||||
| 5-Casey Mears | 1,782 | 19 | 0 | 0 | 1 | 4 | 0 | 23.6 | 23.6 |
| 24-Jeff Gordon | 2,384 | 19 | 2 | 0 | 7 | 8 | 0 | 12.1 | 14.6 |
| 48-Jimmie Johnson | 2,494 | 19 | 3 | 1 | 5 | 9 | 3 | 9.3 | 13.6 |
| 78-Joe Nemechek | 1,107 | 16 | 1 | 0 | 0 | 0 | 0 | 29.4 | 31.4 |
| 88-Dale Earnhardt Jr | 2,619 | 19 | 1 | 1 | 7 | 12 | 3 | 9.4 | 11.5 |
| 10,386 | 92 | 7 | 2 | 20 | 33 | 6 | 16.3 | 18.5 | |
| Flightless Racing Ent. | |||||||||
| 11-Denny Hamlin | 2,283 | 19 | 1 | 1 | 5 | 9 | 1 | 13.4 | 16.6 |
| 18-Kyle Busch | 2,881 | 19 | 4 | 7 | 12 | 13 | 5 | 10.1 | 9.5 |
| 21-Bill Elliott | 753 | 12 | 0 | 0 | 0 | 0 | 0 | 26.2 | 33.4 |
| 84-AJ Allmendinger | 1,201 | 16 | 0 | 0 | 0 | 0 | 0 | 23.1 | 29.6 |
| 88-Dale Earnhardt Jr | 2,619 | 19 | 1 | 1 | 7 | 12 | 3 | 9.4 | 11.5 |
| 9,737 | 85 | 6 | 9 | 24 | 34 | 9 | 15.4 | 18.7 | |
| Ford Racing | |||||||||
| 07-Clint Bowyer | 2,256 | 19 | 0 | 1 | 4 | 9 | 0 | 22.1 | 16.3 |
| 19-Elliott Sadler | 1,794 | 19 | 0 | 0 | 1 | 4 | 0 | 18.3 | 23.4 |
| 34-Tony Raines | 226 | 5 | 0 | 0 | 0 | 0 | 0 | 37.4 | 39.6 |
| 88-Dale Earnhardt Jr | 2,619 | 19 | 1 | 1 | 7 | 12 | 3 | 9.4 | 11.5 |
| 99-Carl Edwards | 2,509 | 19 | 0 | 3 | 7 | 13 | 2 | 12.8 | 12.1 |
| 9,404 | 81 | 1 | 5 | 19 | 38 | 5 | 17.0 | 17.3 | |
| McLittleE | |||||||||
| 8-Mark Martin | 2,099 | 19 | 0 | 0 | 2 | 7 | 0 | 16.0 | 18.2 |
| 20-Tony Stewart | 2,305 | 19 | 0 | 0 | 6 | 9 | 3 | 16.5 | 16.1 |
| 24-Jeff Gordon | 2,384 | 19 | 2 | 0 | 7 | 8 | 0 | 12.1 | 14.6 |
| 48-Jimmie Johnson | 2,494 | 19 | 3 | 1 | 5 | 9 | 3 | 9.3 | 13.6 |
| 84-AJ Allmendinger | 1,201 | 16 | 0 | 0 | 0 | 0 | 0 | 23.1 | 29.6 |
| 10,483 | 92 | 5 | 1 | 20 | 33 | 6 | 15.1 | 18.1 | |
| Nancarita | |||||||||
| 2-Kurt Busch | 2,038 | 19 | 0 | 1 | 3 | 4 | 0 | 21.6 | 19.9 |
| 9-Kasey Kahne | 2,295 | 19 | 2 | 2 | 3 | 9 | 1 | 15.8 | 16.3 |
| 24-Jeff Gordon | 2,384 | 19 | 2 | 0 | 7 | 8 | 0 | 12.1 | 14.6 |
| 48-Jimmie Johnson | 2,494 | 19 | 3 | 1 | 5 | 9 | 3 | 9.3 | 13.6 |
| 70-Jason Leffler | 904 | 15 | 0 | 0 | 0 | 0 | 0 | 30.9 | 33.1 |
| 10,115 | 91 | 7 | 4 | 18 | 30 | 4 | 17.4 | 18.9 | |
| Pegasus | |||||||||
| 18-Kyle Busch | 2,881 | 19 | 4 | 7 | 12 | 13 | 5 | 10.1 | 9.5 |
| 21-Bill Elliott | 753 | 12 | 0 | 0 | 0 | 0 | 0 | 26.2 | 33.4 |
| 70-Jason Leffler | 904 | 15 | 0 | 0 | 0 | 0 | 0 | 30.9 | 33.1 |
| 88-Dale Earnhardt Jr | 2,619 | 19 | 1 | 1 | 7 | 12 | 3 | 9.4 | 11.5 |
| 99-Carl Edwards | 2,509 | 19 | 0 | 3 | 7 | 13 | 2 | 12.8 | 12.1 |
| 9,666 | 84 | 5 | 11 | 26 | 38 | 10 | 16.6 | 18.1 | |
| Redneck Man | |||||||||
| 5-Casey Mears | 1,782 | 19 | 0 | 0 | 1 | 4 | 0 | 23.6 | 23.6 |
| 20-Tony Stewart | 2,305 | 19 | 0 | 0 | 6 | 9 | 3 | 16.5 | 16.1 |
| 29-Kevin Harvick | 2,308 | 19 | 0 | 0 | 3 | 6 | 0 | 17.1 | 14.9 |
| 41-Reed Sorenson | 1,545 | 19 | 0 | 0 | 1 | 2 | 0 | 26.6 | 27.5 |
| 83-Brian Vickers | 2,188 | 19 | 0 | 0 | 3 | 5 | 0 | 26.6 | 17.1 |
| 10,128 | 95 | 0 | 0 | 14 | 26 | 3 | 22.1 | 19.8 | |
| Sweetleoblue & Duran | |||||||||
| 2-Kurt Busch | 2,038 | 19 | 0 | 1 | 3 | 4 | 0 | 21.6 | 19.9 |
| 00-Michael McDowell | 1,416 | 19 | 0 | 0 | 0 | 0 | 0 | 32.1 | 29.6 |
| 19-Elliott Sadler | 1,794 | 19 | 0 | 0 | 1 | 4 | 0 | 18.3 | 23.4 |
| 20-Tony Stewart | 2,305 | 19 | 0 | 0 | 6 | 9 | 3 | 16.5 | 16.1 |
| 48-Jimmie Johnson | 2,494 | 19 | 3 | 1 | 5 | 9 | 3 | 9.3 | 13.6 |
| 10,047 | 95 | 3 | 2 | 15 | 26 | 6 | 19.6 | 20.5 | |
| Tripple J Racing | |||||||||
| 21-Bill Elliott | 753 | 12 | 0 | 0 | 0 | 0 | 0 | 26.2 | 33.4 |
| 24-Jeff Gordon | 2,384 | 19 | 2 | 0 | 7 | 8 | 0 | 12.1 | 14.6 |
| 48-Jimmie Johnson | 2,494 | 19 | 3 | 1 | 5 | 9 | 3 | 9.3 | 13.6 |
| 84-AJ Allmendinger | 1,201 | 16 | 0 | 0 | 0 | 0 | 0 | 23.1 | 29.6 |
| 88-Dale Earnhardt Jr | 2,619 | 19 | 1 | 1 | 7 | 12 | 3 | 9.4 | 11.5 |
| 9,451 | 85 | 6 | 2 | 19 | 29 | 6 | 14.9 | 19.2 | |
| Winder | |||||||||
| 9-Kasey Kahne | 2,295 | 19 | 2 | 2 | 3 | 9 | 1 | 15.8 | 16.3 |
| 24-Jeff Gordon | 2,384 | 19 | 2 | 0 | 7 | 8 | 0 | 12.1 | 14.6 |
| 48-Jimmie Johnson | 2,494 | 19 | 3 | 1 | 5 | 9 | 3 | 9.3 | 13.6 |
| 88-Dale Earnhardt Jr | 2,619 | 19 | 1 | 1 | 7 | 12 | 3 | 9.4 | 11.5 |
| 9,792 | 76 | 8 | 4 | 22 | 38 | 7 | 11.6 | 14.0 | |
| Zoomies | |||||||||
| 17-Matt Kenseth | 2,317 | 19 | 0 | 0 | 4 | 12 | 0 | 18.6 | 15.7 |
| 18-Kyle Busch | 2,881 | 19 | 4 | 7 | 12 | 13 | 5 | 10.1 | 9.5 |
| 21-Bill Elliott | 753 | 12 | 0 | 0 | 0 | 0 | 0 | 26.2 | 33.4 |
| 66-Scott Riggs | 1,443 | 18 | 0 | 0 | 0 | 0 | 0 | 21.9 | 26.3 |
| 99-Carl Edwards | 2,509 | 19 | 0 | 3 | 7 | 13 | 2 | 12.8 | 12.1 |
| 9,903 | 87 | 4 | 10 | 23 | 38 | 7 | 17.2 | 18.2 | |
powered by gfrCup |