Dump'Cono NASCAR Racing League
Division A
Team Rosters
| Race #19 | Date: 07/12/08 |
| LifeLock 400 - July 12, 2008 | Time: 15:30 |
| 99 Rules | Points | Salary | Brane Damaje | Points | Salary | |
| 17-Matt Kenseth | 0 | 37,000 | 9-Kasey Kahne | 0 | 38,000 | |
| 19-Elliott Sadler | 0 | 29,000 | 01-Regan Smith | 0 | 25,000 | |
| 45-Terry Labonte | 0 | 17,000 | 18-Kyle Busch | 0 | 46,000 | |
| 83-Brian Vickers | 0 | 35,000 | 88-Dale Earnhardt Jr | 0 | 43,000 | |
| 99-Carl Edwards | 0 | 42,000 | 96-JJ Yeley | 0 | 17,000 | |
| 0 | 160,000 | 0 | 169,000 | |||
| Capps Team | Points | Salary | DAMM | Points | Salary | |
| 8-Mark Martin | 0 | 34,000 | 2-Kurt Busch | 0 | 33,000 | |
| 18-Kyle Busch | 0 | 46,000 | 20-Tony Stewart | 0 | 37,000 | |
| 20-Tony Stewart | 0 | 37,000 | 21-Bill Elliott | 0 | 12,000 | |
| 88-Dale Earnhardt Jr | 0 | 43,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 99-Carl Edwards | 0 | 42,000 | ||||
| 0 | 160,000 | 0 | 163,000 | |||
| E-Glide | Points | Salary | Fendrick Motorsports | Points | Salary | |
| 48-Jimmie Johnson | 0 | 40,000 | 5-Casey Mears | 0 | 30,000 | |
| 78-Joe Nemechek | 0 | 18,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 84-AJ Allmendinger | 0 | 19,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 88-Dale Earnhardt Jr | 0 | 43,000 | 78-Joe Nemechek | 0 | 18,000 | |
| 99-Carl Edwards | 0 | 42,000 | 88-Dale Earnhardt Jr | 0 | 43,000 | |
| 0 | 162,000 | 0 | 170,000 | |||
| Flightless Racing Ent. | Points | Salary | Ford Racing | Points | Salary | |
| 11-Denny Hamlin | 0 | 39,000 | 07-Clint Bowyer | 0 | 37,000 | |
| 18-Kyle Busch | 0 | 46,000 | 19-Elliott Sadler | 0 | 29,000 | |
| 21-Bill Elliott | 0 | 12,000 | 34-Tony Raines | 0 | 2,000 | |
| 84-AJ Allmendinger | 0 | 19,000 | 88-Dale Earnhardt Jr | 0 | 43,000 | |
| 88-Dale Earnhardt Jr | 0 | 43,000 | 99-Carl Edwards | 0 | 42,000 | |
| 0 | 159,000 | 0 | 153,000 | |||
| McLittleE | Points | Salary | Nancarita | Points | Salary | |
| 8-Mark Martin | 0 | 34,000 | 2-Kurt Busch | 0 | 33,000 | |
| 20-Tony Stewart | 0 | 37,000 | 9-Kasey Kahne | 0 | 38,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 84-AJ Allmendinger | 0 | 19,000 | 70-Jason Leffler | 0 | 14,000 | |
| 0 | 169,000 | 0 | 164,000 | |||
| Pegasus | Points | Salary | Redneck Man | Points | Salary | |
| 18-Kyle Busch | 0 | 46,000 | 5-Casey Mears | 0 | 30,000 | |
| 21-Bill Elliott | 0 | 12,000 | 20-Tony Stewart | 0 | 37,000 | |
| 70-Jason Leffler | 0 | 14,000 | 29-Kevin Harvick | 0 | 37,000 | |
| 88-Dale Earnhardt Jr | 0 | 43,000 | 41-Reed Sorenson | 0 | 25,000 | |
| 99-Carl Edwards | 0 | 42,000 | 83-Brian Vickers | 0 | 35,000 | |
| 0 | 157,000 | 0 | 164,000 | |||
| Sweetleoblue & Duran | Points | Salary | Tripple J Racing | Points | Salary | |
| 2-Kurt Busch | 0 | 33,000 | 21-Bill Elliott | 0 | 12,000 | |
| 00-Michael McDowell | 0 | 24,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 19-Elliott Sadler | 0 | 29,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 20-Tony Stewart | 0 | 37,000 | 84-AJ Allmendinger | 0 | 19,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 88-Dale Earnhardt Jr | 0 | 43,000 | |
| 0 | 163,000 | 0 | 153,000 | |||
| Winder | Points | Salary | Zoomies | Points | Salary | |
| 9-Kasey Kahne | 0 | 38,000 | 17-Matt Kenseth | 0 | 37,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 18-Kyle Busch | 0 | 46,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 21-Bill Elliott | 0 | 12,000 | |
| 88-Dale Earnhardt Jr | 0 | 43,000 | 66-Scott Riggs | 0 | 23,000 | |
| 99-Carl Edwards | 0 | 42,000 | ||||
| 0 | 160,000 | 0 | 160,000 | |||
powered by gfrCup |