Dump'Cono NASCAR Racing League
Division A
Starting Lineups
| Race #19 | Date: 07/14/08 |
| LifeLock 400 - July 12, 2008 | Time: 20:18 |
| 99 Rules | Qlfy | Fin | Pts | Brane Damaje | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 9 | 7 | 151 | 9-Kasey Kahne | 8 | 15 | 118 | |
| 19-Elliott Sadler | 26 | 12 | 127 | 01-Regan Smith | 33 | 34 | 61 | |
| 45-Terry Labonte | 36 | 38 | 49 | 18-Kyle Busch | 1 | 1 | 195 | |
| 83-Brian Vickers | 15 | 6 | 155 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 99-Carl Edwards | 4 | 32 | 72 | 96-JJ Yeley | 40 | 24 | 91 | |
| 554 | 580 | |||||||
| Capps Team | Qlfy | Fin | Pts | DAMM | Qlfy | Fin | Pts | |
| 8-Mark Martin | 16 | 17 | 112 | 2-Kurt Busch | 18 | 28 | 84 | |
| 18-Kyle Busch | 1 | 1 | 195 | 20-Tony Stewart | 12 | 5 | 160 | |
| 20-Tony Stewart | 12 | 5 | 160 | 21-Bill Elliott | 37 | 35 | 58 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | 24-Jeff Gordon | 6 | 11 | 135 | |
| 99-Carl Edwards | 4 | 32 | 72 | |||||
| 582 | 509 | |||||||
| E-Glide | Qlfy | Fin | Pts | Fendrick Motorsports | Qlfy | Fin | Pts | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 5-Casey Mears | 25 | 33 | 64 | |
| 78-Joe Nemechek | 41 | 39 | 46 | 24-Jeff Gordon | 6 | 11 | 135 | |
| 84-AJ Allmendinger | 39 | 13 | 124 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | 78-Joe Nemechek | 41 | 39 | 46 | |
| 99-Carl Edwards | 4 | 32 | 72 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 532 | 535 | |||||||
| Flightless Racing Ent. | Qlfy | Fin | Pts | Ford Racing | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 7 | 40 | 43 | 07-Clint Bowyer | 10 | 22 | 97 | |
| 18-Kyle Busch | 1 | 1 | 195 | 19-Elliott Sadler | 26 | 12 | 127 | |
| 21-Bill Elliott | 37 | 35 | 58 | 34-Tony Raines | __ | __ | ___ | |
| 84-AJ Allmendinger | 39 | 13 | 124 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | 99-Carl Edwards | 4 | 32 | 72 | |
| 535 | 411 | |||||||
| McLittleE | Qlfy | Fin | Pts | Nancarita | Qlfy | Fin | Pts | |
| 8-Mark Martin | 16 | 17 | 112 | 2-Kurt Busch | 18 | 28 | 84 | |
| 20-Tony Stewart | 12 | 5 | 160 | 9-Kasey Kahne | 8 | 15 | 118 | |
| 24-Jeff Gordon | 6 | 11 | 135 | 24-Jeff Gordon | 6 | 11 | 135 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 84-AJ Allmendinger | 39 | 13 | 124 | 70-Jason Leffler | 43 | 27 | 82 | |
| 706 | 594 | |||||||
| Pegasus | Qlfy | Fin | Pts | Redneck Man | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 1 | 1 | 195 | 5-Casey Mears | 25 | 33 | 64 | |
| 21-Bill Elliott | 37 | 35 | 58 | 20-Tony Stewart | 12 | 5 | 160 | |
| 70-Jason Leffler | 43 | 27 | 82 | 29-Kevin Harvick | 13 | 3 | 165 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | 41-Reed Sorenson | 32 | 31 | 70 | |
| 99-Carl Edwards | 4 | 32 | 72 | 83-Brian Vickers | 15 | 6 | 155 | |
| 522 | 614 | |||||||
| Sweetleoblue & Duran | Qlfy | Fin | Pts | Tripple J Racing | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 18 | 28 | 84 | 21-Bill Elliott | 37 | 35 | 58 | |
| 00-Michael McDowell | 34 | 43 | 34 | 24-Jeff Gordon | 6 | 11 | 135 | |
| 19-Elliott Sadler | 26 | 12 | 127 | 48-Jimmie Johnson | 5 | 2 | 175 | |
| 20-Tony Stewart | 12 | 5 | 160 | 84-AJ Allmendinger | 39 | 13 | 124 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 88-Dale Earnhardt Jr | 2 | 16 | 115 | |
| 580 | 607 | |||||||
| Winder | Qlfy | Fin | Pts | Zoomies | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 8 | 15 | 118 | 17-Matt Kenseth | 9 | 7 | 151 | |
| 24-Jeff Gordon | 6 | 11 | 135 | 18-Kyle Busch | 1 | 1 | 195 | |
| 48-Jimmie Johnson | 5 | 2 | 175 | 21-Bill Elliott | 37 | 35 | 58 | |
| 88-Dale Earnhardt Jr | 2 | 16 | 115 | 66-Scott Riggs | 38 | 20 | 103 | |
| 99-Carl Edwards | 4 | 32 | 72 | |||||
| 543 | 579 | |||||||
powered by gfrCup |