Dump'Cono NASCAR League
Division A
Starting Lineups
| Race #19 | Date: 07/13/10 |
| LifeLock 400 - July 10, 2010 | Time: 01:05 |
| 99 Rules | Qlfy | Fin | Pts | B C Streakers | Qlfy | Fin | Pts | |
| 1-Jamie McMurray | 1 | 5 | 160 | 00-David Reutimann | 7 | 1 | 190 | |
| 19-Elliott Sadler | 16 | 21 | 100 | 12-Brad Keselowski | 30 | 18 | 109 | |
| 43-AJ Allmendinger | 13 | 14 | 121 | 21-Bill Elliott | 29 | 37 | 52 | |
| 98-Paul Menard | 8 | 10 | 134 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 99-Carl Edwards | 11 | 2 | 175 | 29-Kevin Harvick | 27 | 34 | 61 | |
| 690 | 582 | |||||||
| E-Glide | Qlfy | Fin | Pts | Fendrick Motorsports | Qlfy | Fin | Pts | |
| 09-Bobby Labonte | 20 | 29 | 76 | 11-Denny Hamlin | 17 | 8 | 142 | |
| 11-Denny Hamlin | 17 | 8 | 142 | 24-Jeff Gordon | 6 | 3 | 170 | |
| 42-Juan Montoya | 10 | 16 | 120 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 48-Jimmie Johnson | 2 | 25 | 98 | |||||
| 56-Martin Truex | 9 | 11 | 130 | |||||
| 566 | 410 | |||||||
| Flightless Racing Ent | Qlfy | Fin | Pts | Nancarita | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 6 | 150 | 1-Jamie McMurray | 1 | 5 | 160 | |
| 11-Denny Hamlin | 17 | 8 | 142 | 14-Tony Stewart | 3 | 9 | 138 | |
| 16-Greg Biffle | 4 | 35 | 58 | 21-Bill Elliott | 29 | 37 | 52 | |
| 32-Mike Bliss | 37 | 41 | 40 | 43-AJ Allmendinger | 13 | 14 | 121 | |
| 42-Juan Montoya | 10 | 16 | 120 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 510 | 569 | |||||||
| Pegasus | Qlfy | Fin | Pts | Tripple J Racing | Qlfy | Fin | Pts | |
| 00-David Reutimann | 7 | 1 | 190 | 9-Kasey Kahne | 12 | 6 | 150 | |
| 16-Greg Biffle | 4 | 35 | 58 | 09-Bobby Labonte | 20 | 29 | 76 | |
| 18-Kyle Busch | 33 | 17 | 112 | 18-Kyle Busch | 33 | 17 | 112 | |
| 32-Mike Bliss | 37 | 41 | 40 | 56-Martin Truex | 9 | 11 | 130 | |
| 88-Dale Earnhardt Jr | 25 | 23 | 94 | 88-Dale Earnhardt Jr | 25 | 23 | 94 | |
| 494 | 562 | |||||||
| Who Cares | Qlfy | Fin | Pts | Zoomies | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 6 | 150 | 14-Tony Stewart | 3 | 9 | 138 | |
| 11-Denny Hamlin | 17 | 8 | 142 | 21-Bill Elliott | 29 | 37 | 52 | |
| 14-Tony Stewart | 3 | 9 | 138 | 29-Kevin Harvick | 27 | 34 | 61 | |
| 16-Greg Biffle | 4 | 35 | 58 | 48-Jimmie Johnson | 2 | 25 | 98 | |
| 21-Bill Elliott | 29 | 37 | 52 | 78-Regan Smith | 41 | 20 | 103 | |
| 540 | 452 | |||||||
powered by gfrCup |