Dump'Cono NASCAR League
All Divisions
League Season Summary -- Race #1 to Race #16
| Race #16: | Toyota/Save Mart 350 | Date: 06/21/10 |
| Infineon Raceway | Time: 21:39 | |
| Sonoma, CA | ||
| June 20, 2010 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | +2 | Meister - Yeagr Racing | 9,705 | 80 | 7 | 6 | 21 | 37 | 9 | |
| 2) | -- | Backflip Racing | 9,698 | 7 | 80 | 3 | 9 | 22 | 40 | 10 |
| 3) | -2 | Kalola racing | 9,676 | 29 | 80 | 4 | 6 | 18 | 33 | 5 |
| 4) | -- | Wedgy Adjustments | 9,588 | 117 | 80 | 6 | 7 | 23 | 36 | 6 |
| 5) | -- | Left Turns | 9,569 | 136 | 80 | 5 | 7 | 25 | 38 | 9 |
| 6) | +3 | IDGAFF | 9,556 | 149 | 80 | 7 | 2 | 19 | 32 | 9 |
| 7) | +3 | Just another Dick! | 9,552 | 153 | 80 | 8 | 4 | 22 | 30 | 9 |
| 8) | -- | Blowin Smoke | 9,505 | 200 | 80 | 6 | 8 | 21 | 33 | 10 |
| 9) | -3 | Race Nuts | 9,487 | 218 | 80 | 7 | 5 | 17 | 31 | 6 |
| 10) | +7 | Jeckyl & Sybil Racing | 9,477 | 228 | 80 | 5 | 7 | 24 | 29 | 10 |
| 11) | -4 | Steves Wheels | 9,440 | 265 | 80 | 5 | 4 | 18 | 32 | 8 |
| 12) | -- | Gopher Broque | 9,412 | 293 | 80 | 9 | 6 | 21 | 35 | 9 |
| 13) | -2 | Black Velvet I.Y.P. | 9,376 | 329 | 79 | 8 | 7 | 23 | 31 | 8 |
| 14) | +2 | Numb Nuts | 9,369 | 336 | 80 | 9 | 3 | 16 | 28 | 4 |
| 15) | -1 | Rowdy 51 | 9,351 | 354 | 80 | 4 | 5 | 15 | 35 | 6 |
| 16) | +9 | Life in the Fastlane | 9,339 | 366 | 80 | 4 | 6 | 20 | 32 | 11 |
| 17) | +15 | Smokey and the Dammit | 9,323 | 382 | 80 | 4 | 5 | 18 | 38 | 7 |
| 18) | +5 | Old Spice | 9,304 | 401 | 80 | 5 | 3 | 20 | 34 | 7 |
| 19) | +17 | Smoke | 9,296 | 409 | 80 | 7 | 3 | 21 | 28 | 6 |
| 20) | +6 | Imperfection | 9,285 | 420 | 80 | 13 | 6 | 20 | 32 | 6 |
| 21) | -2 | SKUTTLEBUTT | 9,276 | 429 | 80 | 7 | 6 | 22 | 36 | 9 |
| 22) | +5 | Queen Bee Racing | 9,268 | 437 | 80 | 8 | 7 | 22 | 34 | 11 |
| 23) | -5 | LV Motorsports | 9,267 | 438 | 79 | 5 | 2 | 13 | 30 | 3 |
| 24) | -- | Breaking Leggs | 9,263 | 442 | 80 | 1 | 3 | 18 | 35 | 8 |
| 25) | -3 | Monster | 9,254 | 451 | 80 | 4 | 8 | 20 | 32 | 7 |
| 26) | +7 | Redneck Dad | 9,250 | 455 | 80 | 3 | 5 | 15 | 30 | 8 |
| 27) | -12 | 4-Banger | 9,248 | 457 | 80 | 3 | 3 | 19 | 33 | 6 |
| 28) | +2 | Monsieur Debris | 9,244 | 461 | 79 | 10 | 5 | 22 | 32 | 8 |
| 29) | -16 | Jolly Roger Racing | 9,237 | 468 | 79 | 5 | 7 | 21 | 34 | 8 |
| 30) | +8 | Fendrick Motorsports | 9,235 | 470 | 80 | 6 | 8 | 23 | 32 | 10 |
| 31) | -- | Redneck Man | 9,212 | 493 | 80 | 5 | 7 | 19 | 30 | 7 |
| 32) | -3 | JazzKatz | 9,209 | 496 | 80 | 7 | 3 | 20 | 29 | 7 |
| 33) | +7 | M & M racing | 9,191 | 514 | 79 | 9 | 4 | 21 | 32 | 7 |
| 34) | +3 | B C Streakers | 9,189 | 516 | 76 | 8 | 7 | 25 | 33 | 8 |
| 35) | -14 | Old Fart Racing | 9,169 | 536 | 79 | 6 | 6 | 17 | 36 | 5 |
| 36) | -8 | I Like Beer | 9,135 | 570 | 80 | 6 | 5 | 21 | 32 | 7 |
| 37) | -17 | Ladydi-NASTY | 9,133 | 572 | 75 | 6 | 4 | 23 | 40 | 6 |
| 38) | +3 | Who Cares | 9,116 | 589 | 80 | 5 | 3 | 17 | 31 | 3 |
| 39) | -5 | Zoomies | 9,054 | 651 | 79 | 8 | 7 | 18 | 33 | 6 |
| 40) | +9 | Top 10 Racing | 9,033 | 672 | 79 | 5 | 6 | 18 | 31 | 8 |
| 41) | +5 | GLG Racing | 9,027 | 678 | 78 | 8 | 6 | 23 | 33 | 9 |
| 42) | -7 | Chevy Rules | 9,004 | 701 | 79 | 7 | 2 | 18 | 30 | 5 |
| 43) | -- | First on Race Day | 8,988 | 717 | 77 | 3 | 1 | 13 | 35 | 3 |
| +9 | Fastlane Freeze | 8,988 | 717 | 78 | 6 | 5 | 18 | 30 | 6 | |
| 45) | +7 | Shake `N Bake | 8,987 | 718 | 78 | 9 | 4 | 20 | 29 | 8 |
| 46) | -2 | Wheels 21 | 8,928 | 777 | 80 | 9 | 4 | 20 | 26 | 6 |
| 47) | +3 | Backbutch | 8,919 | 786 | 72 | 5 | 4 | 19 | 35 | 4 |
| 48) | -3 | Burnin Wingnut | 8,870 | 835 | 79 | 7 | 0 | 18 | 32 | 3 |
| 49) | +10 | Tarpon Racing | 8,863 | 842 | 74 | 8 | 4 | 14 | 24 | 6 |
| 50) | -11 | Pegasus | 8,859 | 846 | 80 | 6 | 2 | 23 | 32 | 4 |
| 51) | +7 | High Country Racing | 8,853 | 852 | 79 | 9 | 1 | 13 | 26 | 3 |
| 52) | -5 | Skyline Chile | 8,830 | 875 | 78 | 10 | 8 | 20 | 28 | 11 |
| 53) | +4 | Nancarita | 8,811 | 894 | 79 | 7 | 3 | 20 | 28 | 7 |
| 54) | +7 | 99 Rules | 8,804 | 901 | 80 | 2 | 5 | 13 | 24 | 5 |
| 55) | +1 | Hot Mama Raing | 8,797 | 908 | 80 | 3 | 4 | 15 | 28 | 6 |
| 56) | -1 | Tuckers Paws | 8,763 | 942 | 79 | 3 | 4 | 17 | 27 | 4 |
| 57) | -15 | E-Glide | 8,758 | 947 | 76 | 5 | 6 | 23 | 33 | 7 |
| 58) | -7 | Kingfish | 8,699 | 1,006 | 77 | 7 | 7 | 16 | 30 | 6 |
| 59) | -5 | Nanners | 8,697 | 1,008 | 76 | 8 | 2 | 16 | 30 | 5 |
| 60) | -12 | Flightless Racing Ent | 8,683 | 1,022 | 80 | 11 | 6 | 17 | 28 | 8 |
| 61) | -1 | Tripple J Racing | 8,632 | 1,073 | 80 | 8 | 1 | 17 | 25 | 4 |
| 62) | -- | Reverends Racers | 8,614 | 1,091 | 79 | 4 | 3 | 14 | 23 | 4 |
| 63) | +1 | Freddie J Speedracer | 8,507 | 1,198 | 76 | 7 | 1 | 17 | 29 | 4 |
| 64) | -1 | Hogans Heros | 8,359 | 1,346 | 73 | 6 | 3 | 16 | 27 | 7 |
| 65) | -- | Red Barchetta | 8,341 | 1,364 | 67 | 9 | 3 | 18 | 31 | 5 |
| 66) | -- | 24 Livin GR8 | 8,216 | 1,489 | 72 | 2 | 0 | 9 | 27 | 3 |
| 67) | -- | Luvin Mama Speed | 6,675 | 3,030 | 53 | 1 | 4 | 16 | 25 | 4 |
Next Race
| Lenox Industrial Tools 301 | New Hampshire Int`l Speedway |
| June 27, 2010 | Loudon, NH |
powered by gfrCup |