Dump'Cono NASCAR Racing League
All Divisions
League Season Summary -- Race #1 to Race #16
| Race #16: | Toyota/Save Mart 350 | Date: 06/23/08 |
| Infineon Raceway | Time: 20:10 | |
| Sonoma, CA | ||
| June 22, 2008 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Gopher Broque | 9,881 | 79 | 9 | 9 | 29 | 41 | 10 | |
| 2) | +1 | IDGAFF | 9,720 | 161 | 80 | 5 | 10 | 27 | 41 | 8 |
| 3) | +1 | Redneck Dad | 9,717 | 164 | 80 | 6 | 6 | 25 | 36 | 10 |
| 4) | +1 | Queen Bee Racing | 9,711 | 170 | 80 | 10 | 7 | 29 | 39 | 12 |
| 5) | -3 | Wedgy Adjustments | 9,686 | 195 | 80 | 5 | 7 | 28 | 41 | 8 |
| 6) | -- | Slightly Larger Than Avg | 9,632 | 249 | 80 | 9 | 2 | 25 | 38 | 6 |
| 7) | -- | Smoke | 9,610 | 271 | 80 | 10 | 7 | 25 | 37 | 8 |
| 8) | +1 | The Sun is Up | 9,569 | 312 | 80 | 3 | 2 | 16 | 33 | 2 |
| 9) | -1 | Left Turns | 9,536 | 345 | 80 | 8 | 5 | 22 | 39 | 6 |
| 10) | +2 | Warrior Racing | 9,498 | 383 | 80 | 7 | 5 | 26 | 41 | 7 |
| 11) | +5 | DAMM | 9,475 | 406 | 74 | 7 | 5 | 24 | 38 | 5 |
| 12) | -2 | Speed Freak-9 | 9,471 | 410 | 72 | 9 | 11 | 31 | 43 | 10 |
| 13) | +2 | Redneck Man | 9,451 | 430 | 80 | 5 | 3 | 17 | 33 | 7 |
| 14) | -1 | 4 Banger Racing | 9,450 | 431 | 80 | 6 | 4 | 25 | 38 | 7 |
| 15) | -1 | Imperfection | 9,391 | 490 | 80 | 10 | 6 | 26 | 35 | 9 |
| 16) | -5 | Freddie J Speedracer | 9,373 | 508 | 79 | 8 | 7 | 23 | 38 | 8 |
| 17) | -- | M & M Connection | 9,371 | 510 | 80 | 9 | 4 | 26 | 37 | 9 |
| 18) | +5 | Katfud | 9,352 | 529 | 79 | 5 | 6 | 24 | 38 | 10 |
| 19) | -- | I Like Beer! | 9,339 | 542 | 79 | 9 | 7 | 24 | 35 | 10 |
| 20) | +5 | Zoomies | 9,300 | 581 | 79 | 7 | 8 | 23 | 34 | 6 |
| 21) | -3 | The Top Dog | 9,276 | 605 | 78 | 5 | 4 | 21 | 34 | 5 |
| 22) | -2 | JAZZKATZ | 9,256 | 625 | 80 | 5 | 8 | 21 | 35 | 7 |
| 23) | +1 | Chevy Rules | 9,253 | 628 | 73 | 7 | 6 | 31 | 41 | 9 |
| 24) | -3 | Stan Rod | 9,224 | 657 | 71 | 10 | 7 | 24 | 39 | 6 |
| 25) | -3 | Tuckers Paws | 9,208 | 673 | 79 | 6 | 5 | 20 | 35 | 4 |
| 26) | +3 | Reverends Runners | 9,205 | 676 | 76 | 9 | 7 | 26 | 37 | 6 |
| 27) | -1 | Itchtoscratch | 9,199 | 682 | 77 | 7 | 10 | 20 | 33 | 7 |
| 28) | +2 | Puddlejumper | 9,177 | 704 | 80 | 9 | 5 | 25 | 36 | 8 |
| 29) | -2 | Beer Racers | 9,170 | 711 | 80 | 8 | 4 | 22 | 34 | 6 |
| 30) | -2 | SKUTTLEBUTT | 9,142 | 739 | 79 | 8 | 7 | 27 | 37 | 10 |
| 31) | +2 | Smoker | 9,130 | 751 | 78 | 5 | 5 | 20 | 32 | 6 |
| 32) | -1 | Steves Wheels | 9,122 | 759 | 78 | 6 | 5 | 23 | 36 | 9 |
| 33) | +6 | Capps Team | 9,121 | 760 | 68 | 9 | 9 | 29 | 38 | 12 |
| 34) | +7 | Life in the Fast Lane | 9,109 | 772 | 73 | 9 | 7 | 25 | 36 | 7 |
| 35) | -1 | McLittleE | 9,089 | 792 | 77 | 10 | 6 | 24 | 36 | 9 |
| 36) | -4 | Kalola Racing | 9,085 | 796 | 80 | 4 | 3 | 19 | 36 | 6 |
| 37) | -1 | 24 Livin Gr88 | 9,041 | 840 | 71 | 6 | 5 | 27 | 37 | 5 |
| 38) | -- | Backbutch | 9,005 | 876 | 75 | 4 | 4 | 23 | 36 | 6 |
| 39) | +5 | Hawaiian Racer | 9,004 | 877 | 73 | 3 | 3 | 23 | 37 | 6 |
| 40) | +2 | Numb Nuts | 8,993 | 888 | 77 | 10 | 4 | 19 | 33 | 7 |
| 41) | +5 | Flightless Racing Ent. | 8,989 | 892 | 80 | 5 | 3 | 22 | 33 | 3 |
| 42) | -7 | Brane Damaje | 8,973 | 908 | 74 | 9 | 7 | 20 | 38 | 9 |
| 43) | +6 | Fastlane Freeze | 8,954 | 927 | 75 | 8 | 7 | 22 | 31 | 3 |
| 44) | +4 | Nancy lucy | 8,946 | 935 | 68 | 8 | 6 | 26 | 41 | 5 |
| 45) | -2 | Speedy | 8,940 | 941 | 76 | 11 | 7 | 20 | 31 | 7 |
| 46) | +4 | Mayo | 8,932 | 949 | 75 | 1 | 6 | 20 | 32 | 6 |
| 47) | +6 | Scobez | 8,917 | 964 | 78 | 5 | 5 | 16 | 28 | 5 |
| 48) | -3 | BC Streakers | 8,913 | 968 | 76 | 10 | 5 | 22 | 31 | 5 |
| 49) | -9 | 99 Rules | 8,889 | 992 | 79 | 3 | 6 | 18 | 32 | 6 |
| 50) | +1 | E-Glide | 8,873 | 1,008 | 77 | 9 | 2 | 20 | 33 | 5 |
| 51) | +5 | K & L Racing | 8,865 | 1,016 | 71 | 11 | 7 | 23 | 35 | 6 |
| 52) | -5 | Winder | 8,851 | 1,030 | 74 | 8 | 6 | 23 | 32 | 8 |
| 53) | -16 | L V Motorsports | 8,827 | 1,054 | 77 | 3 | 2 | 12 | 28 | 2 |
| 54) | -2 | Elway is God | 8,801 | 1,080 | 72 | 8 | 7 | 24 | 35 | 8 |
| 55) | -1 | Burnin Wingnut | 8,727 | 1,154 | 76 | 3 | 1 | 14 | 33 | 2 |
| 56) | +6 | Pegasus | 8,721 | 1,160 | 79 | 5 | 4 | 18 | 29 | 9 |
| 57) | -- | 2FST4U | 8,710 | 1,171 | 75 | 7 | 5 | 23 | 29 | 5 |
| 58) | +1 | Tripple J Racing | 8,668 | 1,213 | 77 | 8 | 2 | 19 | 28 | 5 |
| 59) | -1 | Monsieur Debris | 8,654 | 1,227 | 73 | 9 | 5 | 20 | 33 | 9 |
| 60) | -5 | Rednck agnst Rice Rockets | 8,628 | 1,253 | 77 | 7 | 3 | 14 | 30 | 5 |
| 61) | -- | Sweetleoblue & Duran | 8,553 | 1,328 | 77 | 4 | 2 | 12 | 21 | 5 |
| 62) | -2 | Pipe-Fit-Her | 8,516 | 1,365 | 70 | 4 | 4 | 21 | 34 | 6 |
| 63) | +4 | Giddyup409 | 8,514 | 1,367 | 76 | 4 | 7 | 17 | 31 | 7 |
| 64) | -- | Ladydi-Nasty | 8,451 | 1,430 | 69 | 7 | 4 | 24 | 31 | 6 |
| 65) | -- | Fendrick Motorsports | 8,449 | 1,432 | 77 | 8 | 3 | 16 | 29 | 7 |
| 66) | +4 | Gibbs | 8,419 | 1,462 | 65 | 4 | 7 | 26 | 37 | 7 |
| 67) | -4 | Nancarita | 8,417 | 1,464 | 73 | 11 | 4 | 21 | 28 | 7 |
| 68) | -2 | HardkoreRish18 | 8,387 | 1,494 | 69 | 4 | 7 | 18 | 30 | 7 |
| 69) | -- | Bubbas Redneck Racing | 8,371 | 1,510 | 71 | 3 | 5 | 18 | 37 | 5 |
| 70) | -2 | Kingfish | 8,365 | 1,516 | 73 | 3 | 2 | 20 | 29 | 4 |
| 71) | -- | Nunya Racing | 8,235 | 1,646 | 69 | 8 | 3 | 23 | 33 | 6 |
| 72) | -- | Quicktime | 8,199 | 1,682 | 67 | 6 | 2 | 21 | 28 | 5 |
| 73) | -- | 29 Sooo Fine | 8,076 | 1,805 | 71 | 0 | 2 | 11 | 27 | 0 |
| 74) | +1 | Ford Racing | 8,006 | 1,875 | 70 | 2 | 4 | 17 | 33 | 3 |
| 75) | -1 | First on Race Day | 7,937 | 1,944 | 75 | 3 | 5 | 13 | 28 | 4 |
| 76) | -- | Dorn09 | 7,748 | 2,133 | 69 | 2 | 2 | 16 | 27 | 2 |
| 77) | -- | Republican | 6,890 | 2,991 | 62 | 4 | 2 | 12 | 22 | 5 |
Next Race
| Lenox Industrial Tools 300 | New Hampshire Int`l Speedway |
| June 29, 2008 | Loudon, NH |
powered by gfrCup |