Dump'Cono NASCAR League
All Divisions
League Season Summary -- Race #1 to Race #16


Race #16: Toyota/Save Mart 350 Date:  06/21/10
  Infineon Raceway Time:  21:39
  Sonoma, CA  
  June 20, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +2   Meister - Yeagr Racing 9,705 80  21  37 
 2) --   Backflip Racing 9,698 7 80  22  40  10 
 3) -2   Kalola racing 9,676 29 80  18  33 
 4) --   Wedgy Adjustments 9,588 117 80  23  36 
 5) --   Left Turns 9,569 136 80  25  38 
 6) +3   IDGAFF 9,556 149 80  19  32 
 7) +3   Just another Dick! 9,552 153 80  22  30 
 8) --   Blowin Smoke 9,505 200 80  21  33  10 
 9) -3   Race Nuts 9,487 218 80  17  31 
 10) +7   Jeckyl & Sybil Racing 9,477 228 80  24  29  10 
 11) -4   Steves Wheels 9,440 265 80  18  32 
 12) --   Gopher Broque 9,412 293 80  21  35 
 13) -2   Black Velvet I.Y.P. 9,376 329 79  23  31 
 14) +2   Numb Nuts 9,369 336 80  16  28 
 15) -1   Rowdy 51 9,351 354 80  15  35 
 16) +9   Life in the Fastlane 9,339 366 80  20  32  11 
 17) +15   Smokey and the Dammit 9,323 382 80  18  38 
 18) +5   Old Spice 9,304 401 80  20  34 
 19) +17   Smoke 9,296 409 80  21  28 
 20) +6   Imperfection 9,285 420 80  13  20  32 
 21) -2   SKUTTLEBUTT 9,276 429 80  22  36 
 22) +5   Queen Bee Racing 9,268 437 80  22  34  11 
 23) -5   LV Motorsports 9,267 438 79  13  30 
 24) --   Breaking Leggs 9,263 442 80  18  35 
 25) -3   Monster 9,254 451 80  20  32 
 26) +7   Redneck Dad 9,250 455 80  15  30 
 27) -12   4-Banger 9,248 457 80  19  33 
 28) +2   Monsieur Debris 9,244 461 79  10  22  32 
 29) -16   Jolly Roger Racing 9,237 468 79  21  34 
 30) +8   Fendrick Motorsports 9,235 470 80  23  32  10 
 31) --   Redneck Man 9,212 493 80  19  30 
 32) -3   JazzKatz 9,209 496 80  20  29 
 33) +7   M & M racing 9,191 514 79  21  32 
 34) +3   B C Streakers 9,189 516 76  25  33 
 35) -14   Old Fart Racing 9,169 536 79  17  36 
 36) -8   I Like Beer 9,135 570 80  21  32 
 37) -17   Ladydi-NASTY 9,133 572 75  23  40 
 38) +3   Who Cares 9,116 589 80  17  31 
 39) -5   Zoomies 9,054 651 79  18  33 
 40) +9   Top 10 Racing 9,033 672 79  18  31 
 41) +5   GLG Racing 9,027 678 78  23  33 
 42) -7   Chevy Rules 9,004 701 79  18  30 
 43) --   First on Race Day 8,988 717 77  13  35 
  +9   Fastlane Freeze 8,988 717 78  18  30 
 45) +7   Shake `N Bake 8,987 718 78  20  29 
 46) -2   Wheels 21 8,928 777 80  20  26 
 47) +3   Backbutch 8,919 786 72  19  35 
 48) -3   Burnin Wingnut 8,870 835 79  18  32 
 49) +10   Tarpon Racing 8,863 842 74  14  24 
 50) -11   Pegasus 8,859 846 80  23  32 
 51) +7   High Country Racing 8,853 852 79  13  26 
 52) -5   Skyline Chile 8,830 875 78  10  20  28  11 
 53) +4   Nancarita 8,811 894 79  20  28 
 54) +7   99 Rules 8,804 901 80  13  24 
 55) +1   Hot Mama Raing 8,797 908 80  15  28 
 56) -1   Tuckers Paws 8,763 942 79  17  27 
 57) -15   E-Glide 8,758 947 76  23  33 
 58) -7   Kingfish 8,699 1,006 77  16  30 
 59) -5   Nanners 8,697 1,008 76  16  30 
 60) -12   Flightless Racing Ent 8,683 1,022 80  11  17  28 
 61) -1   Tripple J Racing 8,632 1,073 80  17  25 
 62) --   Reverends Racers 8,614 1,091 79  14  23 
 63) +1   Freddie J Speedracer 8,507 1,198 76  17  29 
 64) -1   Hogans Heros 8,359 1,346 73  16  27 
 65) --   Red Barchetta 8,341 1,364 67  18  31 
 66) --   24 Livin GR8 8,216 1,489 72  27 
 67) --   Luvin Mama Speed 6,675 3,030 53  16  25 

Next Race


Lenox Industrial Tools 301 New Hampshire Int`l Speedway
June 27, 2010 Loudon, NH

powered by gfrCup