Dump'Cono NASCAR League
Salary Report
| Race #16: | Toyota/Save Mart 350 | Date: 06/19/10 |
| Infineon Raceway | Time: 23:58 | |
| Sonoma, CA | ||
| June 20, 2010 |
| Car | - Driver | Salary | Car | - Driver | Salary |
| 29 | - Kevin Harvick | 45,000 | 77 | - Sam Hornish | 28,000 |
| 18 | - Kyle Busch | 44,000 | 19 | - Elliott Sadler | 27,000 |
| 11 | - Denny Hamlin | 43,000 | 47 | - Marcos Ambrose | 27,000 |
| 2 | - Kurt Busch | 42,000 | 78 | - Regan Smith | 27,000 |
| 17 | - Matt Kenseth | 42,000 | 38 | - David Gilliland | 24,000 |
| 24 | - Jeff Gordon | 41,000 | 34 | - Kevin Conway | 23,000 |
| 48 | - Jimmie Johnson | 41,000 | 37 | - Travis Kvapil | 23,000 |
| 31 | - Jeff Burton | 40,000 | 71 | - Bobby Labonte | 23,000 |
| 16 | - Greg Biffle | 39,000 | 7 | - Robby Gordon | 22,000 |
| 5 | - Mark Martin | 38,000 | 26 | - Boris Said | 19,000 |
| 14 | - Tony Stewart | 38,000 | 36 | - Brian Simo | 12,000 |
| 99 | - Carl Edwards | 38,000 | 87 | - Joe Nemechek | 12,000 |
| 33 | - Clint Bowyer | 37,000 | 55 | - Michael Waltrip | 11,000 |
| 20 | - Joey Logano | 36,000 | 09 | - Jan Magnussen | 10,000 |
| 39 | - Ryan Newman | 36,000 | 13 | - Max Papis | 10,000 |
| 56 | - Martin Truex | 36,000 | 66 | - Dave Blaney | 10,000 |
| 88 | - Dale Earnhardt Jr | 36,000 | 21 | - Bill Elliott | 9,000 |
| 1 | - Jamie McMurray | 35,000 | 46 | - JJ Yeley | 9,000 |
| 00 | - David Reutimann | 34,000 | 49 | - No Driver 49 | 6,000 |
| 42 | - Juan Montoya | 34,000 | 64 | - Todd Bodine | 4,000 |
| 9 | - Kasey Kahne | 33,000 | 90 | - Scott Riggs | 2,000 |
| 43 | - AJ Allmendinger | 33,000 | 02 | - Brandon Ash | 1,000 |
| 98 | - Paul Menard | 32,000 | 07 | - PJ Jones | 1,000 |
| 12 | - Brad Keselowski | 31,000 | 32 | - Reed Sorenson | 1,000 |
| 83 | - Mattias Ekstrom | 31,000 | 35 | - Tony Raines | 1,000 |
| 6 | - David Ragan | 30,000 | 51 | - No Driver 51 | 1,000 |
| 82 | - Scott Speed | 30,000 | |||
powered by gfrCup |