Dump'Cono NASCAR League
All Divisions
Car Rankings -- Race #1 to Race #16
| Race #16 | Date: 06/21/10 |
| Toyota/Save Mart 350 - June 20, 2010 | Time: 21:39 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | Salary | ||
| 1) | 29 | - Kevin Harvick | 2,334 | 16 | 146 | 1 | 1 | 6 | 11 | 1 | 8 | 45,000 | |||
| 2) | 48 | - Jimmie Johnson | 2,194 | 140 | 16 | 137 | 1 | 4 | 7 | 10 | 4 | 9 | 41,000 | ||
| 3) | 18 | - Kyle Busch | 2,193 | 141 | 16 | 137 | 2 | 2 | 5 | 9 | 2 | 11 | 44,000 | ||
| 4) | 11 | - Denny Hamlin | 2,183 | 151 | 16 | 136 | 0 | 5 | 7 | 7 | 3 | 10 | 43,000 | ||
| 5) | 24 | - Jeff Gordon | 2,142 | 192 | 16 | 134 | 0 | 0 | 7 | 8 | 3 | 10 | 41,000 | ||
| 6) | 2 | - Kurt Busch | 2,118 | 216 | 16 | 132 | 2 | 2 | 6 | 9 | 2 | 11 | 42,000 | ||
| 7) | 17 | - Matt Kenseth | 2,092 | 242 | 16 | 131 | 0 | 0 | 4 | 8 | 0 | 6 | X | 42,000 | |
| 8) | 31 | - Jeff Burton | 2,027 | 307 | 16 | 127 | 0 | 0 | 3 | 7 | 1 | 9 | 40,000 | ||
| 9) | 16 | - Greg Biffle | 2,011 | 323 | 16 | 126 | 0 | 0 | 2 | 10 | 0 | 5 | 39,000 | ||
| 10) | 14 | - Tony Stewart | 1,983 | 351 | 16 | 124 | 1 | 0 | 3 | 7 | 0 | 9 | 38,000 | ||
| 11) | 5 | - Mark Martin | 1,947 | 387 | 16 | 122 | 1 | 0 | 5 | 6 | 0 | 4 | 38,000 | ||
| 12) | 99 | - Carl Edwards | 1,932 | 402 | 16 | 121 | 0 | 0 | 1 | 6 | 0 | 1 | 38,000 | ||
| 13) | 88 | - Dale Earnhardt Jr | 1,875 | 459 | 16 | 117 | 1 | 0 | 1 | 4 | 0 | 4 | 36,000 | ||
| 14) | 33 | - Clint Bowyer | 1,858 | 476 | 16 | 116 | 0 | 0 | 1 | 8 | 0 | 7 | 37,000 | ||
| 15) | 39 | - Ryan Newman | 1,850 | 484 | 16 | 116 | 1 | 1 | 2 | 5 | 0 | 4 | 36,000 | ||
| 16) | 1 | - Jamie McMurray | 1,790 | 544 | 16 | 112 | 2 | 1 | 4 | 5 | 0 | 6 | 35,000 | ||
| 17) | 20 | - Joey Logano | 1,783 | 551 | 16 | 111 | 1 | 0 | 2 | 6 | 0 | 4 | X | 36,000 | |
| 18) | 9 | - Kasey Kahne | 1,781 | 553 | 16 | 111 | 1 | 0 | 4 | 5 | 1 | 5 | 33,000 | ||
| 19) | 56 | - Martin Truex | 1,775 | 559 | 16 | 111 | 1 | 0 | 1 | 4 | 0 | 5 | X | 36,000 | |
| 20) | 42 | - Juan Montoya | 1,771 | 563 | 16 | 111 | 0 | 0 | 4 | 8 | 0 | 7 | 34,000 | ||
| 21) | 00 | - David Reutimann | 1,752 | 582 | 16 | 110 | 0 | 0 | 3 | 3 | 0 | 4 | X | 34,000 | |
| 22) | 43 | - AJ Allmendinger | 1,711 | 623 | 16 | 107 | 1 | 0 | 0 | 2 | 0 | 3 | 33,000 | ||
| 23) | 98 | - Paul Menard | 1,659 | 675 | 16 | 104 | 0 | 0 | 1 | 2 | 0 | 2 | X | 32,000 | |
| 24) | 83 | - Mattias Ekstrom | 1,585 | 749 | 16 | 99 | 0 | 0 | 0 | 3 | 0 | 4 | X | 31,000 | |
| 25) | 12 | - Brad Keselowski | 1,558 | 776 | 16 | 97 | 0 | 0 | 0 | 0 | 0 | 3 | X | 31,000 | |
| 26) | 6 | - David Ragan | 1,557 | 777 | 16 | 97 | 0 | 0 | 0 | 1 | 0 | 3 | 30,000 | ||
| 27) | 82 | - Scott Speed | 1,549 | 785 | 16 | 97 | 0 | 0 | 0 | 1 | 0 | 4 | X | 30,000 | |
| 28) | 47 | - Marcos Ambrose | 1,469 | 865 | 16 | 92 | 0 | 0 | 0 | 2 | 0 | 1 | 27,000 | ||
| 29) | 19 | - Elliott Sadler | 1,437 | 897 | 16 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | X | 27,000 | |
| 30) | 77 | - Sam Hornish | 1,405 | 929 | 16 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | X | 28,000 | |
| 31) | 78 | - Regan Smith | 1,368 | 966 | 16 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | X | 27,000 | |
| 32) | 71 | - Bobby Labonte | 1,203 | 1,131 | 16 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | X | 23,000 | |
| 33) | 7 | - Robby Gordon | 1,202 | 1,132 | 15 | 80 | 0 | 0 | 1 | 1 | 0 | 4 | 22,000 | ||
| 34) | 37 | - Travis Kvapil | 1,200 | 1,134 | 16 | 75 | 0 | 0 | 0 | 0 | 0 | 4 | X | 23,000 | |
| 35) | 34 | - Kevin Conway | 1,191 | 1,143 | 16 | 74 | 0 | 0 | 0 | 0 | 0 | 4 | X | 23,000 | |
| 36) | 38 | - David Gilliland | 1,154 | 1,180 | 16 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | X | 24,000 | |
| 37) | 26 | - Boris Said | 1,042 | 1,292 | 13 | 80 | 0 | 0 | 0 | 1 | 0 | 3 | 19,000 | ||
| 38) | 87 | - Joe Nemechek | 643 | 1,691 | 15 | 43 | 0 | 0 | 0 | 0 | 0 | 2 | X | 12,000 | |
| 39) | 13 | - Max Papis | 628 | 1,706 | 12 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | ||
| 40) | 36 | - Brian Simo | 603 | 1,731 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | X | 12,000 | |
| 41) | 09 | - Jan Magnussen | 587 | 1,747 | 10 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 10,000 | ||
| 42) | 66 | - Dave Blaney | 562 | 1,772 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 3 | 10,000 | ||
| 43) | 55 | - Michael Waltrip | 511 | 1,823 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 11,000 | ||
| 44) | 46 | - JJ Yeley | 500 | 1,834 | 9 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 9,000 | ||
| 45) | 21 | - Bill Elliott | 448 | 1,886 | 5 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | X | 9,000 | |
| 46) | 64 | - Todd Bodine | 200 | 2,134 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000 | ||
| 47) | 90 | - Scott Riggs | 152 | 2,182 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2,000 | |
| 48) | 32 | - Reed Sorenson | 120 | 2,214 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 49) | 51 | - No Driver 51 | 109 | 2,225 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 50) | 07 | - PJ Jones | 40 | 2,294 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 35 | - Tony Raines | 40 | 2,294 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 52) | 02 | - Brandon Ash | 0 | 2,334 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 49 | - No Driver 49 | 0 | 2,334 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 6,000 | ||
powered by gfrCup |