Dump'Cono NASCAR Racing League
All Divisions
Car Rankings -- Race #1 to Race #16


Race #16 Date:  06/23/08
Toyota/Save Mart 350 - June 22, 2008 Time:  20:10

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA Salary

1) 18  - Kyle Busch 2,408 16 151 3 5 10 11 4 12    43,000 
2) 31  - Jeff Burton 2,305 103 16 144 0 1 4 10 0 7    45,000 
3) 88  - Dale Earnhardt Jr 2,256 152 16 141 1 1 7 11 2 11    44,000 
4) 99  - Carl Edwards 2,150 258 16 134 0 3 6 12 2 8    42,000 
5) 48  - Jimmie Johnson 2,082 326 16 130 3 1 4 7 3 12    41,000 
6) 24  - Jeff Gordon 2,041 367 16 128 2 0 7 8 0 8    39,000 
7) 16  - Greg Biffle 2,019 389 16 126 2 0 5 7 1 8    39,000 
8) 11  - Denny Hamlin 2,008 400 16 126 1 1 5 8 1 9    40,000 
9) 9  - Kasey Kahne 1,958 450 16 122 2 2 3 8 1 8    38,000 
10) 07  - Clint Bowyer 1,924 484 16 120 0 1 4 8 0 4    38,000 
11) 20  - Tony Stewart 1,908 500 16 119 0 0 5 8 2 7    37,000 
12) 17  - Matt Kenseth 1,892 516 16 118 0 0 3 10 0 9    36,000 
13) 29  - Kevin Harvick 1,890 518 16 118 0 0 2 5 0 3    38,000 
14) 6  - David Ragan 1,845 563 16 115 0 0 2 4 0 3  X  36,000 
15) 83  - Brian Vickers 1,788 620 16 112 0 0 3 4 0 5    34,000 
16) 12  - Ryan Newman 1,787 621 16 112 1 1 2 6 0 6    35,000 
17) 1  - Martin Truex Jr 1,785 623 16 112 0 0 1 4 0 3  X  35,000 
18) 8  - Aric Almirola 1,759 649 16 110 0 0 2 6 0 2  X  35,000 
19) 28  - Travis Kvapil 1,676 732 16 105 0 0 0 3 0 1  X  33,000 
20) 42  - Juan Montoya 1,638 770 16 102 0 0 1 2 0 1    31,000 
21) 26  - Jamie McMurray 1,616 792 16 101 0 0 0 3 0 4    31,000 
22) 38  - David Gilliland 1,613 795 16 101 0 0 1 2 0 2  X  30,000 
23) 2  - Kurt Busch 1,604 804 16 100 0 0 1 2 0 3    32,000 
24) 43  - Bobby Labonte 1,571 837 16 98 0 0 0 0 0 2    32,000 
25) 5  - Casey Mears 1,506 902 16 94 0 0 1 3 0 1  X  28,000 
26) 19  - Elliott Sadler 1,466 942 16 92 0 0 0 3 0 3    28,000 
27) 15  - Paul Menard 1,443 965 16 90 0 0 0 0 0 1    29,000 
28) 22  - Dave Blaney 1,299 1,109 15 87 0 0 0 2 0 4    25,000 
29) 44  - David Reutimann 1,296 1,112 16 81 0 0 0 1 0 2    26,000 
30) 66  - Max Papis 1,279 1,129 16 80 0 0 0 0 0 2    25,000 
31) 01  - Ron Fellows 1,263 1,145 16 79 0 0 0 0 0 1    25,000 
32) 00  - Michael McDowell 1,257 1,151 16 79 0 0 0 0 0 1    24,000 
33) 55  - Michael Waltrip 1,251 1,157 16 78 0 0 0 0 0 4    24,000 
34) 77  - Sam Hornish 1,248 1,160 16 78 0 0 0 0 0 1  X  24,000 
35) 7  - Robby Gordon 1,239 1,169 16 77 0 0 0 1 0 1    24,000 
36) 41  - Scott Pruett 1,228 1,180 16 77 0 0 1 1 0 1    24,000 
37) 84  - AJ Allmendinger 1,006 1,402 13 77 0 0 0 0 0 3    19,000 
38) 96  - JJ Yeley 882 1,526 13 68 0 0 0 0 0 1    18,000 
39) 40  - Dario Franchitti 860 1,548 13 66 0 0 0 0 0 2  X  18,000 
40) 10  - Patrick Carpentier 852 1,556 13 66 0 0 0 0 0 1    16,000 
41) 78  - Joe Nemechek 844 1,564 13 65 1 0 0 0 0 0    16,000 
42) 45  - Terry Labonte 801 1,607 12 67 0 0 0 0 0 0    14,000 
43) 70  - Scott Riggs 691 1,717 12 58 0 0 0 0 0 1  X  15,000 
44) 21  - Marcos Ambrose 631 1,777 10 63 0 0 0 0 0 0    12,000 
45) 34  - Brian Simo 226 2,182 5 45 0 0 0 0 0 1    4,000 
46) 49  - No Driver 49 192 2,216 3 64 0 0 0 0 0 0  X  8,000 
47) 09  - No Driver 09 97 2,311 2 49 0 0 0 0 0 0  X  3,000 
48) 27  - Johnny Benson 73 2,335 1 73 0 0 0 0 0 0  X  10,000 
49) 33  - Ken Schrader 64 2,344 1 64 0 0 0 0 0 0  X  1,000 
50) 60  - Boris Said 40 2,368 1 40 0 0 0 0 0 0    2,000 
51) 87  - Kenny Wallace 34 2,374 1 34 0 0 0 0 0 0  X  1,000 
52) 4  - Todd Bodine 0 2,408 0 - 0 0 0 0 0 0  X  1,000 
02  - Brandon Ash 0 2,408 0 - 0 0 0 0 0 0  X  1,000 
08  - No Driver 08 0 2,408 0 - 0 0 0 0 0 0  X  1,000 
37  - Kevin Lepage 0 2,408 0 - 0 0 0 0 0 0  X  1,000 
47  - Marcos Ambrose 0 2,408 0 - 0 0 0 0 0 0    1,000 
50  - Stanton Barrett 0 2,408 0 - 0 0 0 0 0 0  X  1,000 
57  - Norm Benning 0 2,408 0 - 0 0 0 0 0 0  X  1,000 
72  - Kirk Shelmerdine 0 2,408 0 - 0 0 0 0 0 0  X  1,000 


powered by gfrCup