Dump'Cono NASCAR Racing League
All Divisions
League Race Summary


Race #16: Toyota/Save Mart 350 Date:  06/23/08
  Infineon Raceway Time:  20:11
  Sonoma, CA  
  June 22, 2008  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Pegasus 684
 2)  DAMM 624 60
 3)  Katfud 616 68
 4)  K & L Racing 603 81
 5)  Capps Team 601 83
  Scobez 601 83
 7)  Giddyup409 598 86
 8)  Life in the Fast Lane 596 88
 9)  Redneck Man 595 89
 10)  Zoomies 583 101
 11)  Gibbs 571 113
 12)  Ford Racing 570 114
 13)  Fastlane Freeze 564 120
 14)  Reverends Runners 562 122
 15)  Flightless Racing Ent. 556 128
  Smoker 556 128
 17)  Nancy lucy 554 130
 18)  Gopher Broque 551 133
  Queen Bee Racing 551 133
  Mayo 551 133
 21)  Hawaiian Racer 546 138
 22)  Redneck Dad 544 140
 23)  Puddlejumper 542 142
 24)  4 Banger Racing 537 147
 25)  Quicktime 536 148
 26)  I Like Beer! 534 150
 27)  McLittleE 531 153
 28)  Imperfection 530 154
 29)  M & M Connection 524 160
 30)  Chevy Rules 521 163
  Tripple J Racing 521 163
 32)  Steves Wheels 517 167
 33)  E-Glide 513 171
 34)  Kalola Racing 511 173
  Sweetleoblue & Duran 511 173
 36)  The Sun is Up 503 181
  Nunya Racing 503 181
 38)  Fendrick Motorsports 501 183
 39)  SKUTTLEBUTT 499 185
 40)  Monsieur Debris 497 187
 41)  24 Livin Gr88 496 188
 42)  First on Race Day 494 190
 43)  Ladydi-Nasty 491 193
 44)  Itchtoscratch 489 195
 45)  2FST4U 486 198
  Warrior Racing 486 198
 47)  Numb Nuts 483 201
 48)  Smoke 479 205
  BC Streakers 479 205
 50)  Backbutch 474 210
  Bubbas Redneck Racing 474 210
  Slightly Larger Than Avg 474 210
 53)  JAZZKATZ 473 211
 54)  Beer Racers 470 214
 55)  Tuckers Paws 469 215
 56)  Stan Rod 465 219
 57)  Speedy 462 222
 58)  Winder 459 225
 59)  The Top Dog 458 226
 60)  Elway is God 456 228
  Kingfish 456 228
 62)  IDGAFF 452 232
  Speed Freak-9 452 232
  29 Sooo Fine 452 232
 65)  Burnin Wingnut 451 233
 66)  Left Turns 447 237
 67)  Pipe-Fit-Her 445 239
  HardkoreRish18 445 239
 69)  Dorn09 439 245
 70)  Nancarita 424 260
 71)  Brane Damaje 417 267
 72)  Wedgy Adjustments 385 299
 73)  99 Rules 373 311
 74)  Freddie J Speedracer 360 324
 75)  Rednck agnst Rice Rockets 358 326
 76)  Republican 339 345
 77)  L V Motorsports 283 401

Next Race


Lenox Industrial Tools 300 New Hampshire Int`l Speedway
June 29, 2008 Loudon, NH

powered by gfrCup