Dump'Cono NASCAR League
Division E
Team Rosters
| Race #16 | Date: 06/20/10 |
| Toyota/Save Mart 350 - June 20, 2010 | Time: 16:31 |
| Chevy Rules | Points | Salary | Fastlane Freeze | Points | Salary | |
| 2-Kurt Busch | 0 | 42,000 | 14-Tony Stewart | 0 | 38,000 | |
| 07-PJ Jones | 0 | 1,000 | 26-Boris Said | 0 | 19,000 | |
| 14-Tony Stewart | 0 | 38,000 | 42-Juan Montoya | 0 | 34,000 | |
| 24-Jeff Gordon | 0 | 41,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 42-Juan Montoya | 0 | 34,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 0 | 156,000 | 0 | 159,000 | |||
| First on Race Day | Points | Salary | Hogans Heros | Points | Salary | |
| 9-Kasey Kahne | 0 | 33,000 | 2-Kurt Busch | 0 | 42,000 | |
| 14-Tony Stewart | 0 | 38,000 | 9-Kasey Kahne | 0 | 33,000 | |
| 18-Kyle Busch | 0 | 44,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 26-Boris Said | 0 | 19,000 | 88-Dale Earnhardt Jr | 0 | 36,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | ||||
| 0 | 161,000 | 0 | 152,000 | |||
| Kingfish | Points | Salary | Life in the Fastlane | Points | Salary | |
| 07-PJ Jones | 0 | 1,000 | 14-Tony Stewart | 0 | 38,000 | |
| 11-Denny Hamlin | 0 | 43,000 | 24-Jeff Gordon | 0 | 41,000 | |
| 24-Jeff Gordon | 0 | 41,000 | 26-Boris Said | 0 | 19,000 | |
| 33-Clint Bowyer | 0 | 37,000 | 42-Juan Montoya | 0 | 34,000 | |
| 42-Juan Montoya | 0 | 34,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 0 | 156,000 | 0 | 159,000 | |||
| Race Nuts | Points | Salary | Redneck Dad | Points | Salary | |
| 9-Kasey Kahne | 0 | 33,000 | 7-Robby Gordon | 0 | 22,000 | |
| 13-Max Papis | 0 | 10,000 | 09-Jan Magnussen | 0 | 10,000 | |
| 14-Tony Stewart | 0 | 38,000 | 14-Tony Stewart | 0 | 38,000 | |
| 24-Jeff Gordon | 0 | 41,000 | 42-Juan Montoya | 0 | 34,000 | |
| 42-Juan Montoya | 0 | 34,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 0 | 156,000 | 0 | 131,000 | |||
| Redneck Man | Points | Salary | Smokey and the Dammit | Points | Salary | |
| 1-Jamie McMurray | 0 | 35,000 | 9-Kasey Kahne | 0 | 33,000 | |
| 09-Jan Magnussen | 0 | 10,000 | 14-Tony Stewart | 0 | 38,000 | |
| 14-Tony Stewart | 0 | 38,000 | 26-Boris Said | 0 | 19,000 | |
| 42-Juan Montoya | 0 | 34,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 0 | 144,000 | 0 | 158,000 | |||
| Wedgy Adjustments | Points | Salary | ||||
| 9-Kasey Kahne | 0 | 33,000 | ||||
| 13-Max Papis | 0 | 10,000 | ||||
| 14-Tony Stewart | 0 | 38,000 | ||||
| 42-Juan Montoya | 0 | 34,000 | ||||
| 47-Marcos Ambrose | 0 | 27,000 | ||||
| 0 | 142,000 | |||||
powered by gfrCup |