Dump'Cono NASCAR League
Division E
Starting Lineups


Race #16 Date:  06/21/10
Toyota/Save Mart 350 - June 20, 2010 Time:  21:39

Chevy Rules Qlfy Fin Pts   Fastlane Freeze Qlfy Fin Pts
     2-Kurt Busch 3 32 67       14-Tony Stewart 7 9 143
    07-PJ Jones 35 41 40       26-Boris Said 17 8 147
    14-Tony Stewart 7 9 143       42-Juan Montoya 14 10 134
    24-Jeff Gordon 5 5 155       47-Marcos Ambrose 6 6 155
    42-Juan Montoya 14 10 134       48-Jimmie Johnson 2 1 195
  539     774
 
First on Race Day Qlfy Fin Pts   Hogans Heros Qlfy Fin Pts
     9-Kasey Kahne 1 4 160        2-Kurt Busch 3 32 67
    14-Tony Stewart 7 9 143        9-Kasey Kahne 1 4 160
    18-Kyle Busch 27 39 46       48-Jimmie Johnson 2 1 195
    26-Boris Said 17 8 147       88-Dale Earnhardt Jr 24 11 130
    47-Marcos Ambrose 6 6 155  
  651     552
 
Kingfish Qlfy Fin Pts   Life in the Fastlane Qlfy Fin Pts
    07-PJ Jones 35 41 40       14-Tony Stewart 7 9 143
    11-Denny Hamlin 12 34 61       24-Jeff Gordon 5 5 155
    24-Jeff Gordon 5 5 155       26-Boris Said 17 8 147
    33-Clint Bowyer 22 31 75       42-Juan Montoya 14 10 134
    42-Juan Montoya 14 10 134       47-Marcos Ambrose 6 6 155
  465     734
 
Race Nuts Qlfy Fin Pts   Redneck Dad Qlfy Fin Pts
     9-Kasey Kahne 1 4 160        7-Robby Gordon 16 2 170
    13-Max Papis 29 43 34       09-Jan Magnussen 32 12 127
    14-Tony Stewart 7 9 143       14-Tony Stewart 7 9 143
    24-Jeff Gordon 5 5 155       42-Juan Montoya 14 10 134
    42-Juan Montoya 14 10 134       47-Marcos Ambrose 6 6 155
  626     729
 
Redneck Man Qlfy Fin Pts   Smokey and the Dammit Qlfy Fin Pts
     1-Jamie McMurray 25 15 118        9-Kasey Kahne 1 4 160
    09-Jan Magnussen 32 12 127       14-Tony Stewart 7 9 143
    14-Tony Stewart 7 9 143       26-Boris Said 17 8 147
    42-Juan Montoya 14 10 134       47-Marcos Ambrose 6 6 155
    47-Marcos Ambrose 6 6 155       48-Jimmie Johnson 2 1 195
  677     800
 
Wedgy Adjustments Qlfy Fin Pts          
     9-Kasey Kahne 1 4 160          
    13-Max Papis 29 43 34          
    14-Tony Stewart 7 9 143          
    42-Juan Montoya 14 10 134          
    47-Marcos Ambrose 6 6 155          
  626
 

powered by gfrCup