Dump'Cono NASCAR Racing League
Division E
Starting Lineups


Race #16 Date:  06/23/08
Toyota/Save Mart 350 - June 22, 2008 Time:  20:10

BC Streakers Qlfy Fin Pts   Beer Racers Qlfy Fin Pts
     9-Kasey Kahne 1 33 69       01-Ron Fellows 22 29 76
    11-Denny Hamlin 13 27 82       20-Tony Stewart 39 10 134
    24-Jeff Gordon 5 3 165       21-Marcos Ambrose 7 42 37
    48-Jimmie Johnson 2 15 123       24-Jeff Gordon 5 3 165
    60-Boris Said 14 41 40       66-Max Papis 28 35 58
  479     470
 
Bubbas Redneck Racing Qlfy Fin Pts   Giddyup409 Qlfy Fin Pts
     9-Kasey Kahne 1 33 69       00-Michael McDowell 34 21 100
    16-Greg Biffle 10 11 135       18-Kyle Busch 30 1 195
    88-Dale Earnhardt Jr 15 12 127       21-Bill Elliott 7 42 37
    99-Carl Edwards 12 9 143       48-Jimmie Johnson 2 15 123
      99-Carl Edwards 12 9 143
  474     598
 
Itchtoscratch Qlfy Fin Pts   Life in the Fast Lane Qlfy Fin Pts
     9-Kasey Kahne 1 33 69       16-Greg Biffle 10 11 135
    19-Elliott Sadler 6 19 106       19-Elliott Sadler 6 19 106
    21-Marcos Ambrose 7 42 37       24-Jeff Gordon 5 3 165
    24-Jeff Gordon 5 3 165       42-Juan Montoya 21 6 150
    45-Terry Labonte 11 17 112       60-Boris Said 14 41 40
  489     596
 
Nunya Racing Qlfy Fin Pts   Quicktime Qlfy Fin Pts
     7-Robby Gordon 8 36 55       24-Jeff Gordon 5 3 165
    01-Ron Fellows 22 29 76       48-Jimmie Johnson 2 15 123
    20-Tony Stewart 39 10 134       83-Brian Vickers 26 14 121
    24-Jeff Gordon 5 3 165       88-Dale Earnhardt Jr 15 12 127
    29-Kevin Harvick 32 30 73  
  503     536
 
Redneck Dad Qlfy Fin Pts   Republican Qlfy Fin Pts
     7-Robby Gordon 8 36 55       11-Denny Hamlin 13 27 82
    20-Tony Stewart 39 10 134       20-Tony Stewart 39 10 134
    24-Jeff Gordon 5 3 165       48-Jimmie Johnson 2 15 123
    42-Juan Montoya 21 6 150  
    60-Boris Said 14 41 40  
  544     339
 
Reverends Runners Qlfy Fin Pts   Slightly Larger Than Avg Qlfy Fin Pts
    20-Tony Stewart 39 10 134       24-Jeff Gordon 5 3 165
    24-Jeff Gordon 5 3 165       29-Kevin Harvick 32 30 73
    29-Kevin Harvick 32 30 73       42-Juan Montoya 21 6 150
    42-Juan Montoya 21 6 150       43-Bobby Labonte 4 39 46
    60-Boris Said 14 41 40       60-Boris Said 14 41 40
  562     474
 
The Top Dog Qlfy Fin Pts          
     2-Kurt Busch 3 32 67          
     7-Robby Gordon 8 36 55          
    12-Ryan Newman 9 7 146          
    42-Juan Montoya 21 6 150          
    60-Boris Said 14 41 40          
  458
 

powered by gfrCup