Dump'Cono NASCAR Racing League
Division D
Season Scoring Detail for Drivers on Current Rosters
| Race #16 | Date: 06/23/08 |
| Toyota/Save Mart 350 - June 22, 2008 | Time: 20:10 |
| Average | |||||||||
| 29 Sooo Fine | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 07-Clint Bowyer | 1,924 | 16 | 0 | 1 | 4 | 8 | 0 | 22.9 | 16.1 |
| 29-Kevin Harvick | 1,890 | 16 | 0 | 0 | 2 | 5 | 0 | 18.4 | 15.9 |
| 31-Jeff Burton | 2,305 | 16 | 0 | 1 | 4 | 10 | 0 | 22.9 | 8.5 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 7,398 | 65 | 0 | 2 | 10 | 24 | 0 | 23.5 | 17.7 | |
| Dorn09 | |||||||||
| 2-Kurt Busch | 1,604 | 16 | 0 | 0 | 1 | 2 | 0 | 20.7 | 21.6 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 29-Kevin Harvick | 1,890 | 16 | 0 | 0 | 2 | 5 | 0 | 18.4 | 15.9 |
| 7,443 | 64 | 2 | 0 | 15 | 23 | 2 | 16.6 | 17.1 | |
| Freddie J Speedracer | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 41-Scott Pruett | 1,228 | 16 | 0 | 0 | 1 | 1 | 0 | 26.8 | 29.0 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 6,694 | 74 | 2 | 2 | 5 | 12 | 1 | 23.8 | 24.9 | |
| Gibbs | |||||||||
| 07-Clint Bowyer | 1,924 | 16 | 0 | 1 | 4 | 8 | 0 | 22.9 | 16.1 |
| 11-Denny Hamlin | 2,008 | 16 | 1 | 1 | 5 | 8 | 1 | 13.8 | 15.1 |
| 18-Kyle Busch | 2,408 | 16 | 3 | 5 | 10 | 11 | 4 | 9.7 | 9.6 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 8,248 | 64 | 4 | 7 | 24 | 35 | 7 | 15.6 | 14.4 | |
| HardkoreRish18 | |||||||||
| 18-Kyle Busch | 2,408 | 16 | 3 | 5 | 10 | 11 | 4 | 9.7 | 9.6 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 96-JJ Yeley | 882 | 13 | 0 | 0 | 0 | 0 | 0 | 31.4 | 31.8 |
| 7,628 | 61 | 7 | 7 | 21 | 29 | 9 | 13.9 | 15.8 | |
| Katfud | |||||||||
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 7,883 | 65 | 3 | 1 | 20 | 29 | 4 | 14.9 | 15.9 | |
| L V Motorsports | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 29-Kevin Harvick | 1,890 | 16 | 0 | 0 | 2 | 5 | 0 | 18.4 | 15.9 |
| 43-Bobby Labonte | 1,571 | 16 | 0 | 0 | 0 | 0 | 0 | 23.6 | 21.8 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 6,698 | 65 | 2 | 2 | 5 | 14 | 1 | 21.7 | 21.0 | |
| Left Turns | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 5,589 | 59 | 2 | 0 | 8 | 11 | 0 | 21.8 | 23.6 | |
| Numb Nuts | |||||||||
| 16-Greg Biffle | 2,019 | 16 | 2 | 0 | 5 | 7 | 1 | 14.3 | 14.4 |
| 19-Elliott Sadler | 1,466 | 16 | 0 | 0 | 0 | 3 | 0 | 17.0 | 24.3 |
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 6,197 | 59 | 4 | 0 | 12 | 18 | 1 | 16.1 | 20.7 | |
| Rednck agnst Rice Rockets | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 01-Ron Fellows | 1,263 | 16 | 0 | 0 | 0 | 0 | 0 | 26.9 | 28.1 |
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 4,811 | 59 | 0 | 0 | 1 | 3 | 0 | 26.1 | 27.4 | |
| Speedy | |||||||||
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 15-Paul Menard | 1,443 | 16 | 0 | 0 | 0 | 0 | 0 | 25.3 | 24.4 |
| 19-Elliott Sadler | 1,466 | 16 | 0 | 0 | 0 | 3 | 0 | 17.0 | 24.3 |
| 22-Dave Blaney | 1,299 | 15 | 0 | 0 | 0 | 2 | 0 | 23.1 | 26.0 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 8,248 | 79 | 5 | 3 | 7 | 20 | 4 | 17.5 | 20.9 | |
| Stan Rod | |||||||||
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 12-Ryan Newman | 1,787 | 16 | 1 | 1 | 2 | 6 | 0 | 15.0 | 18.2 |
| 47-Marcos Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 8,083 | 64 | 7 | 5 | 16 | 32 | 6 | 11.9 | 14.8 | |
| The Sun is Up | |||||||||
| 11-Denny Hamlin | 2,008 | 16 | 1 | 1 | 5 | 8 | 1 | 13.8 | 15.1 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 29-Kevin Harvick | 1,890 | 16 | 0 | 0 | 2 | 5 | 0 | 18.4 | 15.9 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 99-Carl Edwards | 2,150 | 16 | 0 | 3 | 6 | 12 | 2 | 12.4 | 11.1 |
| 8,129 | 65 | 3 | 4 | 20 | 33 | 3 | 14.0 | 14.5 | |
| Tuckers Paws | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 99-Carl Edwards | 2,150 | 16 | 0 | 3 | 6 | 12 | 2 | 12.4 | 11.1 |
| 8,019 | 74 | 4 | 5 | 16 | 29 | 3 | 18.3 | 19.6 | |
| Warrior Racing | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 01-Ron Fellows | 1,263 | 16 | 0 | 0 | 0 | 0 | 0 | 26.9 | 28.1 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 6,221 | 65 | 2 | 0 | 8 | 11 | 0 | 22.5 | 23.2 | |
| Wedgy Adjustments | |||||||||
| 01-Ron Fellows | 1,263 | 16 | 0 | 0 | 0 | 0 | 0 | 26.9 | 28.1 |
| 11-Denny Hamlin | 2,008 | 16 | 1 | 1 | 5 | 8 | 1 | 13.8 | 15.1 |
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 5,580 | 59 | 1 | 1 | 6 | 10 | 1 | 21.6 | 23.7 | |
powered by gfrCup |