Dump'Cono NASCAR Racing League
Division D
Team Rosters
| Race #16 | Date: 06/22/08 |
| Toyota/Save Mart 350 - June 22, 2008 | Time: 14:51 |
| 29 Sooo Fine | Points | Salary | Dorn09 | Points | Salary | |
| 7-Robby Gordon | 0 | 24,000 | 2-Kurt Busch | 0 | 32,000 | |
| 07-Clint Bowyer | 0 | 38,000 | 20-Tony Stewart | 0 | 37,000 | |
| 29-Kevin Harvick | 0 | 38,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 31-Jeff Burton | 0 | 45,000 | 29-Kevin Harvick | 0 | 38,000 | |
| 60-Boris Said | 0 | 2,000 | ||||
| 0 | 147,000 | 0 | 146,000 | |||
| Freddie J Speedracer | Points | Salary | Gibbs | Points | Salary | |
| 7-Robby Gordon | 0 | 24,000 | 07-Clint Bowyer | 0 | 38,000 | |
| 9-Kasey Kahne | 0 | 38,000 | 11-Denny Hamlin | 0 | 40,000 | |
| 21-Marcos Ambrose | 0 | 12,000 | 18-Kyle Busch | 0 | 43,000 | |
| 41-Scott Pruett | 0 | 24,000 | 20-Tony Stewart | 0 | 37,000 | |
| 42-Juan Montoya | 0 | 31,000 | ||||
| 0 | 129,000 | 0 | 158,000 | |||
| HardkoreRish18 | Points | Salary | Katfud | Points | Salary | |
| 18-Kyle Busch | 0 | 43,000 | 20-Tony Stewart | 0 | 37,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 88-Dale Earnhardt Jr | 0 | 44,000 | 42-Juan Montoya | 0 | 31,000 | |
| 96-JJ Yeley | 0 | 18,000 | 60-Boris Said | 0 | 2,000 | |
| 88-Dale Earnhardt Jr | 0 | 44,000 | ||||
| 0 | 146,000 | 0 | 153,000 | |||
| L V Motorsports | Points | Salary | Left Turns | Points | Salary | |
| 7-Robby Gordon | 0 | 24,000 | 7-Robby Gordon | 0 | 24,000 | |
| 9-Kasey Kahne | 0 | 38,000 | 21-Marcos Ambrose | 0 | 12,000 | |
| 29-Kevin Harvick | 0 | 38,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 43-Bobby Labonte | 0 | 32,000 | 42-Juan Montoya | 0 | 31,000 | |
| 60-Boris Said | 0 | 2,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 134,000 | 0 | 108,000 | |||
| Numb Nuts | Points | Salary | Rednck agnst Rice Rockets | Points | Salary | |
| 16-Greg Biffle | 0 | 39,000 | 7-Robby Gordon | 0 | 24,000 | |
| 19-Elliott Sadler | 0 | 28,000 | 01-Ron Fellows | 0 | 25,000 | |
| 21-Marcos Ambrose | 0 | 12,000 | 21-Marcos Ambrose | 0 | 12,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 42-Juan Montoya | 0 | 31,000 | |
| 60-Boris Said | 0 | 2,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 120,000 | 0 | 94,000 | |||
| Speedy | Points | Salary | Stan Rod | Points | Salary | |
| 9-Kasey Kahne | 0 | 38,000 | 9-Kasey Kahne | 0 | 38,000 | |
| 15-Paul Menard | 0 | 29,000 | 12-Ryan Newman | 0 | 35,000 | |
| 19-Elliott Sadler | 0 | 28,000 | 47-Marcos Ambrose | 0 | 1,000 | |
| 22-Dave Blaney | 0 | 25,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 88-Dale Earnhardt Jr | 0 | 44,000 | |
| 0 | 161,000 | 0 | 159,000 | |||
| The Sun is Up | Points | Salary | Tuckers Paws | Points | Salary | |
| 11-Denny Hamlin | 0 | 40,000 | 7-Robby Gordon | 0 | 24,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 9-Kasey Kahne | 0 | 38,000 | |
| 29-Kevin Harvick | 0 | 38,000 | 21-Marcos Ambrose | 0 | 12,000 | |
| 60-Boris Said | 0 | 2,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 99-Carl Edwards | 0 | 42,000 | 99-Carl Edwards | 0 | 42,000 | |
| 0 | 161,000 | 0 | 155,000 | |||
| Warrior Racing | Points | Salary | Wedgy Adjustments | Points | Salary | |
| 7-Robby Gordon | 0 | 24,000 | 01-Ron Fellows | 0 | 25,000 | |
| 01-Ron Fellows | 0 | 25,000 | 11-Denny Hamlin | 0 | 40,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 21-Marcos Ambrose | 0 | 12,000 | |
| 42-Juan Montoya | 0 | 31,000 | 42-Juan Montoya | 0 | 31,000 | |
| 60-Boris Said | 0 | 2,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 121,000 | 0 | 110,000 | |||
powered by gfrCup |