Dump'Cono NASCAR League
Division D
Team Rosters
| Race #16 | Date: 06/20/10 |
| Toyota/Save Mart 350 - June 20, 2010 | Time: 16:31 |
| Backflip Racing | Points | Salary | Blowin Smoke | Points | Salary | |
| 13-Max Papis | 0 | 10,000 | 09-Jan Magnussen | 0 | 10,000 | |
| 14-Tony Stewart | 0 | 38,000 | 11-Denny Hamlin | 0 | 43,000 | |
| 42-Juan Montoya | 0 | 34,000 | 42-Juan Montoya | 0 | 34,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 0 | 150,000 | 0 | 155,000 | |||
| Breaking Leggs | Points | Salary | Freddie J Speedracer | Points | Salary | |
| 7-Robby Gordon | 0 | 22,000 | 9-Kasey Kahne | 0 | 33,000 | |
| 13-Max Papis | 0 | 10,000 | 14-Tony Stewart | 0 | 38,000 | |
| 14-Tony Stewart | 0 | 38,000 | 24-Jeff Gordon | 0 | 41,000 | |
| 26-Boris Said | 0 | 19,000 | 29-Kevin Harvick | 0 | 45,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 0 | 116,000 | 0 | 184,000 | |||
| Hot Mama Raing | Points | Salary | Jolly Roger Racing | Points | Salary | |
| 7-Robby Gordon | 0 | 22,000 | 9-Kasey Kahne | 0 | 33,000 | |
| 13-Max Papis | 0 | 10,000 | 13-Max Papis | 0 | 10,000 | |
| 14-Tony Stewart | 0 | 38,000 | 14-Tony Stewart | 0 | 38,000 | |
| 42-Juan Montoya | 0 | 34,000 | 18-Kyle Busch | 0 | 44,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | 42-Juan Montoya | 0 | 34,000 | |
| 0 | 131,000 | 0 | 159,000 | |||
| Left Turns | Points | Salary | Monster | Points | Salary | |
| 13-Max Papis | 0 | 10,000 | 7-Robby Gordon | 0 | 22,000 | |
| 14-Tony Stewart | 0 | 38,000 | 13-Max Papis | 0 | 10,000 | |
| 24-Jeff Gordon | 0 | 41,000 | 14-Tony Stewart | 0 | 38,000 | |
| 42-Juan Montoya | 0 | 34,000 | 42-Juan Montoya | 0 | 34,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 0 | 150,000 | 0 | 131,000 | |||
| Numb Nuts | Points | Salary | Old Fart Racing | Points | Salary | |
| 2-Kurt Busch | 0 | 42,000 | 09-Jan Magnussen | 0 | 10,000 | |
| 9-Kasey Kahne | 0 | 33,000 | 13-Max Papis | 0 | 10,000 | |
| 14-Tony Stewart | 0 | 38,000 | 14-Tony Stewart | 0 | 38,000 | |
| 26-Boris Said | 0 | 19,000 | 31-Jeff Burton | 0 | 40,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 0 | 159,000 | 0 | 125,000 | |||
| Reverends Racers | Points | Salary | Rowdy 51 | Points | Salary | |
| 2-Kurt Busch | 0 | 42,000 | 7-Robby Gordon | 0 | 22,000 | |
| 9-Kasey Kahne | 0 | 33,000 | 13-Max Papis | 0 | 10,000 | |
| 24-Jeff Gordon | 0 | 41,000 | 26-Boris Said | 0 | 19,000 | |
| 42-Juan Montoya | 0 | 34,000 | 42-Juan Montoya | 0 | 34,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 0 | 177,000 | 0 | 112,000 | |||
| Shake `N Bake | Points | Salary | Tarpon Racing | Points | Salary | |
| 9-Kasey Kahne | 0 | 33,000 | 7-Robby Gordon | 0 | 22,000 | |
| 14-Tony Stewart | 0 | 38,000 | 9-Kasey Kahne | 0 | 33,000 | |
| 24-Jeff Gordon | 0 | 41,000 | 14-Tony Stewart | 0 | 38,000 | |
| 26-Boris Said | 0 | 19,000 | 42-Juan Montoya | 0 | 34,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 0 | 158,000 | 0 | 154,000 | |||
| Wheels 21 | Points | Salary | ||||
| 9-Kasey Kahne | 0 | 33,000 | ||||
| 13-Max Papis | 0 | 10,000 | ||||
| 33-Clint Bowyer | 0 | 37,000 | ||||
| 42-Juan Montoya | 0 | 34,000 | ||||
| 48-Jimmie Johnson | 0 | 41,000 | ||||
| 0 | 155,000 | |||||
powered by gfrCup |