Dump'Cono NASCAR Racing League
Division D
Starting Lineups


Race #16 Date:  06/23/08
Toyota/Save Mart 350 - June 22, 2008 Time:  20:10

29 Sooo Fine Qlfy Fin Pts   Dorn09 Qlfy Fin Pts
     7-Robby Gordon 8 36 55        2-Kurt Busch 3 32 67
    07-Clint Bowyer 19 4 160       20-Tony Stewart 39 10 134
    29-Kevin Harvick 32 30 73       24-Jeff Gordon 5 3 165
    31-Jeff Burton 20 13 124       29-Kevin Harvick 32 30 73
    60-Boris Said 14 41 40  
  452     439
 
Freddie J Speedracer Qlfy Fin Pts   Gibbs Qlfy Fin Pts
     7-Robby Gordon 8 36 55       07-Clint Bowyer 19 4 160
     9-Kasey Kahne 1 33 69       11-Denny Hamlin 13 27 82
    21-Marcos Ambrose 7 42 37       18-Kyle Busch 30 1 195
    41-Scott Pruett 27 38 49       20-Tony Stewart 39 10 134
    42-Juan Montoya 21 6 150  
  360     571
 
HardkoreRish18 Qlfy Fin Pts   Katfud Qlfy Fin Pts
    18-Kyle Busch 30 1 195       20-Tony Stewart 39 10 134
    48-Jimmie Johnson 2 15 123       24-Jeff Gordon 5 3 165
    88-Dale Earnhardt Jr 15 12 127       42-Juan Montoya 21 6 150
    96-JJ Yeley __ __ ___       60-Boris Said 14 41 40
      88-Dale Earnhardt Jr 15 12 127
  445     616
 
L V Motorsports Qlfy Fin Pts   Left Turns Qlfy Fin Pts
     7-Robby Gordon 8 36 55        7-Robby Gordon 8 36 55
     9-Kasey Kahne 1 33 69       21-Marcos Ambrose 7 42 37
    29-Kevin Harvick 32 30 73       24-Jeff Gordon 5 3 165
    43-Bobby Labonte 4 39 46       42-Juan Montoya 21 6 150
    60-Boris Said 14 41 40       60-Boris Said 14 41 40
  283     447
 
Numb Nuts Qlfy Fin Pts   Rednck agnst Rice Rockets Qlfy Fin Pts
    16-Greg Biffle 10 11 135        7-Robby Gordon 8 36 55
    19-Elliott Sadler 6 19 106       01-Ron Fellows 22 29 76
    21-Marcos Ambrose 7 42 37       21-Marcos Ambrose 7 42 37
    24-Jeff Gordon 5 3 165       42-Juan Montoya 21 6 150
    60-Boris Said 14 41 40       60-Boris Said 14 41 40
  483     358
 
Speedy Qlfy Fin Pts   Stan Rod Qlfy Fin Pts
     9-Kasey Kahne 1 33 69        9-Kasey Kahne 1 33 69
    15-Paul Menard 29 34 61       12-Ryan Newman 9 7 146
    19-Elliott Sadler 6 19 106       47-Marcos Ambrose __ __ ___
    22-Dave Blaney 16 20 103       48-Jimmie Johnson 2 15 123
    48-Jimmie Johnson 2 15 123       88-Dale Earnhardt Jr 15 12 127
  462     465
 
The Sun is Up Qlfy Fin Pts   Tuckers Paws Qlfy Fin Pts
    11-Denny Hamlin 13 27 82        7-Robby Gordon 8 36 55
    24-Jeff Gordon 5 3 165        9-Kasey Kahne 1 33 69
    29-Kevin Harvick 32 30 73       21-Marcos Ambrose 7 42 37
    60-Boris Said 14 41 40       24-Jeff Gordon 5 3 165
    99-Carl Edwards 12 9 143       99-Carl Edwards 12 9 143
  503     469
 
Warrior Racing Qlfy Fin Pts   Wedgy Adjustments Qlfy Fin Pts
     7-Robby Gordon 8 36 55       01-Ron Fellows 22 29 76
    01-Ron Fellows 22 29 76       11-Denny Hamlin 13 27 82
    24-Jeff Gordon 5 3 165       21-Marcos Ambrose 7 42 37
    42-Juan Montoya 21 6 150       42-Juan Montoya 21 6 150
    60-Boris Said 14 41 40       60-Boris Said 14 41 40
  486     385
 

powered by gfrCup