Dump'Cono NASCAR League
Division D
Starting Lineups


Race #16 Date:  06/21/10
Toyota/Save Mart 350 - June 20, 2010 Time:  21:39

Backflip Racing Qlfy Fin Pts   Blowin Smoke Qlfy Fin Pts
    13-Max Papis 29 43 34       09-Jan Magnussen 32 12 127
    14-Tony Stewart 7 9 143       11-Denny Hamlin 12 34 61
    42-Juan Montoya 14 10 134       42-Juan Montoya 14 10 134
    47-Marcos Ambrose 6 6 155       47-Marcos Ambrose 6 6 155
    48-Jimmie Johnson 2 1 195       48-Jimmie Johnson 2 1 195
  661     672
 
Breaking Leggs Qlfy Fin Pts   Freddie J Speedracer Qlfy Fin Pts
     7-Robby Gordon 16 2 170        9-Kasey Kahne 1 4 160
    13-Max Papis 29 43 34       14-Tony Stewart 7 9 143
    14-Tony Stewart 7 9 143       24-Jeff Gordon 5 5 155
    26-Boris Said 17 8 147       29-Kevin Harvick 4 3 165
    47-Marcos Ambrose 6 6 155       47-Marcos Ambrose 6 6 155
  649     778
 
Hot Mama Raing Qlfy Fin Pts   Jolly Roger Racing Qlfy Fin Pts
     7-Robby Gordon 16 2 170        9-Kasey Kahne 1 4 160
    13-Max Papis 29 43 34       13-Max Papis 29 43 34
    14-Tony Stewart 7 9 143       14-Tony Stewart 7 9 143
    42-Juan Montoya 14 10 134       18-Kyle Busch 27 39 46
    47-Marcos Ambrose 6 6 155       42-Juan Montoya 14 10 134
  636     517
 
Left Turns Qlfy Fin Pts   Monster Qlfy Fin Pts
    13-Max Papis 29 43 34        7-Robby Gordon 16 2 170
    14-Tony Stewart 7 9 143       13-Max Papis 29 43 34
    24-Jeff Gordon 5 5 155       14-Tony Stewart 7 9 143
    42-Juan Montoya 14 10 134       42-Juan Montoya 14 10 134
    47-Marcos Ambrose 6 6 155       47-Marcos Ambrose 6 6 155
  621     636
 
Numb Nuts Qlfy Fin Pts   Old Fart Racing Qlfy Fin Pts
     2-Kurt Busch 3 32 67       09-Jan Magnussen 32 12 127
     9-Kasey Kahne 1 4 160       13-Max Papis 29 43 34
    14-Tony Stewart 7 9 143       14-Tony Stewart 7 9 143
    26-Boris Said 17 8 147       31-Jeff Burton 30 27 82
    47-Marcos Ambrose 6 6 155       47-Marcos Ambrose 6 6 155
  672     541
 
Reverends Racers Qlfy Fin Pts   Rowdy 51 Qlfy Fin Pts
     2-Kurt Busch 3 32 67        7-Robby Gordon 16 2 170
     9-Kasey Kahne 1 4 160       13-Max Papis 29 43 34
    24-Jeff Gordon 5 5 155       26-Boris Said 17 8 147
    42-Juan Montoya 14 10 134       42-Juan Montoya 14 10 134
    47-Marcos Ambrose 6 6 155       47-Marcos Ambrose 6 6 155
  671     640
 
Shake `N Bake Qlfy Fin Pts   Tarpon Racing Qlfy Fin Pts
     9-Kasey Kahne 1 4 160        7-Robby Gordon 16 2 170
    14-Tony Stewart 7 9 143        9-Kasey Kahne 1 4 160
    24-Jeff Gordon 5 5 155       14-Tony Stewart 7 9 143
    26-Boris Said 17 8 147       42-Juan Montoya 14 10 134
    47-Marcos Ambrose 6 6 155       47-Marcos Ambrose 6 6 155
  760     762
 
Wheels 21 Qlfy Fin Pts          
     9-Kasey Kahne 1 4 160          
    13-Max Papis 29 43 34          
    33-Clint Bowyer 22 31 75          
    42-Juan Montoya 14 10 134          
    48-Jimmie Johnson 2 1 195          
  598
 

powered by gfrCup