Dump'Cono NASCAR Racing League
Division C
Season Scoring Detail for Drivers on Current Rosters
| Race #16 | Date: 06/23/08 |
| Toyota/Save Mart 350 - June 22, 2008 | Time: 20:10 |
| Average | |||||||||
| 24 Livin Gr88 | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 16-Greg Biffle | 2,019 | 16 | 2 | 0 | 5 | 7 | 1 | 14.3 | 14.4 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 8,274 | 64 | 7 | 3 | 22 | 34 | 4 | 12.7 | 13.8 | |
| 2FST4U | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 01-Ron Fellows | 1,263 | 16 | 0 | 0 | 0 | 0 | 0 | 26.9 | 28.1 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 6,221 | 65 | 2 | 0 | 8 | 11 | 0 | 22.5 | 23.2 | |
| Burnin Wingnut | |||||||||
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 17-Matt Kenseth | 1,892 | 16 | 0 | 0 | 3 | 10 | 0 | 19.8 | 16.9 |
| 29-Kevin Harvick | 1,890 | 16 | 0 | 0 | 2 | 5 | 0 | 18.4 | 15.9 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 8,036 | 65 | 3 | 3 | 15 | 34 | 3 | 15.8 | 15.3 | |
| Chevy Rules | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 7,484 | 65 | 3 | 1 | 19 | 28 | 4 | 17.0 | 17.9 | |
| Elway is God | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 7,534 | 65 | 5 | 3 | 17 | 28 | 3 | 16.7 | 17.8 | |
| Fastlane Freeze | |||||||||
| 00-Michael McDowell | 1,257 | 16 | 0 | 0 | 0 | 0 | 0 | 32.3 | 28.3 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 26-Jamie McMurray | 1,616 | 16 | 0 | 0 | 0 | 3 | 0 | 21.2 | 21.2 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 6,592 | 65 | 2 | 0 | 8 | 13 | 0 | 21.6 | 21.4 | |
| First on Race Day | |||||||||
| 2-Kurt Busch | 1,604 | 16 | 0 | 0 | 1 | 2 | 0 | 20.7 | 21.6 |
| 19-Elliott Sadler | 1,466 | 16 | 0 | 0 | 0 | 3 | 0 | 17.0 | 24.3 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 7,247 | 74 | 0 | 0 | 7 | 15 | 2 | 19.8 | 22.5 | |
| I Like Beer! | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 7,805 | 74 | 3 | 1 | 15 | 22 | 2 | 19.5 | 20.5 | |
| Imperfection | |||||||||
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 19-Elliott Sadler | 1,466 | 16 | 0 | 0 | 0 | 3 | 0 | 17.0 | 24.3 |
| 78-Joe Nemechek | 844 | 13 | 1 | 0 | 0 | 0 | 0 | 29.5 | 32.7 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 99-Carl Edwards | 2,150 | 16 | 0 | 3 | 6 | 12 | 2 | 12.4 | 11.1 |
| 8,674 | 77 | 4 | 6 | 16 | 34 | 5 | 16.4 | 18.4 | |
| Kingfish | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 29-Kevin Harvick | 1,890 | 16 | 0 | 0 | 2 | 5 | 0 | 18.4 | 15.9 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 7,292 | 65 | 5 | 1 | 13 | 21 | 3 | 16.8 | 18.6 | |
| M & M Connection | |||||||||
| 01-Ron Fellows | 1,263 | 16 | 0 | 0 | 0 | 0 | 0 | 26.9 | 28.1 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 26-Jamie McMurray | 1,616 | 16 | 0 | 0 | 0 | 3 | 0 | 21.2 | 21.2 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 6,868 | 65 | 2 | 0 | 12 | 19 | 2 | 18.8 | 20.4 | |
| Mayo | |||||||||
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 29-Kevin Harvick | 1,890 | 16 | 0 | 0 | 2 | 5 | 0 | 18.4 | 15.9 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 7,691 | 65 | 5 | 1 | 14 | 22 | 3 | 14.7 | 16.6 | |
| Scobez | |||||||||
| 17-Matt Kenseth | 1,892 | 16 | 0 | 0 | 3 | 10 | 0 | 19.8 | 16.9 |
| 18-Kyle Busch | 2,408 | 16 | 3 | 5 | 10 | 11 | 4 | 9.7 | 9.6 |
| 19-Elliott Sadler | 1,466 | 16 | 0 | 0 | 0 | 3 | 0 | 17.0 | 24.3 |
| 21-Bill Elliott | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 83-Brian Vickers | 1,788 | 16 | 0 | 0 | 3 | 4 | 0 | 26.4 | 18.3 |
| 8,185 | 74 | 3 | 5 | 16 | 28 | 4 | 19.2 | 19.4 | |
| Smoke | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 6,916 | 65 | 4 | 2 | 11 | 19 | 1 | 19.5 | 20.2 | |
| Smoker | |||||||||
| 11-Denny Hamlin | 2,008 | 16 | 1 | 1 | 5 | 8 | 1 | 13.8 | 15.1 |
| 16-Greg Biffle | 2,019 | 16 | 2 | 0 | 5 | 7 | 1 | 14.3 | 14.4 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 8,016 | 65 | 5 | 1 | 22 | 31 | 4 | 13.8 | 15.5 | |
| Steves Wheels | |||||||||
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 7,310 | 65 | 5 | 1 | 16 | 24 | 5 | 16.2 | 18.7 | |
powered by gfrCup |