Dump'Cono NASCAR Racing League
Division C
Team Rosters
| Race #16 | Date: 06/22/08 |
| Toyota/Save Mart 350 - June 22, 2008 | Time: 14:51 |
| 24 Livin Gr88 | Points | Salary | 2FST4U | Points | Salary | |
| 9-Kasey Kahne | 0 | 38,000 | 7-Robby Gordon | 0 | 24,000 | |
| 16-Greg Biffle | 0 | 39,000 | 01-Ron Fellows | 0 | 25,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 88-Dale Earnhardt Jr | 0 | 44,000 | 42-Juan Montoya | 0 | 31,000 | |
| 60-Boris Said | 0 | 2,000 | ||||
| 0 | 160,000 | 0 | 121,000 | |||
| Burnin Wingnut | Points | Salary | Chevy Rules | Points | Salary | |
| 9-Kasey Kahne | 0 | 38,000 | 7-Robby Gordon | 0 | 24,000 | |
| 17-Matt Kenseth | 0 | 36,000 | 20-Tony Stewart | 0 | 37,000 | |
| 29-Kevin Harvick | 0 | 38,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 60-Boris Said | 0 | 2,000 | 60-Boris Said | 0 | 2,000 | |
| 88-Dale Earnhardt Jr | 0 | 44,000 | 88-Dale Earnhardt Jr | 0 | 44,000 | |
| 0 | 158,000 | 0 | 146,000 | |||
| Elway is God | Points | Salary | Fastlane Freeze | Points | Salary | |
| 7-Robby Gordon | 0 | 24,000 | 00-Michael McDowell | 0 | 24,000 | |
| 9-Kasey Kahne | 0 | 38,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 26-Jamie McMurray | 0 | 31,000 | |
| 60-Boris Said | 0 | 2,000 | 42-Juan Montoya | 0 | 31,000 | |
| 88-Dale Earnhardt Jr | 0 | 44,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 147,000 | 0 | 127,000 | |||
| First on Race Day | Points | Salary | I Like Beer! | Points | Salary | |
| 2-Kurt Busch | 0 | 32,000 | 7-Robby Gordon | 0 | 24,000 | |
| 19-Elliott Sadler | 0 | 28,000 | 21-Marcos Ambrose | 0 | 12,000 | |
| 20-Tony Stewart | 0 | 37,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 21-Marcos Ambrose | 0 | 12,000 | 42-Juan Montoya | 0 | 31,000 | |
| 42-Juan Montoya | 0 | 31,000 | 88-Dale Earnhardt Jr | 0 | 44,000 | |
| 0 | 140,000 | 0 | 150,000 | |||
| Imperfection | Points | Salary | Kingfish | Points | Salary | |
| 9-Kasey Kahne | 0 | 38,000 | 7-Robby Gordon | 0 | 24,000 | |
| 19-Elliott Sadler | 0 | 28,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 78-Joe Nemechek | 0 | 16,000 | 29-Kevin Harvick | 0 | 38,000 | |
| 88-Dale Earnhardt Jr | 0 | 44,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 99-Carl Edwards | 0 | 42,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 168,000 | 0 | 144,000 | |||
| M & M Connection | Points | Salary | Mayo | Points | Salary | |
| 01-Ron Fellows | 0 | 25,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 20-Tony Stewart | 0 | 37,000 | 29-Kevin Harvick | 0 | 38,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 42-Juan Montoya | 0 | 31,000 | |
| 26-Jamie McMurray | 0 | 31,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 60-Boris Said | 0 | 2,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 134,000 | 0 | 151,000 | |||
| Scobez | Points | Salary | Smoke | Points | Salary | |
| 17-Matt Kenseth | 0 | 36,000 | 7-Robby Gordon | 0 | 24,000 | |
| 18-Kyle Busch | 0 | 43,000 | 9-Kasey Kahne | 0 | 38,000 | |
| 19-Elliott Sadler | 0 | 28,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 21-Bill Elliott | 0 | 12,000 | 42-Juan Montoya | 0 | 31,000 | |
| 83-Brian Vickers | 0 | 34,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 153,000 | 0 | 134,000 | |||
| Smoker | Points | Salary | Steves Wheels | Points | Salary | |
| 11-Denny Hamlin | 0 | 40,000 | 7-Robby Gordon | 0 | 24,000 | |
| 16-Greg Biffle | 0 | 39,000 | 20-Tony Stewart | 0 | 37,000 | |
| 20-Tony Stewart | 0 | 37,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 60-Boris Said | 0 | 2,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 157,000 | 0 | 143,000 | |||
powered by gfrCup |