Dump'Cono NASCAR Racing League
Division C
Starting Lineups
| Race #16 | Date: 06/23/08 |
| Toyota/Save Mart 350 - June 22, 2008 | Time: 20:10 |
| 24 Livin Gr88 | Qlfy | Fin | Pts | 2FST4U | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 1 | 33 | 69 | 7-Robby Gordon | 8 | 36 | 55 | |
| 16-Greg Biffle | 10 | 11 | 135 | 01-Ron Fellows | 22 | 29 | 76 | |
| 24-Jeff Gordon | 5 | 3 | 165 | 24-Jeff Gordon | 5 | 3 | 165 | |
| 88-Dale Earnhardt Jr | 15 | 12 | 127 | 42-Juan Montoya | 21 | 6 | 150 | |
| 60-Boris Said | 14 | 41 | 40 | |||||
| 496 | 486 | |||||||
| Burnin Wingnut | Qlfy | Fin | Pts | Chevy Rules | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 1 | 33 | 69 | 7-Robby Gordon | 8 | 36 | 55 | |
| 17-Matt Kenseth | 33 | 8 | 142 | 20-Tony Stewart | 39 | 10 | 134 | |
| 29-Kevin Harvick | 32 | 30 | 73 | 24-Jeff Gordon | 5 | 3 | 165 | |
| 60-Boris Said | 14 | 41 | 40 | 60-Boris Said | 14 | 41 | 40 | |
| 88-Dale Earnhardt Jr | 15 | 12 | 127 | 88-Dale Earnhardt Jr | 15 | 12 | 127 | |
| 451 | 521 | |||||||
| Elway is God | Qlfy | Fin | Pts | Fastlane Freeze | Qlfy | Fin | Pts | |
| 7-Robby Gordon | 8 | 36 | 55 | 00-Michael McDowell | 34 | 21 | 100 | |
| 9-Kasey Kahne | 1 | 33 | 69 | 24-Jeff Gordon | 5 | 3 | 165 | |
| 24-Jeff Gordon | 5 | 3 | 165 | 26-Jamie McMurray | 18 | 18 | 109 | |
| 60-Boris Said | 14 | 41 | 40 | 42-Juan Montoya | 21 | 6 | 150 | |
| 88-Dale Earnhardt Jr | 15 | 12 | 127 | 60-Boris Said | 14 | 41 | 40 | |
| 456 | 564 | |||||||
| First on Race Day | Qlfy | Fin | Pts | I Like Beer! | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 3 | 32 | 67 | 7-Robby Gordon | 8 | 36 | 55 | |
| 19-Elliott Sadler | 6 | 19 | 106 | 21-Marcos Ambrose | 7 | 42 | 37 | |
| 20-Tony Stewart | 39 | 10 | 134 | 24-Jeff Gordon | 5 | 3 | 165 | |
| 21-Marcos Ambrose | 7 | 42 | 37 | 42-Juan Montoya | 21 | 6 | 150 | |
| 42-Juan Montoya | 21 | 6 | 150 | 88-Dale Earnhardt Jr | 15 | 12 | 127 | |
| 494 | 534 | |||||||
| Imperfection | Qlfy | Fin | Pts | Kingfish | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 1 | 33 | 69 | 7-Robby Gordon | 8 | 36 | 55 | |
| 19-Elliott Sadler | 6 | 19 | 106 | 24-Jeff Gordon | 5 | 3 | 165 | |
| 78-Joe Nemechek | 24 | 26 | 85 | 29-Kevin Harvick | 32 | 30 | 73 | |
| 88-Dale Earnhardt Jr | 15 | 12 | 127 | 48-Jimmie Johnson | 2 | 15 | 123 | |
| 99-Carl Edwards | 12 | 9 | 143 | 60-Boris Said | 14 | 41 | 40 | |
| 530 | 456 | |||||||
| M & M Connection | Qlfy | Fin | Pts | Mayo | Qlfy | Fin | Pts | |
| 01-Ron Fellows | 22 | 29 | 76 | 24-Jeff Gordon | 5 | 3 | 165 | |
| 20-Tony Stewart | 39 | 10 | 134 | 29-Kevin Harvick | 32 | 30 | 73 | |
| 24-Jeff Gordon | 5 | 3 | 165 | 42-Juan Montoya | 21 | 6 | 150 | |
| 26-Jamie McMurray | 18 | 18 | 109 | 48-Jimmie Johnson | 2 | 15 | 123 | |
| 60-Boris Said | 14 | 41 | 40 | 60-Boris Said | 14 | 41 | 40 | |
| 524 | 551 | |||||||
| Scobez | Qlfy | Fin | Pts | Smoke | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 33 | 8 | 142 | 7-Robby Gordon | 8 | 36 | 55 | |
| 18-Kyle Busch | 30 | 1 | 195 | 9-Kasey Kahne | 1 | 33 | 69 | |
| 19-Elliott Sadler | 6 | 19 | 106 | 24-Jeff Gordon | 5 | 3 | 165 | |
| 21-Bill Elliott | 7 | 42 | 37 | 42-Juan Montoya | 21 | 6 | 150 | |
| 83-Brian Vickers | 26 | 14 | 121 | 60-Boris Said | 14 | 41 | 40 | |
| 601 | 479 | |||||||
| Smoker | Qlfy | Fin | Pts | Steves Wheels | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 13 | 27 | 82 | 7-Robby Gordon | 8 | 36 | 55 | |
| 16-Greg Biffle | 10 | 11 | 135 | 20-Tony Stewart | 39 | 10 | 134 | |
| 20-Tony Stewart | 39 | 10 | 134 | 24-Jeff Gordon | 5 | 3 | 165 | |
| 24-Jeff Gordon | 5 | 3 | 165 | 48-Jimmie Johnson | 2 | 15 | 123 | |
| 60-Boris Said | 14 | 41 | 40 | 60-Boris Said | 14 | 41 | 40 | |
| 556 | 517 | |||||||
powered by gfrCup |