Dump'Cono NASCAR League
Division C
Starting Lineups
| Race #16 | Date: 06/21/10 |
| Toyota/Save Mart 350 - June 20, 2010 | Time: 21:39 |
| 24 Livin GR8 | Qlfy | Fin | Pts | Backbutch | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 9 | 7 | 146 | 7-Robby Gordon | 16 | 2 | 170 | |
| 24-Jeff Gordon | 5 | 5 | 155 | 09-Jan Magnussen | 32 | 12 | 127 | |
| 32-Reed Sorenson | __ | __ | ___ | 24-Jeff Gordon | 5 | 5 | 155 | |
| 42-Juan Montoya | 14 | 10 | 134 | 33-Clint Bowyer | 22 | 31 | 75 | |
| 88-Dale Earnhardt Jr | 24 | 11 | 130 | 47-Marcos Ambrose | 6 | 6 | 155 | |
| 565 | 682 | |||||||
| GLG Racing | Qlfy | Fin | Pts | I Like Beer | Qlfy | Fin | Pts | |
| 5-Mark Martin | 11 | 14 | 121 | 2-Kurt Busch | 3 | 32 | 67 | |
| 7-Robby Gordon | 16 | 2 | 170 | 9-Kasey Kahne | 1 | 4 | 160 | |
| 9-Kasey Kahne | 1 | 4 | 160 | 13-Max Papis | 29 | 43 | 34 | |
| 14-Tony Stewart | 7 | 9 | 143 | 14-Tony Stewart | 7 | 9 | 143 | |
| 47-Marcos Ambrose | 6 | 6 | 155 | 24-Jeff Gordon | 5 | 5 | 155 | |
| 749 | 559 | |||||||
| Imperfection | Qlfy | Fin | Pts | Luvin Mama Speed | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 1 | 4 | 160 | 5-Mark Martin | 11 | 14 | 121 | |
| 07-PJ Jones | 35 | 41 | 40 | 48-Jimmie Johnson | 2 | 1 | 195 | |
| 42-Juan Montoya | 14 | 10 | 134 | 99-Carl Edwards | 19 | 29 | 76 | |
| 47-Marcos Ambrose | 6 | 6 | 155 | |||||
| 48-Jimmie Johnson | 2 | 1 | 195 | |||||
| 684 | 392 | |||||||
| LV Motorsports | Qlfy | Fin | Pts | M & M racing | Qlfy | Fin | Pts | |
| 13-Max Papis | 29 | 43 | 34 | 7-Robby Gordon | 16 | 2 | 170 | |
| 26-Boris Said | 17 | 8 | 147 | 9-Kasey Kahne | 1 | 4 | 160 | |
| 29-Kevin Harvick | 4 | 3 | 165 | 14-Tony Stewart | 7 | 9 | 143 | |
| 31-Jeff Burton | 30 | 27 | 82 | 24-Jeff Gordon | 5 | 5 | 155 | |
| 47-Marcos Ambrose | 6 | 6 | 155 | 47-Marcos Ambrose | 6 | 6 | 155 | |
| 583 | 783 | |||||||
| Meister - Yeagr Racing | Qlfy | Fin | Pts | Monsieur Debris | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 3 | 32 | 67 | 9-Kasey Kahne | 1 | 4 | 160 | |
| 7-Robby Gordon | 16 | 2 | 170 | 14-Tony Stewart | 7 | 9 | 143 | |
| 9-Kasey Kahne | 1 | 4 | 160 | 24-Jeff Gordon | 5 | 5 | 155 | |
| 42-Juan Montoya | 14 | 10 | 134 | 42-Juan Montoya | 14 | 10 | 134 | |
| 47-Marcos Ambrose | 6 | 6 | 155 | 46-JJ Yeley | 37 | 26 | 85 | |
| 686 | 677 | |||||||
| Skyline Chile | Qlfy | Fin | Pts | Smoke | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 3 | 32 | 67 | 7-Robby Gordon | 16 | 2 | 170 | |
| 9-Kasey Kahne | 1 | 4 | 160 | 9-Kasey Kahne | 1 | 4 | 160 | |
| 13-Max Papis | 29 | 43 | 34 | 24-Jeff Gordon | 5 | 5 | 155 | |
| 14-Tony Stewart | 7 | 9 | 143 | 47-Marcos Ambrose | 6 | 6 | 155 | |
| 24-Jeff Gordon | 5 | 5 | 155 | 48-Jimmie Johnson | 2 | 1 | 195 | |
| 559 | 835 | |||||||
| Steves Wheels | Qlfy | Fin | Pts | Top 10 Racing | Qlfy | Fin | Pts | |
| 7-Robby Gordon | 16 | 2 | 170 | 09-Jan Magnussen | 32 | 12 | 127 | |
| 13-Max Papis | 29 | 43 | 34 | 14-Tony Stewart | 7 | 9 | 143 | |
| 29-Kevin Harvick | 4 | 3 | 165 | 24-Jeff Gordon | 5 | 5 | 155 | |
| 31-Jeff Burton | 30 | 27 | 82 | 47-Marcos Ambrose | 6 | 6 | 155 | |
| 47-Marcos Ambrose | 6 | 6 | 155 | 48-Jimmie Johnson | 2 | 1 | 195 | |
| 606 | 775 | |||||||
| Tuckers Paws | Qlfy | Fin | Pts | |||||
| 1-Jamie McMurray | 25 | 15 | 118 | |||||
| 13-Max Papis | 29 | 43 | 34 | |||||
| 29-Kevin Harvick | 4 | 3 | 165 | |||||
| 31-Jeff Burton | 30 | 27 | 82 | |||||
| 47-Marcos Ambrose | 6 | 6 | 155 | |||||
| 554 | ||||||||
powered by gfrCup |