Dump'Cono NASCAR Racing League
Division B
Team Rosters
| Race #16 | Date: 06/22/08 |
| Toyota/Save Mart 350 - June 22, 2008 | Time: 14:51 |
| 4 Banger Racing | Points | Salary | Backbutch | Points | Salary | |
| 7-Robby Gordon | 0 | 24,000 | 21-Marcos Ambrose | 0 | 12,000 | |
| 20-Tony Stewart | 0 | 37,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 29-Kevin Harvick | 0 | 38,000 | |
| 60-Boris Said | 0 | 2,000 | 41-Scott Pruett | 0 | 24,000 | |
| 99-Carl Edwards | 0 | 42,000 | 42-Juan Montoya | 0 | 31,000 | |
| 0 | 144,000 | 0 | 144,000 | |||
| Gopher Broque | Points | Salary | Hawaiian Racer | Points | Salary | |
| 24-Jeff Gordon | 0 | 39,000 | 2-Kurt Busch | 0 | 32,000 | |
| 29-Kevin Harvick | 0 | 38,000 | 21-Marcos Ambrose | 0 | 12,000 | |
| 42-Juan Montoya | 0 | 31,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 42-Juan Montoya | 0 | 31,000 | |
| 60-Boris Said | 0 | 2,000 | 88-Dale Earnhardt Jr | 0 | 44,000 | |
| 0 | 151,000 | 0 | 158,000 | |||
| IDGAFF | Points | Salary | JAZZKATZ | Points | Salary | |
| 7-Robby Gordon | 0 | 24,000 | 7-Robby Gordon | 0 | 24,000 | |
| 9-Kasey Kahne | 0 | 38,000 | 12-Ryan Newman | 0 | 35,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 26-Jamie McMurray | 0 | 31,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 60-Boris Said | 0 | 2,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 144,000 | 0 | 133,000 | |||
| K & L Racing | Points | Salary | Kalola Racing | Points | Salary | |
| 9-Kasey Kahne | 0 | 38,000 | 7-Robby Gordon | 0 | 24,000 | |
| 18-Kyle Busch | 0 | 43,000 | 12-Ryan Newman | 0 | 35,000 | |
| 20-Tony Stewart | 0 | 37,000 | 60-Boris Said | 0 | 2,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 88-Dale Earnhardt Jr | 0 | 44,000 | |
| 60-Boris Said | 0 | 2,000 | 99-Carl Edwards | 0 | 42,000 | |
| 0 | 159,000 | 0 | 147,000 | |||
| Ladydi-Nasty | Points | Salary | Monsieur Debris | Points | Salary | |
| 9-Kasey Kahne | 0 | 38,000 | 9-Kasey Kahne | 0 | 38,000 | |
| 20-Tony Stewart | 0 | 37,000 | 22-Dave Blaney | 0 | 25,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 42-Juan Montoya | 0 | 31,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 84-AJ Allmendinger | 0 | 19,000 | ||||
| 0 | 155,000 | 0 | 154,000 | |||
| Nancy lucy | Points | Salary | Pipe-Fit-Her | Points | Salary | |
| 20-Tony Stewart | 0 | 37,000 | 18-Kyle Busch | 0 | 43,000 | |
| 42-Juan Montoya | 0 | 31,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 88-Dale Earnhardt Jr | 0 | 44,000 | 88-Dale Earnhardt Jr | 0 | 44,000 | |
| 99-Carl Edwards | 0 | 42,000 | ||||
| 0 | 154,000 | 0 | 128,000 | |||
| Puddlejumper | Points | Salary | Queen Bee Racing | Points | Salary | |
| 01-Ron Fellows | 0 | 25,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 20-Tony Stewart | 0 | 37,000 | 29-Kevin Harvick | 0 | 38,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 42-Juan Montoya | 0 | 31,000 | |
| 60-Boris Said | 0 | 2,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 88-Dale Earnhardt Jr | 0 | 44,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 147,000 | 0 | 151,000 | |||
| SKUTTLEBUTT | Points | Salary | Speed Freak-9 | Points | Salary | |
| 20-Tony Stewart | 0 | 37,000 | 7-Robby Gordon | 0 | 24,000 | |
| 21-Marcos Ambrose | 0 | 12,000 | 9-Kasey Kahne | 0 | 38,000 | |
| 24-Jeff Gordon | 0 | 39,000 | 24-Jeff Gordon | 0 | 39,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 60-Boris Said | 0 | 2,000 | 60-Boris Said | 0 | 2,000 | |
| 0 | 131,000 | 0 | 144,000 | |||
powered by gfrCup |