Dump'Cono NASCAR Racing League
Division B
Starting Lineups


Race #16 Date:  06/23/08
Toyota/Save Mart 350 - June 22, 2008 Time:  20:10

4 Banger Racing Qlfy Fin Pts   Backbutch Qlfy Fin Pts
     7-Robby Gordon 8 36 55       21-Marcos Ambrose 7 42 37
    20-Tony Stewart 39 10 134       24-Jeff Gordon 5 3 165
    24-Jeff Gordon 5 3 165       29-Kevin Harvick 32 30 73
    60-Boris Said 14 41 40       41-Scott Pruett 27 38 49
    99-Carl Edwards 12 9 143       42-Juan Montoya 21 6 150
  537     474
 
Gopher Broque Qlfy Fin Pts   Hawaiian Racer Qlfy Fin Pts
    24-Jeff Gordon 5 3 165        2-Kurt Busch 3 32 67
    29-Kevin Harvick 32 30 73       21-Marcos Ambrose 7 42 37
    42-Juan Montoya 21 6 150       24-Jeff Gordon 5 3 165
    48-Jimmie Johnson 2 15 123       42-Juan Montoya 21 6 150
    60-Boris Said 14 41 40       88-Dale Earnhardt Jr 15 12 127
  551     546
 
IDGAFF Qlfy Fin Pts   JAZZKATZ Qlfy Fin Pts
     7-Robby Gordon 8 36 55        7-Robby Gordon 8 36 55
     9-Kasey Kahne 1 33 69       12-Ryan Newman 9 7 146
    24-Jeff Gordon 5 3 165       26-Jamie McMurray 18 18 109
    48-Jimmie Johnson 2 15 123       48-Jimmie Johnson 2 15 123
    60-Boris Said 14 41 40       60-Boris Said 14 41 40
  452     473
 
K & L Racing Qlfy Fin Pts   Kalola Racing Qlfy Fin Pts
     9-Kasey Kahne 1 33 69        7-Robby Gordon 8 36 55
    18-Kyle Busch 30 1 195       12-Ryan Newman 9 7 146
    20-Tony Stewart 39 10 134       60-Boris Said 14 41 40
    24-Jeff Gordon 5 3 165       88-Dale Earnhardt Jr 15 12 127
    60-Boris Said 14 41 40       99-Carl Edwards 12 9 143
  603     511
 
Ladydi-Nasty Qlfy Fin Pts   Monsieur Debris Qlfy Fin Pts
     9-Kasey Kahne 1 33 69        9-Kasey Kahne 1 33 69
    20-Tony Stewart 39 10 134       22-Dave Blaney 16 20 103
    24-Jeff Gordon 5 3 165       42-Juan Montoya 21 6 150
    48-Jimmie Johnson 2 15 123       48-Jimmie Johnson 2 15 123
      84-AJ Allmendinger 36 37 52
  491     497
 
Nancy lucy Qlfy Fin Pts   Pipe-Fit-Her Qlfy Fin Pts
    20-Tony Stewart 39 10 134       18-Kyle Busch 30 1 195
    42-Juan Montoya 21 6 150       48-Jimmie Johnson 2 15 123
    88-Dale Earnhardt Jr 15 12 127       88-Dale Earnhardt Jr 15 12 127
    99-Carl Edwards 12 9 143  
 
  554     445
 
Puddlejumper Qlfy Fin Pts   Queen Bee Racing Qlfy Fin Pts
    01-Ron Fellows 22 29 76       24-Jeff Gordon 5 3 165
    20-Tony Stewart 39 10 134       29-Kevin Harvick 32 30 73
    24-Jeff Gordon 5 3 165       42-Juan Montoya 21 6 150
    60-Boris Said 14 41 40       48-Jimmie Johnson 2 15 123
    88-Dale Earnhardt Jr 15 12 127       60-Boris Said 14 41 40
  542     551
 
SKUTTLEBUTT Qlfy Fin Pts   Speed Freak-9 Qlfy Fin Pts
    20-Tony Stewart 39 10 134        7-Robby Gordon 8 36 55
    21-Marcos Ambrose 7 42 37        9-Kasey Kahne 1 33 69
    24-Jeff Gordon 5 3 165       24-Jeff Gordon 5 3 165
    48-Jimmie Johnson 2 15 123       48-Jimmie Johnson 2 15 123
    60-Boris Said 14 41 40       60-Boris Said 14 41 40
  499     452
 

powered by gfrCup