Dump'Cono NASCAR League
Division B
Starting Lineups


Race #16 Date:  06/21/10
Toyota/Save Mart 350 - June 20, 2010 Time:  21:39

4-Banger Qlfy Fin Pts   Black Velvet I.Y.P. Qlfy Fin Pts
    11-Denny Hamlin 12 34 61        9-Kasey Kahne 1 4 160
    13-Max Papis 29 43 34       13-Max Papis 29 43 34
    14-Tony Stewart 7 9 143       29-Kevin Harvick 4 3 165
    24-Jeff Gordon 5 5 155       42-Juan Montoya 14 10 134
    47-Marcos Ambrose 6 6 155       47-Marcos Ambrose 6 6 155
  548     648
 
Burnin Wingnut Qlfy Fin Pts   Gopher Broque Qlfy Fin Pts
     9-Kasey Kahne 1 4 160        9-Kasey Kahne 1 4 160
    02-Brandon Ash __ __ ___       13-Max Papis 29 43 34
    14-Tony Stewart 7 9 143       14-Tony Stewart 7 9 143
    24-Jeff Gordon 5 5 155       47-Marcos Ambrose 6 6 155
    42-Juan Montoya 14 10 134       48-Jimmie Johnson 2 1 195
  592     687
 
High Country Racing Qlfy Fin Pts   IDGAFF Qlfy Fin Pts
     9-Kasey Kahne 1 4 160       14-Tony Stewart 7 9 143
    14-Tony Stewart 7 9 143       24-Jeff Gordon 5 5 155
    24-Jeff Gordon 5 5 155       26-Boris Said 17 8 147
    39-Ryan Newman 13 16 115       42-Juan Montoya 14 10 134
    47-Marcos Ambrose 6 6 155       47-Marcos Ambrose 6 6 155
  728     734
 
JazzKatz Qlfy Fin Pts   Jeckyl & Sybil Racing Qlfy Fin Pts
     7-Robby Gordon 16 2 170        9-Kasey Kahne 1 4 160
    13-Max Papis 29 43 34       09-Jan Magnussen 32 12 127
    14-Tony Stewart 7 9 143       24-Jeff Gordon 5 5 155
    24-Jeff Gordon 5 5 155       47-Marcos Ambrose 6 6 155
    42-Juan Montoya 14 10 134       48-Jimmie Johnson 2 1 195
  636     792
 
Just another Dick! Qlfy Fin Pts   Kalola racing Qlfy Fin Pts
     9-Kasey Kahne 1 4 160       09-Jan Magnussen 32 12 127
    09-Jan Magnussen 32 12 127       11-Denny Hamlin 12 34 61
    24-Jeff Gordon 5 5 155       47-Marcos Ambrose 6 6 155
    47-Marcos Ambrose 6 6 155       48-Jimmie Johnson 2 1 195
    48-Jimmie Johnson 2 1 195       99-Carl Edwards 19 29 76
  792     614
 
Ladydi-NASTY Qlfy Fin Pts   Nanners Qlfy Fin Pts
     6-David Ragan 42 25 88        2-Kurt Busch 3 32 67
    07-PJ Jones 35 41 40        5-Mark Martin 11 14 121
    18-Kyle Busch 27 39 46       14-Tony Stewart 7 9 143
    24-Jeff Gordon 5 5 155       24-Jeff Gordon 5 5 155
    29-Kevin Harvick 4 3 165  
  494     486
 
Old Spice Qlfy Fin Pts   Queen Bee Racing Qlfy Fin Pts
    07-PJ Jones 35 41 40       09-Jan Magnussen 32 12 127
    14-Tony Stewart 7 9 143       11-Denny Hamlin 12 34 61
    24-Jeff Gordon 5 5 155       14-Tony Stewart 7 9 143
    47-Marcos Ambrose 6 6 155       47-Marcos Ambrose 6 6 155
    48-Jimmie Johnson 2 1 195       48-Jimmie Johnson 2 1 195
  688     681
 
Red Barchetta Qlfy Fin Pts   SKUTTLEBUTT Qlfy Fin Pts
     9-Kasey Kahne 1 4 160        2-Kurt Busch 3 32 67
    24-Jeff Gordon 5 5 155       07-PJ Jones 35 41 40
    42-Juan Montoya 14 10 134       14-Tony Stewart 7 9 143
    48-Jimmie Johnson 2 1 195       24-Jeff Gordon 5 5 155
    55-Michael Waltrip __ __ ___       48-Jimmie Johnson 2 1 195
  644     600
 

powered by gfrCup