Dump'Cono NASCAR Racing League
Division A
Season Scoring Detail for Drivers on Current Rosters
| Race #16 | Date: 06/23/08 |
| Toyota/Save Mart 350 - June 22, 2008 | Time: 20:10 |
| Average | |||||||||
| 99 Rules | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 01-Ron Fellows | 1,263 | 16 | 0 | 0 | 0 | 0 | 0 | 26.9 | 28.1 |
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 5,214 | 59 | 2 | 0 | 7 | 9 | 0 | 23.1 | 25.6 | |
| Brane Damaje | |||||||||
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 11-Denny Hamlin | 2,008 | 16 | 1 | 1 | 5 | 8 | 1 | 13.8 | 15.1 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 99-Carl Edwards | 2,150 | 16 | 0 | 3 | 6 | 12 | 2 | 12.4 | 11.1 |
| 8,198 | 64 | 6 | 7 | 18 | 35 | 7 | 12.1 | 14.1 | |
| Capps Team | |||||||||
| 18-Kyle Busch | 2,408 | 16 | 3 | 5 | 10 | 11 | 4 | 9.7 | 9.6 |
| 19-Elliott Sadler | 1,466 | 16 | 0 | 0 | 0 | 3 | 0 | 17.0 | 24.3 |
| 55-Michael Waltrip | 1,251 | 16 | 0 | 0 | 0 | 0 | 0 | 28.0 | 28.7 |
| 78-Joe Nemechek | 844 | 13 | 1 | 0 | 0 | 0 | 0 | 29.5 | 32.7 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 8,225 | 77 | 5 | 6 | 17 | 25 | 6 | 18.5 | 20.7 | |
| DAMM | |||||||||
| 16-Greg Biffle | 2,019 | 16 | 2 | 0 | 5 | 7 | 1 | 14.3 | 14.4 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 7,646 | 65 | 4 | 0 | 18 | 25 | 3 | 15.9 | 16.8 | |
| E-Glide | |||||||||
| 2-Kurt Busch | 1,604 | 16 | 0 | 0 | 1 | 2 | 0 | 20.7 | 21.6 |
| 7-Robby Gordon | 1,239 | 16 | 0 | 0 | 0 | 1 | 0 | 30.3 | 28.7 |
| 22-Dave Blaney | 1,299 | 15 | 0 | 0 | 0 | 2 | 0 | 23.1 | 26.0 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 8,265 | 79 | 5 | 1 | 12 | 20 | 3 | 18.5 | 20.8 | |
| Fendrick Motorsports | |||||||||
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 43-Bobby Labonte | 1,571 | 16 | 0 | 0 | 0 | 0 | 0 | 23.6 | 21.8 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 7,990 | 65 | 6 | 2 | 18 | 26 | 5 | 13.2 | 15.6 | |
| Flightless Racing Ent. | |||||||||
| 2-Kurt Busch | 1,604 | 16 | 0 | 0 | 1 | 2 | 0 | 20.7 | 21.6 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 7,231 | 65 | 2 | 0 | 14 | 20 | 2 | 17.4 | 18.6 | |
| Ford Racing | |||||||||
| 07-Clint Bowyer | 1,924 | 16 | 0 | 1 | 4 | 8 | 0 | 22.9 | 16.1 |
| 19-Elliott Sadler | 1,466 | 16 | 0 | 0 | 0 | 3 | 0 | 17.0 | 24.3 |
| 34-Tony Raines | 226 | 5 | 0 | 0 | 0 | 0 | 0 | 37.4 | 39.6 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 99-Carl Edwards | 2,150 | 16 | 0 | 3 | 6 | 12 | 2 | 12.4 | 11.1 |
| 8,022 | 69 | 1 | 5 | 17 | 34 | 4 | 17.3 | 17.3 | |
| McLittleE | |||||||||
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 8,029 | 65 | 7 | 3 | 19 | 31 | 6 | 12.4 | 15.6 | |
| Nancarita | |||||||||
| 2-Kurt Busch | 1,604 | 16 | 0 | 0 | 1 | 2 | 0 | 20.7 | 21.6 |
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 7,685 | 64 | 7 | 3 | 15 | 25 | 4 | 13.5 | 16.5 | |
| Pegasus | |||||||||
| 18-Kyle Busch | 2,408 | 16 | 3 | 5 | 10 | 11 | 4 | 9.7 | 9.6 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 8,035 | 65 | 5 | 5 | 23 | 29 | 6 | 14.7 | 15.7 | |
| Redneck Man | |||||||||
| 19-Elliott Sadler | 1,466 | 16 | 0 | 0 | 0 | 3 | 0 | 17.0 | 24.3 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 42-Juan Montoya | 1,638 | 16 | 0 | 0 | 1 | 2 | 0 | 22.1 | 20.7 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 41.0 |
| 7,093 | 65 | 2 | 0 | 13 | 21 | 2 | 16.5 | 19.3 | |
| Sweetleoblue & Duran | |||||||||
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 44-David Reutimann | 1,296 | 16 | 0 | 0 | 0 | 1 | 0 | 27.8 | 27.6 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 99-Carl Edwards | 2,150 | 16 | 0 | 3 | 6 | 12 | 2 | 12.4 | 11.1 |
| 8,200 | 74 | 5 | 4 | 17 | 28 | 5 | 16.2 | 19.0 | |
| Tripple J Racing | |||||||||
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 21-Marcos Ambrose | 631 | 10 | 0 | 0 | 0 | 0 | 0 | 25.5 | 33.3 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 48-Jimmie Johnson | 2,082 | 16 | 3 | 1 | 4 | 7 | 3 | 7.4 | 14.1 |
| 88-Dale Earnhardt Jr | 2,256 | 16 | 1 | 1 | 7 | 11 | 2 | 10.5 | 10.6 |
| 8,968 | 74 | 8 | 4 | 21 | 34 | 6 | 12.9 | 16.4 | |
| Winder | |||||||||
| 2-Kurt Busch | 1,604 | 16 | 0 | 0 | 1 | 2 | 0 | 20.7 | 21.6 |
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 43-Bobby Labonte | 1,571 | 16 | 0 | 0 | 0 | 0 | 0 | 23.6 | 21.8 |
| 45-Terry Labonte | 801 | 12 | 0 | 0 | 0 | 0 | 0 | 34.0 | 32.1 |
| 7,975 | 76 | 4 | 2 | 11 | 18 | 1 | 20.2 | 20.6 | |
| Zoomies | |||||||||
| 9-Kasey Kahne | 1,958 | 16 | 2 | 2 | 3 | 8 | 1 | 14.9 | 16.1 |
| 10-Patrick Carpentier | 852 | 13 | 0 | 0 | 0 | 0 | 0 | 28.6 | 32.6 |
| 20-Tony Stewart | 1,908 | 16 | 0 | 0 | 5 | 8 | 2 | 16.1 | 16.7 |
| 24-Jeff Gordon | 2,041 | 16 | 2 | 0 | 7 | 8 | 0 | 11.2 | 14.1 |
| 83-Brian Vickers | 1,788 | 16 | 0 | 0 | 3 | 4 | 0 | 26.4 | 18.3 |
| 8,547 | 77 | 4 | 2 | 18 | 28 | 3 | 19.1 | 19.1 | |
powered by gfrCup |