Dump'Cono NASCAR League
Division A
Team Rosters
| Race #16 | Date: 06/20/10 |
| Toyota/Save Mart 350 - June 20, 2010 | Time: 16:31 |
| 99 Rules | Points | Salary | B C Streakers | Points | Salary | |
| 14-Tony Stewart | 0 | 38,000 | 5-Mark Martin | 0 | 38,000 | |
| 26-Boris Said | 0 | 19,000 | 16-Greg Biffle | 0 | 39,000 | |
| 42-Juan Montoya | 0 | 34,000 | 24-Jeff Gordon | 0 | 41,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | 43-AJ Allmendinger | 0 | 33,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 0 | 159,000 | 0 | 192,000 | |||
| E-Glide | Points | Salary | Fendrick Motorsports | Points | Salary | |
| 2-Kurt Busch | 0 | 42,000 | 09-Jan Magnussen | 0 | 10,000 | |
| 6-David Ragan | 0 | 30,000 | 24-Jeff Gordon | 0 | 41,000 | |
| 11-Denny Hamlin | 0 | 43,000 | 26-Boris Said | 0 | 19,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 29-Kevin Harvick | 0 | 45,000 | |
| 64-Todd Bodine | 0 | 4,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 0 | 160,000 | 0 | 156,000 | |||
| Flightless Racing Ent | Points | Salary | Nancarita | Points | Salary | |
| 07-PJ Jones | 0 | 1,000 | 13-Max Papis | 0 | 10,000 | |
| 11-Denny Hamlin | 0 | 43,000 | 14-Tony Stewart | 0 | 38,000 | |
| 14-Tony Stewart | 0 | 38,000 | 24-Jeff Gordon | 0 | 41,000 | |
| 18-Kyle Busch | 0 | 44,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 42-Juan Montoya | 0 | 34,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 0 | 160,000 | 0 | 157,000 | |||
| Pegasus | Points | Salary | Tripple J Racing | Points | Salary | |
| 2-Kurt Busch | 0 | 42,000 | 2-Kurt Busch | 0 | 42,000 | |
| 5-Mark Martin | 0 | 38,000 | 5-Mark Martin | 0 | 38,000 | |
| 07-PJ Jones | 0 | 1,000 | 9-Kasey Kahne | 0 | 33,000 | |
| 11-Denny Hamlin | 0 | 43,000 | 11-Denny Hamlin | 0 | 43,000 | |
| 42-Juan Montoya | 0 | 34,000 | 26-Boris Said | 0 | 19,000 | |
| 0 | 158,000 | 0 | 175,000 | |||
| Who Cares | Points | Salary | Zoomies | Points | Salary | |
| 14-Tony Stewart | 0 | 38,000 | 2-Kurt Busch | 0 | 42,000 | |
| 24-Jeff Gordon | 0 | 41,000 | 14-Tony Stewart | 0 | 38,000 | |
| 26-Boris Said | 0 | 19,000 | 24-Jeff Gordon | 0 | 41,000 | |
| 42-Juan Montoya | 0 | 34,000 | 47-Marcos Ambrose | 0 | 27,000 | |
| 47-Marcos Ambrose | 0 | 27,000 | 66-Dave Blaney | 0 | 10,000 | |
| 0 | 159,000 | 0 | 158,000 | |||
powered by gfrCup |