Dump'Cono NASCAR Racing League
Division A
Starting Lineups


Race #16 Date:  06/23/08
Toyota/Save Mart 350 - June 22, 2008 Time:  20:10

99 Rules Qlfy Fin Pts   Brane Damaje Qlfy Fin Pts
     7-Robby Gordon 8 36 55        9-Kasey Kahne 1 33 69
    01-Ron Fellows 22 29 76       11-Denny Hamlin 13 27 82
    21-Marcos Ambrose 7 42 37       48-Jimmie Johnson 2 15 123
    24-Jeff Gordon 5 3 165       99-Carl Edwards 12 9 143
    60-Boris Said 14 41 40  
  373     417
 
Capps Team Qlfy Fin Pts   DAMM Qlfy Fin Pts
    18-Kyle Busch 30 1 195       16-Greg Biffle 10 11 135
    19-Elliott Sadler 6 19 106       20-Tony Stewart 39 10 134
    55-Michael Waltrip 35 25 88       24-Jeff Gordon 5 3 165
    78-Joe Nemechek 24 26 85       42-Juan Montoya 21 6 150
    88-Dale Earnhardt Jr 15 12 127       60-Boris Said 14 41 40
  601     624
 
E-Glide Qlfy Fin Pts   Fendrick Motorsports Qlfy Fin Pts
     2-Kurt Busch 3 32 67       24-Jeff Gordon 5 3 165
     7-Robby Gordon 8 36 55       43-Bobby Labonte 4 39 46
    22-Dave Blaney 16 20 103       48-Jimmie Johnson 2 15 123
    24-Jeff Gordon 5 3 165       60-Boris Said 14 41 40
    48-Jimmie Johnson 2 15 123       88-Dale Earnhardt Jr 15 12 127
  513     501
 
Flightless Racing Ent. Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     2-Kurt Busch 3 32 67       07-Clint Bowyer 19 4 160
    20-Tony Stewart 39 10 134       19-Elliott Sadler 6 19 106
    24-Jeff Gordon 5 3 165       34-Tony Raines 43 43 34
    42-Juan Montoya 21 6 150       88-Dale Earnhardt Jr 15 12 127
    60-Boris Said 14 41 40       99-Carl Edwards 12 9 143
  556     570
 
McLittleE Qlfy Fin Pts   Nancarita Qlfy Fin Pts
     9-Kasey Kahne 1 33 69        2-Kurt Busch 3 32 67
    20-Tony Stewart 39 10 134        9-Kasey Kahne 1 33 69
    24-Jeff Gordon 5 3 165       24-Jeff Gordon 5 3 165
    48-Jimmie Johnson 2 15 123       48-Jimmie Johnson 2 15 123
    60-Boris Said 14 41 40  
  531     424
 
Pegasus Qlfy Fin Pts   Redneck Man Qlfy Fin Pts
    18-Kyle Busch 30 1 195       19-Elliott Sadler 6 19 106
    20-Tony Stewart 39 10 134       20-Tony Stewart 39 10 134
    24-Jeff Gordon 5 3 165       24-Jeff Gordon 5 3 165
    42-Juan Montoya 21 6 150       42-Juan Montoya 21 6 150
    60-Boris Said 14 41 40       60-Boris Said 14 41 40
  684     595
 
Sweetleoblue & Duran Qlfy Fin Pts   Tripple J Racing Qlfy Fin Pts
    21-Marcos Ambrose 7 42 37        9-Kasey Kahne 1 33 69
    24-Jeff Gordon 5 3 165       21-Marcos Ambrose 7 42 37
    44-David Reutimann 42 40 43       24-Jeff Gordon 5 3 165
    48-Jimmie Johnson 2 15 123       48-Jimmie Johnson 2 15 123
    99-Carl Edwards 12 9 143       88-Dale Earnhardt Jr 15 12 127
  511     521
 
Winder Qlfy Fin Pts   Zoomies Qlfy Fin Pts
     2-Kurt Busch 3 32 67        9-Kasey Kahne 1 33 69
     9-Kasey Kahne 1 33 69       10-Patrick Carpentier 37 23 94
    24-Jeff Gordon 5 3 165       20-Tony Stewart 39 10 134
    43-Bobby Labonte 4 39 46       24-Jeff Gordon 5 3 165
    45-Terry Labonte 11 17 112       83-Brian Vickers 26 14 121
  459     583
 

powered by gfrCup