Dump'Cono NASCAR League
Division A
Starting Lineups
| Race #16 | Date: 06/21/10 |
| Toyota/Save Mart 350 - June 20, 2010 | Time: 21:39 |
| 99 Rules | Qlfy | Fin | Pts | B C Streakers | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 7 | 9 | 143 | 5-Mark Martin | 11 | 14 | 121 | |
| 26-Boris Said | 17 | 8 | 147 | 16-Greg Biffle | 9 | 7 | 146 | |
| 42-Juan Montoya | 14 | 10 | 134 | 24-Jeff Gordon | 5 | 5 | 155 | |
| 47-Marcos Ambrose | 6 | 6 | 155 | 43-AJ Allmendinger | 15 | 13 | 124 | |
| 48-Jimmie Johnson | 2 | 1 | 195 | 48-Jimmie Johnson | 2 | 1 | 195 | |
| 774 | 741 | |||||||
| E-Glide | Qlfy | Fin | Pts | Fendrick Motorsports | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 3 | 32 | 67 | 09-Jan Magnussen | 32 | 12 | 127 | |
| 6-David Ragan | 42 | 25 | 88 | 24-Jeff Gordon | 5 | 5 | 155 | |
| 11-Denny Hamlin | 12 | 34 | 61 | 26-Boris Said | 17 | 8 | 147 | |
| 48-Jimmie Johnson | 2 | 1 | 195 | 29-Kevin Harvick | 4 | 3 | 165 | |
| 64-Todd Bodine | __ | __ | ___ | 48-Jimmie Johnson | 2 | 1 | 195 | |
| 411 | 789 | |||||||
| Flightless Racing Ent | Qlfy | Fin | Pts | Nancarita | Qlfy | Fin | Pts | |
| 07-PJ Jones | 35 | 41 | 40 | 13-Max Papis | 29 | 43 | 34 | |
| 11-Denny Hamlin | 12 | 34 | 61 | 14-Tony Stewart | 7 | 9 | 143 | |
| 14-Tony Stewart | 7 | 9 | 143 | 24-Jeff Gordon | 5 | 5 | 155 | |
| 18-Kyle Busch | 27 | 39 | 46 | 47-Marcos Ambrose | 6 | 6 | 155 | |
| 42-Juan Montoya | 14 | 10 | 134 | 48-Jimmie Johnson | 2 | 1 | 195 | |
| 424 | 682 | |||||||
| Pegasus | Qlfy | Fin | Pts | Tripple J Racing | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 3 | 32 | 67 | 2-Kurt Busch | 3 | 32 | 67 | |
| 5-Mark Martin | 11 | 14 | 121 | 5-Mark Martin | 11 | 14 | 121 | |
| 07-PJ Jones | 35 | 41 | 40 | 9-Kasey Kahne | 1 | 4 | 160 | |
| 11-Denny Hamlin | 12 | 34 | 61 | 11-Denny Hamlin | 12 | 34 | 61 | |
| 42-Juan Montoya | 14 | 10 | 134 | 26-Boris Said | 17 | 8 | 147 | |
| 423 | 556 | |||||||
| Who Cares | Qlfy | Fin | Pts | Zoomies | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 7 | 9 | 143 | 2-Kurt Busch | 3 | 32 | 67 | |
| 24-Jeff Gordon | 5 | 5 | 155 | 14-Tony Stewart | 7 | 9 | 143 | |
| 26-Boris Said | 17 | 8 | 147 | 24-Jeff Gordon | 5 | 5 | 155 | |
| 42-Juan Montoya | 14 | 10 | 134 | 47-Marcos Ambrose | 6 | 6 | 155 | |
| 47-Marcos Ambrose | 6 | 6 | 155 | 66-Dave Blaney | 43 | 37 | 52 | |
| 734 | 572 | |||||||
powered by gfrCup |