Dump'Cono NASCAR Racing League
All Divisions
UNOFFICIAL Race Results


Race #11 Date:  05/11/12
Showtime Southern 500 - May 12, 2012 Time:  18:32

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA Salary

--) 16  - Greg Biffle 0 1      43,000 
--) 48  - Jimmie Johnson 0 2      40,000 
--) 5  - Kasey Kahne 0 3      30,000 
--) 39  - Ryan Newman 0 4    X  36,000 
--) 18  - Kyle Busch 0 5      35,000 
--) 56  - Martin Truex Jr. 0 6    X  40,000 
--) 99  - Carl Edwards 0 7      37,000 
--) 11  - Denny Hamlin 0 8      42,000 
--) 78  - Regan Smith 0 9    X  26,000 
--) 31  - Jeff Burton 0 10    X  30,000 
--) 1  - Jamie McMurray 0 11      30,000 
--) 24  - Jeff Gordon 0 12      32,000 
--) 43  - Aric Almirola 0 13    X  28,000 
--) 27  - Paul Menard 0 14    X  33,000 
--) 2  - Brad Keselowski 0 15      35,000 
--) 22  - AJ Allmendinger 0 16      29,000 
--) 14  - Tony Stewart 0 17      40,000 
--) 55  - Mark Martin 0 18    X  37,000 
--) 17  - Matt Kenseth 0 19      45,000 
--) 83  - Landon Cassill 0 20      16,000 
--) 20  - Joey Logano 0 21      31,000 
--) 47  - Bobby Labonte 0 22    X  25,000 
--) 29  - Kevin Harvick 0 23      41,000 
--) 88  - Dale Earnhardt Jr 0 24      44,000 
--) 51  - Kurt Busch 0 25      26,000 
--) 15  - Clint Bowyer 0 26      24,000 
--) 42  - Juan Montoya 0 27    X  31,000 
--) 9  - Marcos Ambrose 0 28    X  29,000 
--) 79  - Scott Speed 0 29    X  1,000 
--) 26  - Josh Wise 0 30      8,000 
--) 13  - Casey Mears 0 31    X  22,000 
--) 30  - David Stremme 0 32    X  10,000 
--) 73  - Travis Kvapil 0 33    X  1,000 
--) 36  - Dave Blaney 0 34    X  17,000 
--) 52  - Mike Skinner 0 35    X  1,000 
--) 38  - David Gilliland 0 36    X  19,000 
--) 34  - David Ragan 0 37    X  21,000 
--) 10  - Danica Patrick 0 38    X  17,000 
--) 74  - Cole Whitt 0 39    X  1,000 
--) 87  - Joe Nemechek 0 40      5,000 
--) 93  - David Reutimann 0 41    X  9,000 
--) 32  - Terry Labonte 0 42    X  18,000 
--) 49  - JJ Yeley 0 43    X  9,000 


powered by gfrCup