Dump'Cono NASCAR Racing League
Division E
Season Scoring Detail for Drivers on Current Rosters
| Race #11 | Date: 05/14/12 |
| Bojangles Southern 500 - May 12, 2012 | Time: 21:36 |
| Average | |||||||||
| Bobs Boys | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 5-Kasey Kahne | 283 | 11 | 2 | 0 | 2 | 5 | 0 | 7.1 | 18.5 |
| 9-Marcos Ambrose | 274 | 11 | 0 | 0 | 0 | 1 | 0 | 15.4 | 19.2 |
| 15-Clint Bowyer | 335 | 11 | 0 | 0 | 1 | 5 | 0 | 16.5 | 13.7 |
| 16-Greg Biffle | 411 | 11 | 2 | 1 | 6 | 7 | 0 | 9.5 | 7.5 |
| 18-Kyle Busch | 349 | 11 | 0 | 1 | 4 | 6 | 1 | 11.3 | 13.1 |
| 1,652 | 55 | 4 | 2 | 13 | 24 | 1 | 11.9 | 14.4 | |
| Chevy Rules | |||||||||
| 14-Tony Stewart | 369 | 11 | 0 | 2 | 4 | 5 | 1 | 14.4 | 11.6 |
| 24-Jeff Gordon | 242 | 11 | 1 | 0 | 1 | 2 | 1 | 15.4 | 22.8 |
| 48-Jimmie Johnson | 372 | 11 | 0 | 1 | 5 | 8 | 2 | 13.2 | 11.5 |
| 74-Cole Whitt | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 39.6 | 41.0 |
| 78-Regan Smith | 238 | 11 | 0 | 0 | 0 | 0 | 0 | 17.5 | 22.5 |
| 1,236 | 49 | 1 | 3 | 10 | 15 | 4 | 17.6 | 19.5 | |
| Fastlane Freeze | |||||||||
| 1-Jamie McMurray | 263 | 11 | 0 | 0 | 0 | 2 | 0 | 20.7 | 20.2 |
| 11-Denny Hamlin | 394 | 11 | 1 | 2 | 5 | 6 | 1 | 12.6 | 9.5 |
| 15-Clint Bowyer | 335 | 11 | 0 | 0 | 1 | 5 | 0 | 16.5 | 13.7 |
| 20-Joey Logano | 293 | 11 | 0 | 0 | 0 | 3 | 0 | 12.9 | 17.5 |
| 24-Jeff Gordon | 242 | 11 | 1 | 0 | 1 | 2 | 1 | 15.4 | 22.8 |
| 1,527 | 55 | 2 | 2 | 7 | 18 | 2 | 15.6 | 16.7 | |
| First on Race Day | |||||||||
| 18-Kyle Busch | 349 | 11 | 0 | 1 | 4 | 6 | 1 | 11.3 | 13.1 |
| 24-Jeff Gordon | 242 | 11 | 1 | 0 | 1 | 2 | 1 | 15.4 | 22.8 |
| 51-Kurt Busch | 238 | 11 | 0 | 0 | 0 | 1 | 0 | 23.7 | 22.5 |
| 78-Regan Smith | 238 | 11 | 0 | 0 | 0 | 0 | 0 | 17.5 | 22.5 |
| 99-Carl Edwards | 337 | 11 | 1 | 0 | 2 | 7 | 1 | 13.7 | 13.6 |
| 1,404 | 55 | 2 | 1 | 7 | 16 | 3 | 16.3 | 18.9 | |
| Freddie J Speedracers | |||||||||
| 11-Denny Hamlin | 394 | 11 | 1 | 2 | 5 | 6 | 1 | 12.6 | 9.5 |
| 16-Greg Biffle | 411 | 11 | 2 | 1 | 6 | 7 | 0 | 9.5 | 7.5 |
| 24-Jeff Gordon | 242 | 11 | 1 | 0 | 1 | 2 | 1 | 15.4 | 22.8 |
| 39-Ryan Newman | 307 | 11 | 0 | 1 | 2 | 3 | 0 | 9.5 | 16.5 |
| 83-Landon Cassill | 154 | 11 | 0 | 0 | 0 | 0 | 0 | 29.4 | 30.1 |
| 1,508 | 55 | 4 | 4 | 14 | 18 | 2 | 15.3 | 17.3 | |
| Hogans Heroes | |||||||||
| 2-Brad Keselowski | 328 | 11 | 0 | 2 | 3 | 5 | 1 | 14.8 | 15.4 |
| 26-Josh Wise | 65 | 11 | 0 | 0 | 0 | 0 | 0 | 32.0 | 38.1 |
| 48-Jimmie Johnson | 372 | 11 | 0 | 1 | 5 | 8 | 2 | 13.2 | 11.5 |
| 88-Dale Earnhardt Jr | 397 | 11 | 0 | 0 | 4 | 8 | 0 | 14.5 | 8.4 |
| 99-Carl Edwards | 337 | 11 | 1 | 0 | 2 | 7 | 1 | 13.7 | 13.6 |
| 1,499 | 55 | 1 | 3 | 14 | 28 | 4 | 17.6 | 17.4 | |
| Kingfish | |||||||||
| 1-Jamie McMurray | 263 | 11 | 0 | 0 | 0 | 2 | 0 | 20.7 | 20.2 |
| 2-Brad Keselowski | 328 | 11 | 0 | 2 | 3 | 5 | 1 | 14.8 | 15.4 |
| 11-Denny Hamlin | 394 | 11 | 1 | 2 | 5 | 6 | 1 | 12.6 | 9.5 |
| 15-Clint Bowyer | 335 | 11 | 0 | 0 | 1 | 5 | 0 | 16.5 | 13.7 |
| 39-Ryan Newman | 307 | 11 | 0 | 1 | 2 | 3 | 0 | 9.5 | 16.5 |
| 1,627 | 55 | 1 | 5 | 11 | 21 | 2 | 14.8 | 15.0 | |
| Life in the Fastlane | |||||||||
| 2-Brad Keselowski | 328 | 11 | 0 | 2 | 3 | 5 | 1 | 14.8 | 15.4 |
| 5-Kasey Kahne | 283 | 11 | 2 | 0 | 2 | 5 | 0 | 7.1 | 18.5 |
| 11-Denny Hamlin | 394 | 11 | 1 | 2 | 5 | 6 | 1 | 12.6 | 9.5 |
| 15-Clint Bowyer | 335 | 11 | 0 | 0 | 1 | 5 | 0 | 16.5 | 13.7 |
| 24-Jeff Gordon | 242 | 11 | 1 | 0 | 1 | 2 | 1 | 15.4 | 22.8 |
| 1,582 | 55 | 4 | 4 | 12 | 23 | 3 | 13.3 | 16.0 | |
| Race Nuts | |||||||||
| 2-Brad Keselowski | 328 | 11 | 0 | 2 | 3 | 5 | 1 | 14.8 | 15.4 |
| 11-Denny Hamlin | 394 | 11 | 1 | 2 | 5 | 6 | 1 | 12.6 | 9.5 |
| 18-Kyle Busch | 349 | 11 | 0 | 1 | 4 | 6 | 1 | 11.3 | 13.1 |
| 48-Jimmie Johnson | 372 | 11 | 0 | 1 | 5 | 8 | 2 | 13.2 | 11.5 |
| 93-David Reutimann | 174 | 11 | 0 | 0 | 0 | 0 | 0 | 37.0 | 28.4 |
| 1,617 | 55 | 1 | 6 | 17 | 25 | 5 | 17.8 | 15.5 | |
| Shadow Bay Racing | |||||||||
| 11-Denny Hamlin | 394 | 11 | 1 | 2 | 5 | 6 | 1 | 12.6 | 9.5 |
| 16-Greg Biffle | 411 | 11 | 2 | 1 | 6 | 7 | 0 | 9.5 | 7.5 |
| 78-Regan Smith | 238 | 11 | 0 | 0 | 0 | 0 | 0 | 17.5 | 22.5 |
| 83-Landon Cassill | 154 | 11 | 0 | 0 | 0 | 0 | 0 | 29.4 | 30.1 |
| 99-Carl Edwards | 337 | 11 | 1 | 0 | 2 | 7 | 1 | 13.7 | 13.6 |
| 1,534 | 55 | 4 | 3 | 13 | 20 | 2 | 16.5 | 16.6 | |
| Smokey and the Dammit | |||||||||
| 5-Kasey Kahne | 283 | 11 | 2 | 0 | 2 | 5 | 0 | 7.1 | 18.5 |
| 11-Denny Hamlin | 394 | 11 | 1 | 2 | 5 | 6 | 1 | 12.6 | 9.5 |
| 31-Jeff Burton | 275 | 11 | 0 | 0 | 1 | 3 | 0 | 19.7 | 19.3 |
| 39-Ryan Newman | 307 | 11 | 0 | 1 | 2 | 3 | 0 | 9.5 | 16.5 |
| 48-Jimmie Johnson | 372 | 11 | 0 | 1 | 5 | 8 | 2 | 13.2 | 11.5 |
| 1,631 | 55 | 3 | 4 | 15 | 25 | 3 | 12.4 | 15.0 | |
| Top Dog Racing | |||||||||
| 5-Kasey Kahne | 283 | 11 | 2 | 0 | 2 | 5 | 0 | 7.1 | 18.5 |
| 18-Kyle Busch | 349 | 11 | 0 | 1 | 4 | 6 | 1 | 11.3 | 13.1 |
| 39-Ryan Newman | 307 | 11 | 0 | 1 | 2 | 3 | 0 | 9.5 | 16.5 |
| 55-Mark Martin | 334 | 11 | 2 | 0 | 2 | 5 | 0 | 9.7 | 14.1 |
| 1,273 | 44 | 4 | 2 | 10 | 19 | 1 | 9.4 | 15.5 | |
| Wedgy Ajustments | |||||||||
| 1-Jamie McMurray | 263 | 11 | 0 | 0 | 0 | 2 | 0 | 20.7 | 20.2 |
| 11-Denny Hamlin | 394 | 11 | 1 | 2 | 5 | 6 | 1 | 12.6 | 9.5 |
| 24-Jeff Gordon | 242 | 11 | 1 | 0 | 1 | 2 | 1 | 15.4 | 22.8 |
| 39-Ryan Newman | 307 | 11 | 0 | 1 | 2 | 3 | 0 | 9.5 | 16.5 |
| 99-Carl Edwards | 337 | 11 | 1 | 0 | 2 | 7 | 1 | 13.7 | 13.6 |
| 1,543 | 55 | 3 | 3 | 10 | 20 | 3 | 14.4 | 16.5 | |
powered by gfrCup |